Natalie Novotni
-
- Height:
- 5-3
-
- Hometown:
- Aston, Pa.
-
- Position:
- Distance
-
- Year:
- Jr.
-
- High School:
- Sun Valley
Bio
Collegiate Indoor Honors: 2019 Landmark Conference Winter Academic Honor Roll
Personal: Daughter of Karla and Kenneth Novotni... Majoring in Nursing.
Academic Honors: Dean's List
High School: 3x letter winner for Cross Country and Indoor Track, 4x letter winner for Outfoor Track. Received 7th Congressional District Scholar Athlete and Marine Corps. Distinguished Athlete Awards.
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| MILE | 5:37.20 |
| 5000 | 18:04.43 |
| 3000 | 10:23.02 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 3000 | 10:23.02 | 1st (F) |
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 5000 | 18:04.43 | 1st (F) |
| Feb 21, 2020 | 2020 Kutztown Last Chance Qualifier | 3000 | 10:44.04 | 1st (F) |
| Jan 25, 2020 | Conference Challenge Cup Invite | 5000 | 19:58.65 | 20th (F) |
| Jan 18, 2020 | 2020 Moravian College Indoor Meet | 3000 | 11:16.66 | 6th (F) |
| 03/01 - Mar 02, 2019 | AARTFC Indoor Track & Field Championships | 3000 | 10:36.03 | 19th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 3000 | 10:30.74 | 1st (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 5000 | 18:18.23 | 2nd (F) |
| Feb 08, 2019 | Fastrack National Invite | 3000 | 10:24.91 | 4th (F) |
| Feb 02, 2019 | 2019 SU Challenge | Mile | 5:37.20 | 4th (F) |
| Jan 26, 2019 | Moravian College Indoor Meet | 3000 | 10:36.53 | 1st (F) |
| Jan 19, 2019 | 2019 Collegeville Classic | 5000 | 18:49.57 | 1st (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 3000 | 11:16.55 | 9th (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | DMR | 13:40.56 | 5th (F) |
| Feb 09, 2018 | NYU DIII Invitational | Mile | 5:42.22 | 28th (F) |
| Feb 03, 2018 | 19th Annual DeSchriver Invitational | Mile | 5:48.65 | 11th (F) |
| Feb 03, 2018 | 19th Annual DeSchriver Invitational | 4x400 | 4:34.07 | 7th (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 3000 | 11:45.45 | 18th (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | Mile | 6:05.28 | 18th (F) |
News mentions
ROCHESTER, N.Y. --- The Moravian College women’s track & field team finished sixth at the 2020 All-Atlantic Region Indoor Championships hosted by Nazareth (N.Y.) College that concluded Saturday.
SELINSGROVE, Pa. --- The Moravian College women’s track & field team earned its third consecutive and 12th overall Landmark Conference Indoor Championships in the conference’s 13-year history Saturday in the 2020 meet hosted by Susquehanna University.
KUTZTOWN, Pa. --- The Moravian College women’s indoor track & field squad won a pair of events and recorded seven personal best results at the Kutztown University Last Chance Qualifier Friday evening.
BETHLEHEM, Pa. --- The Moravian College women’s indoor track & field squad recorded 13 Top 10 finishes as the team returned to action for the first time in six weeks in the Moravian Indoor Invitational at Lehigh University’s Rauch Field House Saturday.
TOWSON, Md. --- The 2019-20 Moravian College women’s indoor track and field squad has been selected first in the Landmark Conference preseason poll as chosen by the Landmark coaches.
