Jordan Luciano
-
- Height:
- 5-5
-
- Hometown:
- Easton, Pa.
-
- Position:
- Jumps/Sprints
-
- Year:
- Sr.
-
- High School:
- Easton
Bio
Collegiate Indoor Honors: 2019 Landmark Conference Senior Scholar-Athlete, 2019 Landmark Conference Winter Academic Honor Roll
Collegiate Outdoor Honors: 2021 Landmark All-Conference Champion in the 4x100 relay...2021 USTFCCCA All-Mideast Region Honoree in the 4x100 relay...2018 Spring Academic Honor Roll
Personal: Daughter of Michelle and Robert Luciano... She is majoring in Computer Science. Earned Freshman of the Year in 2015 at Johns Hopkins University.
Academic Honors: Dean's List, Founders Scholarship
Clubs/Organizations: MC3 (Coding Club)
High School: Member of National Honor Society.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 12.85 (0.2) |
| LJ | 5.38m (0.0) 17' 8" |
| 200 | 26.59 (0.1) |
| JT | 29.76m 97' 8" |
| 400 | 1:03.77 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | 4x100 | 48.19 | 2nd (F) |
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | LJ | 5.15m (1.1) 16' 10.75" | 16th (F) |
| May 13-14, 2021 | NCC Dr. Keeler Track & Field Meet-2021 | 100 | 13.10 (1.8) | 19th (F) |
| May 13-14, 2021 | NCC Dr. Keeler Track & Field Meet-2021 | 4x100 | 48.24 | 5th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 100 | 13.14 (0.9) | 7th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 100 | 13.04 (1.3) | 6th (P) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 200 | 28.31w (2.3) | 15th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 4x100 | 48.33 | 1st (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | LJ | 5.19m (-0.8) 17' 0.5" | 3rd (F) |
| Apr 24, 2021 | Juniata College Invite | 100 | 12.98w (2.9) | 4th (F) |
| Apr 24, 2021 | Juniata College Invite | 200 | 27.38 (-0.4) | 3rd (F) |
| Apr 24, 2021 | Juniata College Invite | LJ | 4.91m (0.7) 16' 1.5" | 4th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100 | 13.20 (1.4) | 4th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100 | 13.22 (0.6) | 4th (P) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 200 | 27.48w (2.3) | 5th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 4x100 | 49.64 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | LJ | 4.86m (0.0) 15' 11.5" | 4th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 100 | 13.48 (-1.8) | 2nd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 100 | 13.50 (-0.5) | 5th (P) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 200 | 27.76 (-1.2) | 5th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 4x100 | 48.59 | 1st (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | LJ | 4.95m (0.0) 16' 3" | 2nd (F) |
| Mar 27, 2021 | Etown Early Bird | 100 | 13.39w (2.2) | 6th (F) |
| Mar 27, 2021 | Etown Early Bird | 100 | 13.36w (3.3) | 7th (P) |
| Mar 27, 2021 | Etown Early Bird | 200 | 28.68w (2.3) | 9th (F) |
| Mar 27, 2021 | Etown Early Bird | LJ | 5.05m (-0.1) 16' 7" | 2nd (F) |
| May 15-16, 2019 | AARTFC Outdoor Track & Field Championships | LJ | 5.25m (0.7) 17' 2.75" | 17th (F) |
| May 13, 2019 | Swarthmore Final Qualifier Meet | 200 | 26.99 (-0.3) | 13th (F) |
| May 13, 2019 | Swarthmore Final Qualifier Meet | LJ | ND | |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 100 | 12.96 (-0.2) | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 100 | 13.04 (-1.0) | 3rd (P) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 200 | 26.84 (0.1) | 2nd (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 200 | 26.59 (0.1) | 3rd (P) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 4x100 | 49.69 | 1st (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | LJ | 5.38m (0.0) 17' 8" | 2nd (F) |
| Apr 26, 2019 | Carol & John Covert Classic | 100 | FS (1.6) | |
| Apr 26, 2019 | Carol & John Covert Classic | LJ | 4.67m (0.3) 15' 4" | 14th (F) |
| Apr 25-27, 2019 | 125th Penn Relays | 4x200 | 1:46.29 | (F) |
| Apr 19-20, 2019 | Greyhound Invite | 100 | 12.85 (0.2) | 9th (P) |
| Apr 19-20, 2019 | Greyhound Invite | 200 | 26.27w (2.6) | 5th (F) |
| Apr 19-20, 2019 | Greyhound Invite | 4x100 | 50.17 | 4th (F) |
| Apr 19-20, 2019 | Greyhound Invite | LJ | 4.63m (0.0) 15' 2.25" | 22nd (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 100 | 13.01 (0.8) | 25th (P) |
| Apr 12-13, 2019 | Coach Pollard Invite | 200 | 26.67 (1.4) | 12th (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | LJ | 5.04m (0.8) 16' 6.5" | 17th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 200 | 28.73 (0.2) | 11th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 400 | 1:05.34 | 8th (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 4x100 | 50.88 | 1st (F) |
| Apr 6, 2019 | Muhlenberg Invitational | LJ | 5.06m (0.9) 16' 7.25" | 2nd (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 100 | 13.18 (1.4) | 9th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | LJ | 4.99m (1.2) 16' 4.5" | 5th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 200 | 27.65 (-0.9) | 8th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 400 | 1:03.77 | 5th (F) |
| May 14, 2018 | Swarthmore Final Qualifier Meet | LJ | 5.01m (0.6) 16' 5.25" | 9th (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 100 | 13.53 (-0.9) | 6th (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 100 | 13.36 (-0.3) | 7th (P) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 200 | 27.71 (1.0) | 12th (P) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 4x100 | 49.61 | 1st (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | LJ | 5.11m (-0.6) 16' 9.25" | 1st (F) |
| Apr 28, 2018 | Lehigh Games | 100 | 13.89 (-2.8) | 21st (F) |
| Apr 28, 2018 | Lehigh Games | 200 | 27.82 (-1.4) | 19th (F) |
| Apr 26-28, 2018 | Penn Relays | 4x100 | 50.43 | (P) |
| Apr 20-21, 2018 | Greyhound Invitational | 100 | 12.95 (1.4) | 12th (P) |
| Apr 20-21, 2018 | Greyhound Invitational | 4x100 | 50.68 | 7th (F) |
| Apr 20-21, 2018 | Greyhound Invitational | LJ | 4.93m (0.0) 16' 2.25" | 11th (F) |
| Apr 20-21, 2018 | Greyhound Invitational | JT | 29.76m 97' 8" | 14th (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | 200 | 26.88 (1.8) | 17th (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | 4x100 | 49.85 | (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | LJ | 4.86m (-1.1) 15' 11.5" | 28th (F) |
| Apr 7, 2018 | Muhlenberg Invitational | 200 | 28.59w (2.2) | 13th (F) |
| Apr 7, 2018 | Muhlenberg Invitational | 4x100 | 50.55 | 1st (F) |
| Apr 6, 2018 | Sam Howell Invitational | 100 | 13.48 (0.0) | 21st (F) |
| Apr 6, 2018 | Sam Howell Invitational | LJ | 4.81m (0.2) 15' 9.5" | 24th (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 100 | 12.97 (1.9) | 2nd (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 200 | 27.94w (3.2) | 8th (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 4x100 | 50.32 | 1st (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | LJ | 5.07mw (2.6) 16' 7.75" | 2nd (F) |
News mentions
ROCHESTER, N.Y. --- The Moravian College women’s outdoor track & field team scored 56 points to finish fifth of 30 teams scoring points at the 2021 All-Atlantic Region Outdoor Championships hosted by St. John Fisher (N.Y.) College. SUNY Geneseo was first in the team standings with 149 points.
NAPERVILLE, Ill. --- The Moravian College women’s outdoor track & field team had eight competitors travel to the Dr. Keller Invitational hosted by North Central (Ill.) College on Thursday and Friday.
BETHLEHEM, Pa. --- The Moravian College women’s outdoor track & field squad captured its 13th Landmark Conference Outdoor Championship Saturday at Susquehanna University as the Greyhounds scored 220.5 points and Elizabethtown College was second with 161 points. The Hounds have won the Landmark Conference Outdoor title each year the meet has been held since the conference began competition in 2007-08.
HUNTINGDON, Pa. --- The Moravian College women’s outdoor track & field squad captured nine event titles in the non-scoring Juniata College Invitational Saturday in the Greyhounds’ final tune-up before the 2021 Landmark Conference Championships.
BETHLEHEM, Pa. --- The Moravian College women’s outdoor track & field squad was second of six teams at the Coach P Invitational Saturday at Timothy Breidegam Track. The Greyhounds, who had five event wins, scored 186 points while Kutztown University of Pennsylvania was first with 235 points.
BETHLEHEM, Pa. --- The Moravian College women’s outdoor track & field squad finished first of six schools in the annual Greyhound Invitational Saturday at Timothy Breidegam Track with a team total of 235 points while The University of Scranton was second with 141 points.
ELIZABETHTOWN, Pa. --- The Moravian College women’s outdoor track & field squad placed second of five teams at the Elizabethtown College Early Bird Opener Saturday as the Hounds started their 2021 campaign. The Greyhounds totaled 164 points while Susquehanna University took first with 170.5 points.
