Emma Marion
-
- Height:
- 5-3
-
- Hometown:
- South Abington, Pa.
-
- Position:
- Distance
-
- Year:
- Jr.
-
- High School:
- Abington
Bio
Collegiate Academic Honors: 2020 Landmark Conference Winter Academic Honor Roll...2020 and 2021 Landmark Conference Spring Academic Honor Roll
Personal: Daughter of Stacy and Brian Marion... Majoring in English Secondary Education
High School: 4x letter winner in cross country and track & field.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1500 | 5:12.54 |
| 10,000 | 39:17.34 |
| 5000 | 18:48.78 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 19-20, 2021 | AARTFC Outdoor Track & Field Championships | 10,000 | 39:32.99 | 7th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 5000 | 19:31.28 | 7th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 10,000 | 41:02.40 | 4th (F) |
| Apr 24, 2021 | Juniata College Invite | 5000 | 19:29.81 | 3rd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 1500 | 5:27.15 | 11th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 5000 | 19:52.91 | 7th (F) |
| Mar 27, 2021 | Etown Early Bird | 5000 | 19:56.20 | 8th (F) |
| May 15-16, 2019 | AARTFC Outdoor Track & Field Championships | 10,000 | 39:17.34 | 8th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 5000 | 18:48.78 | 11th (F) |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 10,000 | 40:27.20 | 6th (F) |
| Apr 26, 2019 | Carol & John Covert Classic | 1500 | 5:12.54 | 36th (F) |
| Apr 12-13, 2019 | Coach Pollard Invite | 10,000 | 39:52.57 | 2nd (F) |
| Apr 6, 2019 | Sam Howell Invitational | 5000 | 18:55.85 | 26th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 1500 | 5:15.80 | 20th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 5000 | 19:28.40 | 9th (F) |
News mentions
ROCHESTER, N.Y. --- The Moravian College women’s outdoor track & field squad is currently tied for 13th of 21 teams scoring points on the opening day of the All-Atlantic Region Outdoor Track & Field Championships hosted by St. John Fisher (N.Y.) College Wednesday with the Greyhounds scoring nine points.
BETHLEHEM, Pa. --- The Moravian College women’s outdoor track & field squad captured its 13th Landmark Conference Outdoor Championship Saturday at Susquehanna University as the Greyhounds scored 220.5 points and Elizabethtown College was second with 161 points. The Hounds have won the Landmark Conference Outdoor title each year the meet has been held since the conference began competition in 2007-08.
HUNTINGDON, Pa. --- The Moravian College women’s outdoor track & field squad captured nine event titles in the non-scoring Juniata College Invitational Saturday in the Greyhounds’ final tune-up before the 2021 Landmark Conference Championships.
BETHLEHEM, Pa. --- The Moravian College women’s outdoor track & field squad finished first of six schools in the annual Greyhound Invitational Saturday at Timothy Breidegam Track with a team total of 235 points while The University of Scranton was second with 141 points.
ELIZABETHTOWN, Pa. --- The Moravian College women’s outdoor track & field squad placed second of five teams at the Elizabethtown College Early Bird Opener Saturday as the Hounds started their 2021 campaign. The Greyhounds totaled 164 points while Susquehanna University took first with 170.5 points.
