Marywood University vs Wilkes University (08/31/13)
Volleyball Box Score |
2013 Moravian College Volleyball
Marywood University vs Wilkes University
(08/31/13 at Bethlehem, Pa.)
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tollett, Rachel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2 | Cavellier, Ashley | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 8 | Zalewski, Ashley | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10 | Kester, Amy | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 20 | 1 | 0 | 1 | 0 |
| 12 | Chadwick, Kelly | 3 | 2 | 0 | 2 | 1.000 | 38 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
| 13 | Melick, Sara | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Reilly, Kathleen | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Khozouri, Amanda | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 8 | 92 | .348 | 39 | 5 | 5 | 3 | 73 | 2 | 0 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vicki Yakobosky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brittney Williams | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ally Paskas | 3 | 0 | 2 | 3 | -.667 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Paige Trusty | 2 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alisha Rupp | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Kelsey Yacko | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Elizabeth Lisiecki | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Marissa Mallory | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Abigail Saunders | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Megan Powers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Casey Bohan | 3 | 7 | 1 | 22 | .273 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 34 | Julissa Alvarez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 23 | 9 | 74 | .189 | 23 | 3 | 4 | 3 | 12 | 1 | 2 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/31/13 Attend: 38 Time: 1:40 Referees: |
||||||||||||||||||||||||||
