York College of PA vs Centenary College (08/30/13)
Volleyball Box Score |
2013 Moravian College Volleyball
York College of PA vs Centenary College
(08/30/13 at Bethlehem, Pa.)
| York College of PA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Jackson | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Katherine Graziano | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Katie Huston | 0 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | Allie Donahue | 0 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jackie Schwarm | 0 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Emma Geisser | 0 | 6 | 1 | 12 | .417 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cassie Miller | 0 | 0 | 0 | 1 | .000 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Phoebe Schmehl | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kristin Martinek | 0 | 0 | 0 | 1 | .000 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Brittany Hicks | 0 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 13 | Amanda Mackey | 0 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ijeoma Igwe | 0 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Alison Dorsey | 0 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Heather Kline | 0 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sarah Wukitch | 0 | 5 | 1 | 7 | .571 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 9 | 57 | .333 | 36 | 19 | 8 | 1 | 30 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hoffmann, Chelsea | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alvarado, Laura | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5 | Cooper, Rasheria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Bierbaum, Jamie | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 3 | 10 | 6 | 0 | 0 | 0 | 0 |
| 8 | Spells, Na'imah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Thompson, Jesella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cockburn, Myriah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 17 | McKellar, Vanessa | 3 | 1 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Marrero, Nicolena | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 10 | 15 | -.533 | 2 | 2 | 7 | 18 | 16 | 1 | 0 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 08/30/13 Attend: 39 Time: 1:10 Referees: |
||||||||||||||||||||||||||
