Carroll (Wisc.) Univ vs Ursinus College (Sep 04, 2015)
Volleyball Box Score |
2015 Moravian College Women's Volleyball
Carroll (Wisc.) Univ vs Ursinus College
(Sep 04, 2015 at Bethlehem, Pa.)
| Carroll (Wisc.) Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jaskolski, Rosemary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Banske, Jordyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Dolan, Caitlin | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Fredrick, Casi | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Gizowski, Mallory | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kuehl, Taylor | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 10 | Sloyan, Kelly | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Voltolina, Dana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pringle, Kate | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Wolf, Karley | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kling, Jenny | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hujik, Bridget | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gierczak, Karlee | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Hahn, Amanda | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Harn, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Wierzal, Josie | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 6 | 68 | .441 | 30 | 11 | 6 | 2 | 29 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Taylor McCartney | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | Cori Cichowicz | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | Allison Raff | 3 | 6 | 7 | 25 | -.040 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Karla Thiele | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 12 | Sam Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Megan Gombatz | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Sydney Gonzalez | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Kathryn Yoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Moriah Suzuki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Morgan Dawson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily van Mulbregt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Grace LaDelfa | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danielle Kenny | 2 | 3 | 0 | 5 | .600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 17 | 15 | 70 | .029 | 17 | 3 | 3 | 10 | 18 | 1 | 0 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: Sep 04, 2015 Attend: 24 Time: 1:10 Referees: |
||||||||||||||||||||||||||
