Bridgette Devlin
5 Bridgette Devlin
-
- Height:
- 5-2
-
- Hometown:
- Media, Pa.
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Penncrest
-
- m
- 33
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.06
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.11
Bio
2016: Devlin played in 71 sets for the Greyhounds this season. She had 1 kill, 7 assist, 1 service ace, and 93 digs
Personal: She is the daughter of Maryann and Bernard Devlin... Major is Psychology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 6 |
| Sets | 104 | 22 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.01 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 6 | 2 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 5 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 11 | 3 |
| Reception Errors | 8 | 2 |
| Digs | 115 | 29 |
| Digs per set | 1.11 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | York (Pa.) College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | DeSales University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at FDU-Florham | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Neumann University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Widener University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Juniata College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Montclair State University | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Wilkes University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Goucher College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Juniata College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | York (Pa.) College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | DeSales University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at FDU-Florham | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Neumann University | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Widener University | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Juniata College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Montclair State University | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Wilkes University | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Goucher College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Juniata College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia University | L, 3-2 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 1 | Baldwin-Wallace University | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 2 | Pitt.-Bradford | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 2 | York (Pa.) College | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 6 | DeSales University | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 9 | at FDU-Florham | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 9 | vs. St. Joseph's (L.I.) College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Muhlenberg College | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 15 | vs. Salisbury (Md.) University | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. Ursinus College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 16 | at Neumann University | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Sep 16 | vs. Widener University | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Sep 19 | at Farmingdale State (N.Y.) College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Wilkes University | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 23 | vs. Haverford College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Franklin & Marshall College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 25 | at Marywood University | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 30 | at Elizabethtown College | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Sep 30 | vs. Juniata College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 6 | at Texas Lutheran University | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | at Schreiner (Texas) University | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 14 | The University of Scranton | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 14 | Susquehanna University | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | at Montclair State University | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 20 | vs. Keystone College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 20 | vs. Kean University | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Oct 21 | vs. Morrisville State (N.Y.) College | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 21 | at Wilkes University | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 24 | at Arcadia University | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 26 | Penn St.-Berks | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 28 | at Goucher College | W, 3-1 | - | 4 | 2 | 0 | 0 | 3 | 1 |
| Oct 28 | vs. The Catholic University of America | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Nov 1 | at Juniata College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 104 | 0 | 0.00 | 1 | 1 | 0.01 | -1.000 | 6 | 0.06 | 0.0 | 0.0 |
| Conference | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 0.0 | 0.0 |
| Away | 14 | 48 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 5 | 0.10 | 0.0 | 0.0 |
| Neutral | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 18 | 63 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.08 | 0.0 | 0.0 |
| Losses | 15 | 41 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 1 | 0.02 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 19 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.04 | 0.0 | 0.0 |
| October | 13 | 45 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.09 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 104 | 115 | 1.11 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 22 | 29 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 48 | 68 | 1.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 35 | 32 | 0.91 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 18 | 63 | 71 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 41 | 44 | 1.07 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 19 | 56 | 52 | 0.93 | 0 | 0 | 0 | 0.00 |
| October | 13 | 45 | 61 | 1.36 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 104 | 5 | 0 | 0.00 | 0 | 11 | 8 |
| Conference | 6 | 22 | 2 | 0 | 0.00 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 21 | - | 0 | 0.00 | 0 | - | 1 |
| Away | 14 | 48 | 4 | 0 | 0.00 | 0 | 9 | 5 |
| Neutral | 10 | 35 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| Result | ||||||||
| Wins | 18 | 63 | 2 | 0 | 0.00 | 0 | 4 | 2 |
| Losses | 15 | 41 | 3 | 0 | 0.00 | 0 | 7 | 6 |
| Month | ||||||||
| September | 19 | 56 | 3 | 0 | 0.00 | 0 | 3 | 3 |
| October | 13 | 45 | 2 | 0 | 0.00 | 0 | 6 | 5 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
