Wesley College vs Ursinus College (09/01/18)
Volleyball Box Score |
2018 Moravian College Women's Volleyball
Wesley College vs Ursinus College
(09/01/18 at Bethlehem, Pa.)
| Wesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsay Burg | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 3 | Allison Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 4 | Kaya Ziskay | 3 | 1 | 1 | 9 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | |
| 8 | Elisa Hackendorn | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | |
| 10 | Caelli Clifford | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | |
| 12 | Mary Getty | 3 | 7 | 0 | 18 | .389 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 14 | Nya Lightfoot | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Micah Wright | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 20 | Regan Healey | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 4 | 3 | |
| 21 | Teaghen Vogelsang | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Lexus Christopher | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| TEAM | 12 | |||||||||||||||
| Totals | 3 | 23 | 13 | 95 | .105 | 0 | 9 | 1 | 12 | 64 | 2 | 7 | 10 | 16 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sydney Gonzalez | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Kaitlyn McGinley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Miranda Foster | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Emily Harris | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 9 | Hannah Merges | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 10 | Grace Sullivan | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Paige DeAlba | 3 | 7 | 2 | 12 | .417 | 9 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 12 | Meghan O'Leary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Kelly Piotrowicz | 3 | 6 | 4 | 20 | .100 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | |
| 17 | Olivia DeBonte | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 41 | 14 | 108 | .250 | 35 | 12 | 4 | 9 | 50 | 1 | 6 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: 09/01/18 Attend: 37 Time: 1:32 Referees: Douglas Sherry, Liz Sandt 16th Annual Greyhound Premiere |
||||||||||||||||||||||||||
