Kat DeYesso
5

Kat DeYesso

m
25
k/s
0.01
h %
.000
a/s
0.16
b/s
0.00
sa/s
0.28
d/s
1.78
Player Stats
  Overall Conference
Matches 25 9
Sets 83 32
Kills 1 1
Kills per set 0.01 0.03
Errors 1 0
Total Attacks 4 2
Total Attacks per set 0.05 0.06
Hitting Percentage .000 .500
Assists 13 2
Assists per set 0.16 0.06
Service Total Attempts 247 110
Service Aces 23 10
Service Errors 19 7
Service Aces per set 0.28 0.31
Receptions 257 87
Reception Errors 31 9
Digs 148 46
Digs per set 1.78 1.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.0 11.0
Points per set 0.3 0.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 - 1 0 0 0 - 1 1.0
Sep 2 Centenary (N.J.) University W, 3-0 - 2 0 0 0 - 2 4.0
Sep 2 Montclair State University L, 3-1 - 2 0 0 0 - 0 0.0
Sep 6 Cedar Crest College W, 3-2 - 5 0 0 0 - 3 1.0
Sep 13 at DeSales University L, 3-0 - 3 0 0 0 - 1 0.0
Sep 15 vs. Stockton University L, 3-0 - 3 0 0 0 - 2 0.0
Sep 15 vs. Widener University L, 3-2 - 5 0 0 0 - 1 1.0
Sep 16 vs. Ursinus College L, 3-0 1 3 0 0 0 - 1 0.0
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 23 vs. Albright College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 23 at Wilson College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 26 Penn St.-Harrisburg W, 3-1 - 1 0 0 0 - 0 0.0
Sep 29 at Lancaster Bible College L, 3-1 - 4 0 0 1 .000 0 2.0
Sep 30 at Bryn Mawr College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 3 Marywood University W, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 0 0 0 - 0 2.0
Oct 7 at Lycoming College W, 3-2 - 5 0 0 1 .000 0 2.0
Oct 10 at Wilkes University W, 3-1 - 4 0 0 0 - 0 0.0
Oct 13 Drew University L, 3-2 - 5 0 0 0 - 0 4.0
Oct 14 The University of Scranton L, 3-0 - 3 0 0 0 - 0 1.0
Oct 20 at The Catholic University of America L, 3-1 - 4 0 0 0 - 0 0.0
Oct 21 at Goucher College W, 3-2 1 2 0 0 0 - 0 0.0
Oct 27 Elizabethtown College L, 3-0 1 3 1 0 1 1.000 1 1.0
Oct 28 Susquehanna University L, 3-0 - 3 0 0 0 - 1 1.0
Oct 31 Penn St.-Berks L, 3-2 - 5 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 - 1 1 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 - 2 11 0 0 0 0 0
Sep 2 Montclair State University L, 3-1 - 2 1 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 - 5 9 0 0 0 0 0
Sep 13 at DeSales University L, 3-0 - 3 13 0 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 - 3 9 0 0 0 0 0
Sep 15 vs. Widener University L, 3-2 - 5 13 0 0 0 0 0
Sep 16 vs. Ursinus College L, 3-0 1 3 4 0 0 0 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 8 0 0 0 0 0
Sep 23 vs. Albright College L, 3-2 - 5 5 0 0 0 0 0
Sep 23 at Wilson College W, 3-0 - 3 2 0 0 0 0 0
Sep 26 Penn St.-Harrisburg W, 3-1 - 1 2 0 0 0 0 0
Sep 29 at Lancaster Bible College L, 3-1 - 4 6 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 - 4 3 0 0 0 0 0
Oct 3 Marywood University W, 3-0 - 2 5 0 0 0 0 0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 2 0 0 0 0 0
Oct 7 at Lycoming College W, 3-2 - 5 5 0 0 0 0 0
Oct 10 at Wilkes University W, 3-1 - 4 5 0 0 0 0 0
Oct 13 Drew University L, 3-2 - 5 6 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 - 3 1 0 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 - 4 9 0 0 0 0 0
Oct 21 at Goucher College W, 3-2 1 2 4 0 0 0 0 0
Oct 27 Elizabethtown College L, 3-0 1 3 10 0 0 0 0 0
Oct 28 Susquehanna University L, 3-0 - 3 4 0 0 0 0 0
Oct 31 Penn St.-Berks L, 3-2 - 5 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 - 1 6 1 1 10 2
Sep 2 Centenary (N.J.) University W, 3-0 - 2 8 4 0 14 2
Sep 2 Montclair State University L, 3-1 - 2 3 0 0 6 0
Sep 6 Cedar Crest College W, 3-2 - 5 15 1 2 12 1
Sep 13 at DeSales University L, 3-0 - 3 3 0 0 19 3
Sep 15 vs. Stockton University L, 3-0 - 3 3 0 1 17 5
Sep 15 vs. Widener University L, 3-2 - 5 14 1 1 19 2
Sep 16 vs. Ursinus College L, 3-0 1 3 1 0 0 13 2
Sep 21 at Gwynedd Mercy University W, 3-0 - 3 11 0 1 8 1
Sep 23 vs. Albright College L, 3-2 - 5 16 0 1 14 1
Sep 23 at Wilson College W, 3-0 - 3 12 1 0 6 1
Sep 26 Penn St.-Harrisburg W, 3-1 - 1 0 0 0 8 2
Sep 29 at Lancaster Bible College L, 3-1 - 4 15 2 3 9 0
Sep 30 at Bryn Mawr College W, 3-1 - 4 6 1 1 8 0
Oct 3 Marywood University W, 3-0 - 2 12 1 1 3 0
Oct 6 at No. 1 Juniata College L, 3-0 - 3 6 2 0 3 1
Oct 7 at Lycoming College W, 3-2 - 5 29 2 2 11 0
Oct 10 at Wilkes University W, 3-1 - 4 10 0 0 10 1
Oct 13 Drew University L, 3-2 - 5 24 4 2 19 4
Oct 14 The University of Scranton L, 3-0 - 3 14 1 1 10 2
Oct 20 at The Catholic University of America L, 3-1 - 4 9 0 0 10 0
Oct 21 at Goucher College W, 3-2 1 2 4 0 1 8 0
Oct 27 Elizabethtown College L, 3-0 1 3 6 0 0 9 0
Oct 28 Susquehanna University L, 3-0 - 3 8 1 1 7 1
Oct 31 Penn St.-Berks L, 3-2 - 5 12 1 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 26 82 0 0.00 0 2 0.02 .000 10 0.12 21.0 0.3
2022-23 26 73 0 0.00 1 4 0.05 -.250 7 0.10 19.0 0.3
2023-24 25 83 1 0.01 1 4 0.05 .000 13 0.16 24.0 0.3
Total 77 238 1 0.00 2 10 0.04 -.100 30 0.13 64.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 26 82 141 1.72 0 0 0 0.00
2022-23 26 73 152 2.08 0 0 0 0.00
2023-24 25 83 148 1.78 0 0 0 0.00
Total 77 238 441 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 26 82 23 21 0.26 24 15 14
2022-23 26 73 137 19 0.26 13 164 24
2023-24 25 83 247 23 0.28 19 257 31
Total 77 238 407 63 0.26 56 436 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 1 0.01 1 4 0.05 .000 13 0.16 24.0 0.3
Conference 9 32 1 0.03 0 2 0.06 .500 2 0.06 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 32 1 0.03 0 1 0.03 1.000 8 0.25 15.0 0.5
Away 10 35 0 0.00 1 3 0.09 -.333 1 0.03 8.0 0.2
Neutral 4 16 0 0.00 0 0 0.00 - 4 0.25 1.0 0.1
                         
Wins 10 31 0 0.00 1 2 0.06 -.500 5 0.16 10.0 0.3
Losses 15 52 1 0.02 0 2 0.04 .500 8 0.15 14.0 0.3
                         
September 14 44 0 0.00 1 2 0.05 -.500 11 0.25 11.0 0.3
October 11 39 1 0.03 0 2 0.05 .500 2 0.05 13.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 83 148 1.78 0 0 0 0.00
Conference 9 32 46 1.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 32 60 1.88 0 0 0 0.00
Away 10 35 57 1.63 0 0 0 0.00
Neutral 4 16 31 1.94 0 0 0 0.00
                 
Wins 10 31 54 1.74 0 0 0 0.00
Losses 15 52 94 1.81 0 0 0 0.00
                 
September 14 44 87 1.98 0 0 0 0.00
October 11 39 61 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 247 23 0.28 19 257 31
Conference 9 32 110 10 0.31 7 87 9
Exhibition - - - - - - - -
                 
Home 11 32 108 14 0.44 8 102 14
Away 10 35 105 8 0.23 8 92 7
Neutral 4 16 34 1 0.06 3 63 10
                 
Wins 10 31 107 10 0.32 8 88 8
Losses 15 52 140 13 0.25 11 169 23
                 
September 14 44 113 11 0.25 11 163 22
October 11 39 134 12 0.31 8 94 9