Brett Wagner
35 Brett Wagner
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Bangor, Pa.
-
- Position:
- RHP
-
- Year:
- So.
-
- High School:
- Bangor
-
- Bats/Throws:
- R/R
-
- app
- 7
-
- gs
- 5
-
- w
- 2
-
- l
- 2
-
- sv
- 0
-
- ip
- 32.0
-
- era
- 5.63
-
- whip
- 1.59
-
- k
- 19
Bio
2013: Wagner played in 11 games and started four for the Greyhounds ... He went 2-1 with a 6.48 ERA ... Wagner had 12 strikeouts in 25 innings pitched.
High School: Bangor Area High School
Personal: Son of Michelle and Rick Wagner ... majoring in sports management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 4 |
| Games started | 5 | 4 |
| Wins | 2 | 1 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 32.0 | 22.2 |
| Hits | 41 | 24 |
| Runs | 22 | 9 |
| Earned Runs | 20 | 9 |
| Walks | 10 | 5 |
| Strikeouts | 19 | 13 |
| Strikeouts per Game | 5.34 | 5.16 |
| Doubles Allowed | 6 | 3 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 127 | 85 |
| Batting Average Against | .323 | .282 |
| Earned Run Average | 5.63 | 3.57 |
| Wild pitches | 2 | 1 |
| Hit Batters | 7 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 6 | 5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | The Catholic University of America | W, 11-0 |
| May 4 | The United States Merchant Marine Academy | W, 7-4 |
| May 5 | vs. Susquehanna University | L, 5-2 |
| May 9 | No. 6 Rowan University | W, 3-2 |
| May 14 | vs. Haverford College | L, 3-1 |
| May 15 | vs. Misericordia University | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Wesley College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hampden-Sydney College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | vs. No. 17 Keystone College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. No. 25 Adrian (Mich.) College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Bluffton University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | The Catholic University of America | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | The Catholic University of America | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | The Catholic University of America | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montclair State University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Misericordia University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Haverford College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Susquehanna University | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Drew University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Muhlenberg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at The United States Merchant Marine Academy | W, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 6 Kean University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at DeSales University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at The University of Scranton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Neumann University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvernia University | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | New Jersey City University | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | New Jersey City University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | The United States Merchant Marine Academy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The Catholic University of America | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The United States Merchant Marine Academy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Susquehanna University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | No. 6 Rowan University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Haverford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Misericordia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Wesley College | W, 1-0 | - | - | - | - | - |
| Feb 22 | at Hampden-Sydney College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. No. 17 Keystone College | W, 8-5 | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 16-14 | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 18-2 | - | - | - | - | - |
| Mar 3 | vs. No. 25 Adrian (Mich.) College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Bluffton University | L, 9-7 | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | L, 10-5 | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | W, 21-10 | - | - | - | - | - |
| Mar 21 | Drew University | L, 2-1 | - | - | - | - | - |
| Mar 21 | Drew University | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | The Catholic University of America | W, 3-2 | - | - | - | - | - |
| Mar 22 | The Catholic University of America | W, 7-6 | - | - | - | - | - |
| Mar 23 | The Catholic University of America | W, 17-3 | - | - | - | - | - |
| Mar 27 | at Montclair State University | W, 7-5 | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Misericordia University | W, 10-4 | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 14-0 | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 13-4 | - | - | - | - | - |
| Apr 2 | Haverford College | W, 8-0 | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 5-4 | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Susquehanna University | L, 8-1 | - | - | - | - | - |
| Apr 8 | Drew University | W, 5-2 | - | - | - | - | - |
| Apr 10 | Muhlenberg College | W, 4-3 | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | W, 2-0 | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at The United States Merchant Marine Academy | W, 24-11 | - | - | - | - | - |
| Apr 14 | No. 6 Kean University | W, 8-1 | - | - | - | - | - |
| Apr 16 | at DeSales University | W, 8-1 | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 7-3 | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 12-1 | - | - | - | - | - |
| Apr 21 | at The University of Scranton | L, 9-3 | - | - | - | - | - |
| Apr 22 | at Neumann University | W, 13-8 | - | - | - | - | - |
| Apr 23 | at Alvernia University | L, 14-8 | 1 | 0 | 0 | - | - |
| Apr 27 | New Jersey City University | W, 17-0 | - | - | - | - | - |
| Apr 27 | New Jersey City University | W, 9-2 | - | - | - | - | - |
| May 3 | The United States Merchant Marine Academy | L, 5-2 | - | - | - | - | - |
| May 4 | The Catholic University of America | W, 11-0 | - | - | - | - | - |
| May 4 | The United States Merchant Marine Academy | W, 7-4 | - | - | - | - | - |
| May 5 | vs. Susquehanna University | L, 5-2 | - | - | - | - | - |
| May 9 | No. 6 Rowan University | W, 3-2 | - | - | - | - | - |
| May 14 | vs. Haverford College | L, 3-1 | - | - | - | - | - |
| May 15 | vs. Misericordia University | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Wesley College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hampden-Sydney College | L, 12-7 | 0 | 0 | 1.2 | 7 | 5 | 4 | 21.60 | - | .00 | - | - |
| Feb 23 | vs. No. 17 Keystone College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. No. 25 Adrian (Mich.) College | W, 9-8 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1.69 | 4 | 6.75 | - | - |
| Mar 4 | vs. Bluffton University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | W, 10-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 3 | 3.86 | - | - |
| Mar 22 | The Catholic University of America | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | The Catholic University of America | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | The Catholic University of America | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montclair State University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 5-2 | 0 | 0 | 5.1 | 6 | 2 | 2 | 3.38 | 3 | 5.06 | - | - |
| Mar 31 | Misericordia University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Haverford College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 3-2 | 0 | 0 | 5.1 | 7 | 2 | 2 | 3.38 | 6 | 10.13 | - | - |
| Apr 6 | Susquehanna University | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Drew University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Muhlenberg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | L, 5-3 | 0 | 1 | 5.0 | 9 | 5 | 5 | 9.00 | 1 | 1.80 | 1 | - |
| Apr 13 | at The United States Merchant Marine Academy | W, 24-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 6 Kean University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at DeSales University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at The University of Scranton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Neumann University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvernia University | L, 14-8 | 0 | 1 | 2.1 | 5 | 7 | 6 | 23.14 | 2 | 7.71 | - | - |
| Apr 27 | New Jersey City University | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | New Jersey City University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | The United States Merchant Marine Academy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The Catholic University of America | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The United States Merchant Marine Academy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Susquehanna University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | No. 6 Rowan University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Haverford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Misericordia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Wesley College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hampden-Sydney College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 23 | vs. No. 17 Keystone College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Heidelberg University | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. No. 25 Adrian (Mich.) College | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | vs. Bluffton University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll University | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Drew University | W, 10-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | The Catholic University of America | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | The Catholic University of America | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | The Catholic University of America | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Montclair State University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata College | W, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | Misericordia University | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Juniata College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Haverford College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Susquehanna University | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | Susquehanna University | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Drew University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Muhlenberg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at The United States Merchant Marine Academy | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at The United States Merchant Marine Academy | W, 24-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 6 Kean University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at DeSales University | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at The University of Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at The University of Scranton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Neumann University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvernia University | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | New Jersey City University | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | New Jersey City University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | The United States Merchant Marine Academy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The Catholic University of America | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The United States Merchant Marine Academy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Susquehanna University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | No. 6 Rowan University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Haverford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Misericordia University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2013-14 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2014-15 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 33 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6.48 | 2 | 1 | 11 | 4 | 0 | 25.0 | 40 | 21 | 18 | 11 | 12 | 4.32 | 1 | 2.04 | 129 | 5 | 5 |
| 2013-14 | 5.63 | 2 | 2 | 7 | 5 | 0 | 32.0 | 41 | 22 | 20 | 10 | 19 | 5.34 | 1 | 1.59 | 151 | 2 | 7 |
| 2014-15 | 2.01 | 2 | 2 | 15 | 0 | 2 | 22.1 | 28 | 8 | 5 | 9 | 22 | 8.87 | 1 | 1.66 | 107 | 4 | 2 |
| Total | 4.88 | 6 | 5 | 33 | 9 | 2 | 79.1 | 109 | 51 | 43 | 30 | 53 | 6.01 | 3 | 1.75 | 387 | 11 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.63 | 2 | 2 | 7 | 5 | 0 | 32.0 | 41 | 22 | 20 | 10 | 19 | 5.34 | 1 | 1.59 | 151 | 2 | 7 |
| Conference | 3.57 | 1 | 1 | 4 | 4 | 0 | 22.2 | 24 | 9 | 9 | 5 | 13 | 5.16 | 1 | 1.28 | 99 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.46 | 1 | 0 | 2 | 2 | 0 | 12.1 | 9 | 2 | 2 | 1 | 9 | 6.57 | - | .81 | 51 | - | 3 |
| Away | 10.67 | 0 | 2 | 4 | 3 | 0 | 14.1 | 27 | 19 | 17 | 6 | 6 | 3.77 | 1 | 2.30 | 76 | 2 | 3 |
| Neutral | 1.69 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 1 | 1 | 3 | 4 | 6.75 | - | 1.50 | 24 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 1.96 | 2 | 0 | 4 | 3 | 0 | 23.0 | 20 | 5 | 5 | 6 | 16 | 6.26 | - | 1.13 | 100 | - | 5 |
| Losses | 15.00 | 0 | 2 | 3 | 2 | 0 | 9.0 | 21 | 17 | 15 | 4 | 3 | 3.00 | 1 | 2.78 | 51 | 2 | 2 |
| Month | ||||||||||||||||||
| February | 21.60 | 0 | 0 | 1 | 0 | 0 | 1.2 | 7 | 5 | 4 | - | 0 | .00 | - | 4.20 | 12 | 1 | 1 |
| March | 1.53 | 2 | 0 | 3 | 2 | 0 | 17.2 | 13 | 3 | 3 | 5 | 10 | 5.09 | - | 1.02 | 74 | - | 3 |
| April | 9.24 | 0 | 2 | 3 | 3 | 0 | 12.2 | 21 | 14 | 13 | 5 | 9 | 6.39 | 1 | 2.05 | 65 | 1 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 14 | 5 | 7 | 2 | - | .857 | 1 | 1 | 2 | .667 | - |
| Conference | 4 | 9 | 2 | 5 | 2 | - | .778 | 1 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 5 | 2 | 2 | 1 | - | .800 | - | 1 | - | - | - |
