Ayden Dunbar
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Allentown, Pa.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Whitehall
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .136
-
- hr
- -
-
- rbi
- 0
-
- r
- 3
-
- sb
- -
Bio
2023: Dunbar appeared in 16 games this season for the Hounds with a batting average of .136 with three runs scored and one sacrifice hit.
Personal: Son of Tanya Rex and Travis Dunbar...
High School: Named Rookie of the Year
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Plate appearances | 26 | 7 |
| At Bats | 22 | 6 |
| Runs | 3 | 2 |
| Hits | 3 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 2 |
| Walks | 2 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .136 | .333 |
| On Base Percentage | .240 | .429 |
| Slugging Percentage | .136 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 30 | Keystone College | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Neumann University | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | DeSales University | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | - | - | - | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | - | - | - | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | 1 | 1 | 2 | - | 1 |
| Mar 30 | Keystone College | L, 13-9 | 1 | 1 | 0 | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Neumann University | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 12 | DeSales University | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | - | - | - | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | - | - | - | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | - | - | - | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | 1 | 0 | 0 | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Keystone College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Neumann University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | DeSales University | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 30 | Keystone College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Neumann University | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | DeSales University | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 6 | 5 | 0 | 1 | 2 | .833 | - | 8 | - | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 23 | 4 | 3 | 2 | 2 | - | - | 2 | 7 | .174 | .269 | .261 | 1 | - | - | - | 3 | 6 | 0.50 | 26 |
| 2022-23 | 16 | 22 | 3 | 0 | 2 | - | - | - | 0 | 5 | .136 | .240 | .136 | 1 | - | 1 | 1 | 9 | 6 | 1.50 | 26 |
| 2023-24 | 5 | 11 | 1 | 1 | 1 | - | - | - | 0 | 4 | .091 | .167 | .091 | - | - | - | - | 2 | 3 | 0.67 | 12 |
| Total | 34 | 56 | 8 | 4 | 5 | 2 | - | - | 2 | 16 | .143 | .238 | .179 | 2 | - | 1 | 1 | 14 | 15 | 0.93 | 64 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 22 | 3 | 0 | 2 | - | - | - | 0 | 5 | .136 | .240 | .136 | 1 | - | 1 | 1 | 9 | 6 | 1.50 | 26 |
| Conference | 4 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .429 | .333 | 1 | - | - | 1 | 2 | 1 | 2.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| Away | 6 | 9 | 2 | 0 | 2 | - | - | - | 0 | 1 | .222 | .417 | .222 | 1 | - | - | 1 | 5 | 1 | 5.00 | 12 |
| Neutral | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 6 |
| Result | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Losses | 13 | 19 | 3 | 0 | 2 | - | - | - | 0 | 4 | .158 | .273 | .158 | 1 | - | 1 | 1 | 9 | 4 | 2.25 | 23 |
| Month | |||||||||||||||||||||
| March | 8 | 12 | 2 | 0 | 2 | - | - | - | 0 | 2 | .167 | .333 | .167 | 1 | - | 1 | 1 | 5 | 4 | 1.25 | 16 |
| April | 6 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 3 | - | 1 |
| Conference | 4 | 2 | 2 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 2 | 1 | - | - |
| Away | 6 | 1 | 2 | - | 1 |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 1 | 0 | - | - |
| Losses | 13 | 2 | 3 | - | 1 |
| Month | |||||
| March | 8 | 2 | 2 | - | 1 |
| April | 6 | 1 | 1 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 23 | 16 | 5 | 2 | 3 | .913 | - | 15 | - | - | - |
| Conference | 4 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 7 | 5 | 1 | 1 | 2 | .857 | - | 8 | - | - | - |
| Away | 6 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Neutral | 3 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 21 | 15 | 4 | 2 | 3 | .905 | - | 15 | - | - | - |
| Month | ||||||||||||
| March | 8 | 13 | 8 | 4 | 1 | 1 | .923 | - | 7 | - | - | - |
| April | 6 | 7 | 5 | 1 | 1 | 2 | .857 | - | 8 | - | - | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
BETHLEHEM, Pa. --- The Moravian University baseball team fell to visiting Cabrini University, 14-7, in non-conference action Tuesday in the Greyhounds final home game of the 2023 season at Gillespie Field.
BETHLEHEM, Pa. --- The Moravian University baseball squad split a Landmark Conference doubleheader with Susquehanna University at Gillespie Field Saturday, winning the opener, 7-4, and falling in the nightcap, 15-3.
BETHLEHEM, Pa. --- The Moravian University baseball team rallied in the bottom of the ninth inning and had the tying run at the plate in a 13-9 non-conference loss to Keystone College Thursday as the Greyhounds played their first game of the season at Gillespie Field.
MADISON, N.J. --- The Moravian University baseball squad split a Landmark Conference doubleheader at Drew University Saturday, capturing the first game, 8-7, and falling in the second contest, 11-7, to win the season opening conference series, 2-1.
BETHLEHEM, Pa. --- The Moravian University baseball team is set to begin the 2023 season with a non-conference doubleheader versus Elmira (N.Y.) College on Thursday, February 23 at Diamond Nation in Flemington, New Jersey a day later than originally scheduled due to the weather forecast on February 22.
