James Ruban III
-
- Height:
- 5-10
-
- Weight:
- 220
-
- Hometown:
- Mountainside, N.J.
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Governor Livingston
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- .318
-
- hr
- 1
-
- rbi
- 3
-
- r
- 3
-
- sb
- -
Bio
2023: Ruban appeared in 11 games for the Hounds this season with a batting average of .318 with three runs scored, three RBIs, and one home run.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Plate appearances | 25 | 8 |
| At Bats | 22 | 7 |
| Runs | 3 | 1 |
| Hits | 7 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 10 | 2 |
| Walks | 1 | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .318 | .286 |
| On Base Percentage | .400 | .375 |
| Slugging Percentage | .455 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Keystone College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Neumann University | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | DeSales University | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| May 2 | at Gwynedd Mercy University | L, 15-11 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | - | - | - | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | - | - | - | - | - |
| Mar 30 | Keystone College | L, 13-9 | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 0 | 1 | - | - |
| Apr 4 | Neumann University | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | - | - | - | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 12 | DeSales University | L, 12-5 | - | - | - | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | 1 | 1 | 1 | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | 1 | 1 | 1 | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Keystone College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Neumann University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | DeSales University | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Elmira (N.Y.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Elmira (N.Y.) College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. John Jay (N.Y.) College | W, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. University of Dubuque (Iowa) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Franklin (Ind.) College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Milwaukee School of Engineering | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Albion (Mich.) College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Wartburg (Iowa) College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at New Jersey City University | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at No. 2 Salisbury (Md.) University | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at No. 2 Salisbury (Md.) University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Drew University | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Keystone College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elizabethtown College | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Neumann University | L, 9-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 7 | Susquehanna University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Susquehanna University | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | DeSales University | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at The Catholic University of America | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Catholic University of America | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | The University of Scranton | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | The University of Scranton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cabrini University | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at No. 17 The Catholic University of America | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Gwynedd Mercy University | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Juniata College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Juniata College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cortland State (N.Y.) University | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 22 | 7 | 3 | 1 | - | - | 1 | 1 | 11 | .318 | .400 | .455 | 2 | - | - | - | 2 | 2 | 1.00 | 25 |
| 2023-24 | 5 | 4 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| 2024-25 | 5 | 5 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .375 | .000 | 1 | - | - | - | - | 1 | - | 8 |
| 2025-26 | 9 | 12 | 2 | 1 | 2 | - | - | 1 | 1 | 6 | .167 | .333 | .417 | 1 | - | - | - | 2 | 2 | 1.00 | 15 |
| Total | 30 | 43 | 9 | 4 | 7 | - | - | 2 | 2 | 24 | .209 | .370 | .349 | 4 | - | - | - | 4 | 5 | 0.80 | 54 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 22 | 7 | 3 | 1 | - | - | 1 | 1 | 11 | .318 | .400 | .455 | 2 | - | - | - | 2 | 2 | 1.00 | 25 |
| Conference | 4 | 7 | 2 | 1 | - | - | - | - | 0 | 2 | .286 | .375 | .286 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 6 | 3 | 1 | - | - | - | - | 0 | 3 | .500 | .571 | .500 | 1 | - | - | - | 1 | - | - | 7 |
| Away | 5 | 11 | 4 | 2 | 1 | - | - | 1 | 1 | 4 | .364 | .462 | .636 | 1 | - | - | - | 1 | 1 | 1.00 | 13 |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 2 | 7 | 1 | 0 | - | - | - | - | 0 | 3 | .143 | .250 | .143 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Losses | 9 | 15 | 6 | 3 | 1 | - | - | 1 | 1 | 8 | .400 | .471 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 17 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| March | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| April | 6 | 11 | 4 | 1 | - | - | - | - | 0 | 4 | .364 | .462 | .364 | 2 | - | - | - | 2 | 1 | 2.00 | 13 |
| May | 2 | 5 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 10 | - | - |
| Conference | 4 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 3 | - | - |
| Away | 5 | 3 | 7 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 1 | - | - |
| Losses | 9 | 2 | 9 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 6 | 1 | 4 | - | - |
| May | 2 | 2 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Conference | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
CORTLAND, N.Y. --- The Moravian University baseball squad closed out with a pair of losses, falling 12-0 and 16-4, in a non-conference doubleheader at SUNY Cortland Saturday.
NORTH WALES, Pa. --- The Moravian University baseball team dropped a 15-11 decision to host Gwynedd Mercy University in non-conference action at Hostelley Field Tuesday evening.
WASHINGTON, D.C. --- The Moravian University baseball squad knocked off No. 17 The Catholic University of America, 12-10, Wednesday to complete a Landmark Conference series that began two weeks ago but had the final game postponed due to the weather.
