Ryan Grill
app
2
gs
0
w
0
l
0
sv
0
ip
3.0
era
6.00
whip
2.33
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 1.0 |
| Hits | 6 | 1 |
| Runs | 2 | - |
| Earned Runs | 2 | - |
| Walks | 1 | - |
| Strikeouts | 2 | 1 |
| Strikeouts per Game | 6.00 | 9.00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.33 | 1.00 |
| Home Runs Allows | - | - |
| At Bats Against | 13 | 4 |
| Batting Average Against | .462 | .250 |
| Earned Run Average | 6.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | The Catholic University of America | L, 6-2 |
| Apr 23 | at DeSales University | W, 13-12 |
| Apr 24 | at Elizabethtown College | L, 7-1 |
| Apr 27 | at The University of Scranton | L, 8-5 |
| Apr 27 | at The University of Scranton | L, 12-3 |
| Apr 28 | at The University of Scranton | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Illinois College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | - | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | - | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Mar 4 | vs. Illinois College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Kean University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. FDU-Florham | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman Institute of Technology (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Wartburg (Iowa) College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gordon (Mass.) College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marymount (Va.) University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marymount (Va.) University | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Illinois College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Siena Heights (Mich.) University | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at No. 5 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Penn St.-Harrisburg | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Penn St. Brandywine | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cabrini University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Drew University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wilkes University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wilkes University | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Elizabethtown College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lycoming College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lycoming College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Susquehanna University | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Juniata College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Juniata College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | The Catholic University of America | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at DeSales University | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at The University of Scranton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at The University of Scranton | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 2 | 6.00 | - | 2.33 | 16 | - | 1 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| Away | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 1 | 4.50 | - | 3.00 | 11 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 2 | 6.00 | - | 2.33 | 16 | - | 1 |
| March | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 1 | 4.50 | - | 3.00 | 11 | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
