Ronnie Werkheiser
gp
27
avg
.213
hr
3
rbi
18
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 90 | 49 |
| At Bats | 75 | 40 |
| Runs | 12 | 6 |
| Hits | 16 | 9 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 18 | 11 |
| Total bases | 29 | 18 |
| Walks | 12 | 8 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .213 | .225 |
| On Base Percentage | .337 | .367 |
| Slugging Percentage | .387 | .450 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 18 | at Drew University | W, 10-6 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Neumann University | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 22 | Neumann University | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 2 | Susquehanna University | L, 9-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | 1 | 2 | 0 | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 1 | 4 | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 1 | 3 | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 1 | 2 | - | - |
| Mar 18 | at Drew University | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 22 | Neumann University | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Neumann University | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 2 | 5 | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 0 | 2 | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 0 | 1 | - | - |
| May 2 | Susquehanna University | L, 9-2 | 1 | 0 | 1 | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Drew University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Neumann University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Neumann University | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wilkes University | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Susquehanna University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. No. 10 Cortland State (N.Y.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at No. 7 Salisbury (Md.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Alvernia University | L, 4-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | 1 | .500 | - |
| Feb 22 | vs. Alvernia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kean University | W, 10-6 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | 4 | - | - | - |
| Mar 2 # | vs. Canada Reds Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Clark (Mass.) University | L, 15-9 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia Moorhead (Minn.) College | W, 15-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Mt. St. Joseph (Ohio) College | L, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 7 | vs. Keystone College | W, 15-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Keystone College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine (Ind.) University | W, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | St. Elizabeth University | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at The Catholic University of America | W, 6-5 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 15 | at The Catholic University of America | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at The Catholic University of America | L, 14-9 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 18 | at Drew University | W, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | Neumann University | L, 3-2 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Mar 22 | Neumann University | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Franklin & Marshall College | L, 15-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 26 | Elizabethtown College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Juniata College | W, 8-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Juniata College | L, 17-13 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Mar 30 | at Juniata College | W, 11-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Drew University | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wilkes University | L, 10-6 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 12 | 1 | .077 | - |
| Apr 13 | Wilkes University | L, 26-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 13 | Wilkes University | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Drew University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Lycoming College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lycoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | DeSales University | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Elizabethtown College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | The University of Scranton | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | The University of Scranton | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cairn University | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Susquehanna University | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Susquehanna University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 16 | 18 | 12 | 4 | - | 3 | 7 | 23 | .213 | .337 | .387 | 2 | - | 1 | 1 | 18 | 16 | 1.13 | 90 |
| Conference | 15 | 40 | 9 | 11 | 8 | 3 | - | 2 | 5 | 13 | .225 | .367 | .450 | 1 | - | - | - | 9 | 8 | 1.13 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 12 | 2 | 1 | 7 | 1 | - | - | 1 | 3 | .167 | .474 | .250 | - | - | - | - | 4 | 3 | 1.33 | 19 |
| Away | 11 | 40 | 8 | 12 | 4 | 2 | - | 2 | 4 | 13 | .200 | .304 | .400 | 2 | - | 1 | - | 9 | 8 | 1.13 | 47 |
| Neutral | 6 | 23 | 6 | 5 | 1 | 1 | - | 1 | 2 | 7 | .261 | .292 | .435 | - | - | - | 1 | 5 | 5 | 1.00 | 24 |
| Wins | 9 | 33 | 6 | 9 | 2 | 1 | - | 1 | 2 | 11 | .182 | .270 | .303 | 2 | - | 1 | 1 | 9 | 7 | 1.29 | 38 |
| Losses | 18 | 42 | 10 | 9 | 10 | 3 | - | 2 | 5 | 12 | .238 | .385 | .452 | - | - | - | - | 9 | 9 | 1.00 | 52 |
| February | 2 | 7 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .286 | .444 | .429 | 1 | - | 1 | - | 1 | 2 | 0.50 | 10 |
| March | 17 | 53 | 11 | 15 | 7 | 2 | - | 3 | 5 | 18 | .208 | .311 | .415 | 1 | - | - | 1 | 13 | 10 | 1.30 | 61 |
| April | 7 | 14 | 2 | 2 | 4 | 1 | - | - | 1 | 3 | .143 | .333 | .214 | - | - | - | - | 4 | 4 | 1.00 | 18 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 29 | - | - |
| Conference | 15 | 6 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 2 | 3 | - | - |
| Away | 11 | 7 | 16 | - | - |
| Neutral | 6 | 3 | 10 | - | - |
| Wins | 9 | 6 | 10 | - | - |
| Losses | 18 | 6 | 19 | - | - |
| February | 2 | 3 | 3 | - | - |
| March | 17 | 9 | 22 | - | - |
| April | 7 | 0 | 3 | - | - |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 138 | 128 | 8 | 2 | 7 | .986 | - | 62 | 3 | .046 | - |
| Conference | 15 | 70 | 66 | 4 | 0 | 4 | 1.000 | - | 40 | 2 | .048 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 25 | 2 | 0 | 1 | 1.000 | - | 18 | - | - | - |
| Away | 11 | 71 | 66 | 4 | 1 | 4 | .986 | - | 34 | 2 | .056 | - |
| Neutral | 6 | 40 | 37 | 2 | 1 | 2 | .975 | - | 10 | 1 | .091 | - |
| Wins | 9 | 69 | 66 | 2 | 1 | 3 | .986 | - | 15 | - | - | - |
| Losses | 18 | 69 | 62 | 6 | 1 | 4 | .986 | - | 47 | 3 | .060 | - |
| February | 2 | 20 | 17 | 1 | 2 | - | .900 | - | 5 | 1 | .167 | - |
| March | 17 | 96 | 91 | 5 | 0 | 6 | 1.000 | - | 34 | 1 | .029 | - |
| April | 7 | 22 | 20 | 2 | 0 | 1 | 1.000 | - | 23 | 1 | .042 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
