|
Moravian at Susquehanna - Selinsgrove, Pennsylvania 11/02/2024 - 12:59 PM |
|
|
Moravian University
34 |
No. 7 Susquehanna University
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (5-3, 3-1) | 12 | 8 | 0 | 14 | 34 |
| No. 7 Susquehanna University (8-1, 5-0) | 7 | 7 | 14 | 21 | 49 |
| Selinsgrove, Pennsylvania | Amos Alonzo Stagg Field | |||||
| Prd | Time | Scoring Summary | Moravian University - No. 7 Susquehanna University |
|---|---|---|---|
| 1 | 14:45 | No. 7 Susquehanna University - No Huddle-Shotgun La Mons,Rahshan rush left for 55 yards gain to the MORAV00 TOUCHDOWN, clock 14:45, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:28 | Moravian University - No Huddle-Shotgun Jenkins,Jared pass complete short left to Bingham,Jordan caught at SUSQU00, for 2 yards to the SUSQU00 TOUCHDOWN, clock 08:28. | 6 - 7 |
| 1 | 03:15 | Moravian University - No Huddle-Shotgun Jenkins,Jared pass complete short right to Del Castillo,Diego caught at SUSQU00, for 16 yards to the SUSQU00 TOUCHDOWN, clock 03:15, 1ST DOWN. | 12 - 7 |
| 2 | 14:05 | No. 7 Susquehanna University - No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Howes,Kyle caught at MORAV25, for 42 yards to the MORAV00 TOUCHDOWN, clock 14:05, 1ST DOWN. (Kick). | 12 - 14 |
| 2 | 07:41 | Moravian University - No Huddle-Shotgun Jenkins,Jared pass complete short left to Bingham,Jordan caught at SUSQU00, for 3 yards to the SUSQU00 TOUCHDOWN, clock 07:41. (Rush). | 20 - 14 |
| 3 | 10:13 | No. 7 Susquehanna University - No Huddle-Shotgun La Mons,Rahshan rush left for 4 yards gain to the MORAV00 TOUCHDOWN, clock 10:13, 1ST DOWN. (Kick). | 20 - 21 |
| 3 | 04:47 | No. 7 Susquehanna University - No Huddle-Shotgun Ehrlich,Josh rush right for 9 yards gain to the MORAV00 TOUCHDOWN, clock 04:47, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 13:47 | No. 7 Susquehanna University - No Huddle-Shotgun La Mons,Rahshan rush middle for 5 yards gain to the MORAV00 TOUCHDOWN, clock 13:47. (Kick). | 20 - 35 |
| 4 | 10:28 | Moravian University - No Huddle-Shotgun Jenkins,Jared pass complete short middle to Bingham,Jordan caught at SUSQU00, for 6 yards to the SUSQU00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Pass). | 28 - 35 |
| 4 | 09:09 | No. 7 Susquehanna University - No Huddle-Shotgun Howes,Kyle rush left for 5 yards gain to the MORAV00 TOUCHDOWN, clock 09:09. (Kick). | 28 - 42 |
| 4 | 04:29 | Moravian University - No Huddle-Shotgun Jenkins,Jared pass complete short left to Bingham,Jordan caught at SUSQU00, for 3 yards to the SUSQU00 TOUCHDOWN, clock 04:29. | 34 - 42 |
| 4 | 03:30 | No. 7 Susquehanna University - No Huddle-Shotgun Surtz,Matt rush middle for 69 yards gain to the MORAV00 TOUCHDOWN, clock 03:30, 1ST DOWN. (Kick). | 34 - 49 |
| Moravian University | Statistics | No. 7 Susquehanna University |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 17 11 1 |
Passing Rushing Penalty |
8 8 3 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 442 | TOTAL OFFENSE | 467 |
| 96 4.6 |
Total Offensive Plays Average gain per play |
53 8.8 |
| 299 | NET YARDS PASSING | 183 |
| 35-60
5.0 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16
11.4 2-9 2 |
| 143 | NET YARDS RUSHING | 284 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
37 7.7 |
| 3-102 | PUNTS: Number-Yards | 2-84 |
| 34.0 | Average | 42.0 |
| 107 | TOTAL RETURN YARDS | 18 |
| 0-0 4-77 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-15 1-3 |
| 10-100 | PENALTIES: Number-Yards | 4-36 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 4-19 |
| 2-30 | INTERCEPTIONS: Number-Yards | 1-3 |
| 37:13 | TIME OF POSSESSION | 22:47 |
Moravian University |
No. 7 Susquehanna University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moravian University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Aidan Lane | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jeremy McGuigan | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nathan Carr | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Clay Basile | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hunter Johnson | 1 | 3 | 4 | 0.5 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | EJ Harvey | 0 | 4 | 4 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Isaiah Johnson | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 5D | Chad Newhard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Chris Cacace | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 1D | Antonio Bowen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dorian Gray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Elijah Fajardo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Declan Coors | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Ethan O'Neill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Logan Arteaga | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Malachi McNeil-Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cleveland Harding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jashon Teller | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Dalton Kucher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Antonio Rivera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6O | Jordan Bingham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Diego Del Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Jared Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Shea Endean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| TOTALS | 25 | 30 | 55 | 2 - 9 | 3 - 10 | 1 | 1-0 | 2-30 | 1 | 0 | 0 | |
| # | No. 7 Susquehanna University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jesse Ruisch | 10 | 6 | 16 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4 | Drew Robinson | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Le'trey Bond | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Brian Layton | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jake Schultes | 4 | 2 | 6 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 8 | Garrett Carter | 3 | 3 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luke Hughes | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tim Pherson Jr. | 2 | 4 | 6 | 1 - 10 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Andrew Wells | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Berkeley Wagner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-3 | 3 | 0 | 0 |
| 7 | Steven Williams III | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Josh Parson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Steven Seibert | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chris Bookter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Gary Rowe Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kayvon Waters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Rahshan La Mons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Romero Lavalais Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Matt Surtz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Shipley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kyle Howes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Josh Ehrlich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Dominic Bourgeois | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 32 | 85 | 4 - 19 | 8 - 28 | 0 | 0-0 | 1-3 | 9 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pennsylvania Stadium: Amos Alonzo Stagg Field Attendance: 2010 Weather: Sunny Temperature: 59 Wind: 15mph |
Referee: Marchio,Joseph Umpire: Vacelet,Clement Head Linesman: Geiss,Robert Line Judge: Coleman,Nick Back Judge: Stein,Michael Field Judge: Christman,Ty Side Judge: Wessels,David |
