|
Moravian at Muhlenberg - Allentown, Pa. 9/5/2025 - 07:00 PM |
|
|
Moravian University
19 |
Muhlenberg College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (1-0) | 7 | 6 | 6 | 0 | 19 |
| Muhlenberg College (0-1) | 10 | 7 | 14 | 7 | 38 |
| Allentown, Pa. | Scotty Wood Stadium | |||||
| Prd | Time | Scoring Summary | Moravian University - Muhlenberg College |
|---|---|---|---|
| 1 | 14:23 | Muhlenberg College - Jared Jenkins pass intercepted by Jake Saus at the MOR26, Jake Saus return 26 yards to the MOR00, TOUCHDOWN, clock 14:23. (Nicholas D'Amic kick is good). | 0 - 7 |
| 1 | 04:04 |
Muhlenberg College
- Nicholas D'Amic 28 yd field goal.
Drive: 3 plays, 4 yards in 0:57. |
0 - 10 |
| 1 | 01:45 | Moravian University - Nicholas D'Amic field goal attempt from 28 GOOD, clock 04:04. (Jack Corrigan kick is good). | 7 - 10 |
| 2 | 10:38 | Muhlenberg College - Jared Jenkins pass complete to Camron Tinajero for 6 yards to the MUHL00, TOUCHDOWN, clock 01:45. (Nicholas D'Amic kick is good). | 7 - 17 |
| 2 | 07:39 | Moravian University - Dante Mahaffey pass complete to Caleb Pasols for 10 yards to the MOR00, TOUCHDOWN, clock 10:38. (Jack Corrigan kick failed). | 13 - 17 |
| 3 | 13:26 | Muhlenberg College - Jared Jenkins pass complete to Avery Koser for 31 yards to the MUHL00, TOUCHDOWN, clock 07:39. (Nicholas D'Amic kick is good). | 13 - 24 |
| 3 | 08:05 | Moravian University - Dante Mahaffey rush for 19 yards to the MOR00, TOUCHDOWN, clock 13:26. (2 pt conversion pass by Jared Jenkins failed). | 19 - 24 |
| 3 | 03:27 | Muhlenberg College - Jared Jenkins pass complete to Avery Koser for 3 yards to the MUHL00, TOUCHDOWN, clock 08:05. (Nicholas D'Amic kick is good). | 19 - 31 |
| 4 | 06:07 | Muhlenberg College - Matthew Manning rush for 1 yard to the MOR00, TOUCHDOWN, clock 03:27. (Nicholas D'Amic kick is good). | 19 - 38 |
| Moravian University | Statistics | Muhlenberg College |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 13 4 1 |
Passing Rushing Penalty |
8 11 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 354 | TOTAL OFFENSE | 339 |
| 71 5.0 |
Total Offensive Plays Average gain per play |
61 5.6 |
| 267 | NET YARDS PASSING | 135 |
| 24-36
7.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
5.6 0-0 0 |
| 87 | NET YARDS RUSHING | 204 |
| 35 2.5 |
Rushing Attempts Average gain per rush |
37 5.5 |
| 4-200 | PUNTS: Number-Yards | 5-205 |
| 50.0 | Average | 41.0 |
| 104 | TOTAL RETURN YARDS | 191 |
| 0 0 3-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-28 4-95 3-68 |
| 5-55 | PENALTIES: Number-Yards | 5-38 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-68 |
| 31:36 | TIME OF POSSESSION | 28:24 |
Moravian University |
Muhlenberg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moravian University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Aidan Lane | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 9D | Malachi McNeil-Harrison | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 51 | Ethan O'Neill | 2 | 3 | 5 | - | - | - | - | ||||
| 1X | Antonio Rivera | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Lorenzo Feliciano | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 31 | Jashon Teller | 3 | 1 | 4 | - | - | - | - | ||||
| 1A | Clay Basile | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Dorian Gray | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Chris Cacace | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Kaelyb Barahona | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Nathan Carr | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2D | Isaiah Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 4O | Avery Koser | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Anderson Louis Jeune | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Kam White | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | EJ Harvey | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 1D | Antonio Bowen | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jalen Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Shea Endean | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Camron Tinajero | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | EJ Boney | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kenny Dim | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Hunter Johnson | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 42 | Declan Coors | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 20 | 60 | - | 4 - 7 | 0-0 | - | 3 | 1 | |||
| # | Muhlenberg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Thomas Cerruti | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | CJ Newman | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Jeffrey Lopez | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 20 | Jake Saus | 4 | 1 | 5 | - | 0.5 - 1 | - | 1-26 | ||||
| 26 | Peyton Elliott | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 38 | Leo Dauberman | 5 | 0 | 5 | - | - | - | - | ||||
| 2D | Aaron Sylvester | 3 | 1 | 4 | - | - | - | 2-42 | 1 | |||
| 54 | Blaze Curry | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 9D | CJ Kearney | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 51 | Vincent Rispoli | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 55 | Alex Schafer | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 1 | George Europe | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Marcus McClaine | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Ben Girard | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 50 | John Roeder | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Tom Smid | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 15 | Tommy Donnelly | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Mick O'Malley | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 91 | David Gjergji | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 16 | 66 | - | 9 - 21 | 0-0 | 3-68 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Scotty Wood Stadium Attendance: 0 Weather: warm and humid Temperature: 79 Wind: 10 SSW |
Referee: Stuart Hindman Umpire: Shaun Bradley Head Linesman: Robert Geiss Line Judge: Nick Coleman Back Judge: Lincoln Kaufman Field Judge: Nick Mauro Side Judge: Ryan Wallace Scorekeeper: Mike Falk |
