|
Moravian at Rowan - Glassboro, New Jersey 09/13/2025 - 01:01 PM |
|
|
Moravian University
0 |
Rowan University
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moravian University (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Rowan University (1-0, 0-0) | 21 | 14 | 14 | 7 | 56 |
| Glassboro, New Jersey | Richard Wackar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ROW35 | Rowan wins toss and defers; MOR will receive; ROW will defend North end-zone. |
| 1st and 10 at ROW35 | Start of 1st quarter, clock 15:00. |
| Franchi,Josh kickoff 64 yards to the MOR01 Thomas,Dorian return 30 yards to the MOR31 (McBride,Xavier). | |
| Moravian University at 15:00 | |
|---|---|
| 1st and 10 at MOR31 | Moravian drive start at 15:00. |
| 1st and 10 at MOR31 | No Huddle-Shotgun Bendekovits,Jed rush right for 11 yards gain to the MOR42 (Williams-Thomas,Ezra; Williams,Carter), 1ST DOWN. |
| 1st and 10 at MOR42 | No Huddle-Shotgun McCarthy,Declan pass incomplete short right to Koser,Avery thrown to ROW40. |
| 2nd and 10 at MOR42 | No Huddle-Shotgun McCarthy,Declan rush middle for 5 yards loss to the MOR37 (Costello,Colin). |
| 3rd and 15 at MOR37 | No Huddle-Shotgun McCarthy,Declan pass incomplete deep left to Bragg,Knaheim thrown to ROW30 QB hurried by Williams,Carter. |
| 4th and 15 at MOR37 | Corrigan,Jack punt 46 yards to the ROW17, out of bounds at ROW17. |
| 4 plays, 6 yards, 02:11 elapsed | |
| Rowan University at 12:49 | |
| 1st and 10 at ROW17 | Rowan drive start at 12:49. |
| 1st and 10 at ROW17 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 20 yards gain to the ROW37 (Gray,Dorian; Johnson,Isaiah), 1ST DOWN. |
| 1st and 10 at ROW37 | No Huddle-Shotgun Maiers,Nate pass incomplete short middle to Hoke,Luke thrown to MOR45. |
| 2nd and 10 at ROW37 | No Huddle-Shotgun Maiers,Nate pass complete short left to Bookman,Tyshawn caught at ROW32, for 9 yards to the ROW46 (Gray,Dorian). |
| 3rd and 1 at ROW46 | No Huddle-Shotgun Maiers,Nate pass incomplete short right to Zarfati,Michael thrown to MOR50 broken up by Feliciano,Lorenzo. |
| 4th and 1 at ROW46 | (11:22) No Huddle-Shotgun Bukula IV,Nunes rush middle for 6 yards gain to the MOR48 (Barahona,Kaelyb; Cacace,Chris), 1ST DOWN. |
| 1st and 10 at MOR48 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 6 yards gain to the MOR42 (Basile,Clay; Carr,Nathan). |
| 2nd and 4 at MOR42 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 3 yards gain to the MOR39 (Cacace,Chris; Barahona,Kaelyb). |
| 3rd and 1 at MOR39 | No Huddle-Shotgun Ford,Mordecai rush left for 6 yards gain to the MOR33 (Endean,Shea; Barahona,Kaelyb), 1ST DOWN. |
| 1st and 10 at MOR33 | No Huddle-Shotgun Maiers,Nate pass complete short left to Ford,Mordecai caught at MOR35, for 5 yards to the MOR28 (Cacace,Chris). |
| 2nd and 5 at MOR28 | Shotgun Ford,Mordecai rush left for 4 yards gain to the MOR24 (Basile,Clay). |
| 3rd and 1 at MOR24 | Shotgun Bookman,Tyshawn rush left for 16 yards gain to the MOR08 (Lane,Aidan; Endean,Shea), 1ST DOWN. |
| 1st and 8 at MOR8 | Shotgun Bukula IV,Nunes rush middle for 4 yards gain to the MOR04 (Johnson,Hunter; Cacace,Chris). |
| 2nd and 4 at MOR4 | No Huddle-Shotgun Bukula IV,Nunes rush right for 0 yards to the MOR04 (Lane,Aidan; Basile,Clay). |
| 3rd and 4 at MOR4 | No Huddle-Shotgun Maiers,Nate pass complete short right to Martin,Shane caught at MOR00, for 4 yards to the MOR00 TOUCHDOWN, clock 06:20. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 7 | |
| 14 plays, 83 yards, 06:29 elapsed | |
| 1st and 10 at ROW35 | Franchi,Josh kickoff 61 yards to the MOR04 Thomas,Dorian return 10 yards to the MOR14 (Reason-Dallas,Amir; Helmick,Trey) PENALTY MOR Holding (Feliciano,Lorenzo) 6 yards from MOR14 to MOR08. |
| 1st and 10 at ROW35 | MOR ball on MOR8. |
| Moravian University at 06:20 | |
| 1st and 10 at MOR8 | Moravian drive start at 06:20. |
| 1st and 10 at MOR8 | No Huddle-Shotgun Bendekovits,Jed rush right for 0 yards to the MOR08 (Carter,CJ; Henriquez,Anthony). |
| 2nd and 10 at MOR8 | No Huddle-Shotgun McCarthy,Declan pass incomplete short left to Bragg,Knaheim thrown to MOR25. |
| 3rd and 10 at MOR8 | No Huddle-Shotgun McCarthy,Declan pass incomplete short middle to Koser,Avery thrown to MOR15 broken up by Ryker,AJ QB hurried by Williams,Carter. |
| 4th and 10 at MOR8 | Corrigan,Jack punt 71 yards to the ROW21. |
| 3 plays, 0 yards, 01:00 elapsed | |
| Rowan University at 05:20 | |
| 1st and 10 at ROW21 | Rowan drive start at 05:20. |
| 1st and 10 at ROW21 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 9 yards gain to the ROW30 (Lane,Aidan; Coors,Declan). |
| 2nd and 1 at ROW30 | No Huddle-Shotgun Bukula IV,Nunes rush right for 4 yards gain to the ROW34 (Gray,Dorian), 1ST DOWN. |
| 1st and 10 at ROW34 | No Huddle-Shotgun Maiers,Nate pass complete deep middle to Kneeppel,Derek caught at MOR46, for 21 yards to the MOR45 (Lane,Aidan), 1ST DOWN. |
| 1st and 10 at MOR45 | No Huddle-Shotgun Maiers,Nate pass complete deep middle to Zarfati,Michael caught at MOR15, for 44 yards to the MOR01 (Gray,Dorian), 1ST DOWN. ROW is challenging the ruling on the field - "Runner was down by contact". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #7 N.Maiers pass complete deep middle to #9 M.Zarfati caught at MOR15, for 44 yards to the MOR01 (#3 D.Gray), 1ST DOWN). |
| 1st and 1 at MOR1 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 1 yard gain to the MOR00 TOUCHDOWN, clock 03:05. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 14 | |
| 5 plays, 79 yards, 02:15 elapsed | |
| 1st and 10 at ROW35 | PENALTY ROW Delay Of Game 5 yards from ROW35 to ROW30. NO PLAY. |
| Casimir,Greg kickoff 60 yards to the MOR10 Ludlow,Josh return 24 yards to the MOR34 (Reason-Dallas,Amir; Marchese,Frank). | |
| Moravian University at 03:05 | |
| 1st and 10 at MOR34 | Moravian drive start at 03:05. |
| 1st and 10 at MOR34 | No Huddle-Shotgun Richmond,Joey rush middle for 4 yards gain to the MOR38 (Moody,Akil; Derameaux,Giaini). |
| 2nd and 6 at MOR38 | No Huddle-Shotgun Richmond,Joey rush left for 4 yards gain to the MOR42 (Ferrante,Jackson; Mason,Ameer). |
| 3rd and 2 at MOR42 | No Huddle-Shotgun McCarthy,Declan pass complete short left to Ludlow,Josh caught at MOR40, for 15 yards to the ROW43 (Henriquez,Anthony), 1ST DOWN. |
| 1st and 10 at ROW43 | No Huddle-Shotgun McCarthy,Declan pass incomplete short middle to Johnson,Isaiah thrown to ROW30 broken up by Williams-Thomas,Ezra QB hurried by Derameaux,Giaini PENALTY MOR Holding 10 yards from ROW43 to MOR47. NO PLAY. |
| 1st and 20 at MOR47 | No Huddle-Shotgun McCarthy,Declan pass incomplete short right to Brown,Christopher thrown to ROW40 PENALTY MOR Holding (Brizan,Drew) 10 yards from MOR47 to MOR37. NO PLAY. |
| 1st and 30 at MOR37 | No Huddle-Shotgun Richmond,Joey rush left for 2 yards loss to the MOR35 (Derameaux,Giaini; Vessel,Jeremiah). |
| 2nd and 32 at MOR35 | No Huddle-Shotgun McCarthy,Declan pass incomplete short middle to Johnson,Isaiah thrown to MOR50. |
| 3rd and 32 at MOR35 | No Huddle-Shotgun Richmond,Joey rush left for 0 yards to the MOR35 (Ferrante,Jackson). |
| 4th and 32 at MOR35 | Corrigan,Jack punt 0 yards to the MOR35 blocked by Reason-Dallas,Amir recovered by ROW Schumann,Josh at MOR35 Schumann,Josh return 35 yards to the MOR00 TOUCHDOWN, clock 00:00. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 21 | |
| 6 plays, 1 yards, 03:05 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at ROW35 | Start of 2nd quarter, clock 15:00. |
| Casimir,Greg kickoff 59 yards to the MOR06 Thomas,Dorian return 24 yards to the MOR30 (Casimir,Greg; Reason-Dallas,Amir). | |
| Moravian University at 15:00 | |
| 1st and 10 at MOR30 | Moravian drive start at 15:00. |
| 1st and 10 at MOR30 | No Huddle-Shotgun McCarthy,Declan rush left for 1 yard gain to the MOR31 (Henriquez,Anthony; Williams,Carter). |
| 2nd and 9 at MOR31 | No Huddle-Shotgun McCarthy,Declan pass incomplete deep middle to Koser,Avery thrown to ROW45 broken up by Gonzalez,Al. |
| 3rd and 9 at MOR31 | No Huddle-Shotgun McCarthy,Declan rush middle for 2 yards gain to the MOR33 (Williams,Carter). |
| 4th and 7 at MOR33 | Corrigan,Jack punt 43 yards to the ROW24 Jean-Baptiste,Isaac return for loss of 3 yards to the ROW21 (Pennington,Connor). |
| 3 plays, 3 yards, 01:35 elapsed | |
| Rowan University at 13:25 | |
| 1st and 10 at ROW21 | Rowan drive start at 13:25. |
| 1st and 10 at ROW21 | No Huddle-Shotgun Ford,Mordecai rush right for 9 yards gain to the ROW30 (Cacace,Chris; Carr,Nathan). |
| 2nd and 1 at ROW30 | Shotgun Ford,Mordecai rush right for 6 yards gain to the ROW36 (Cacace,Chris), 1ST DOWN. |
| 1st and 10 at ROW36 | Shotgun Bookman,Tyshawn rush middle for 15 yards gain to the MOR49 (White,Kam; Basile,Clay), 1ST DOWN. |
| 1st and 10 at MOR49 | Shotgun Maiers,Nate pass complete short right to Kneeppel,Derek caught at MOR41, for 13 yards to the MOR36 (White,Kam) PENALTY ROW Holding (Gola,AJ) 10 yards from MOR49 to ROW41. NO PLAY. |
| 1st and 20 at ROW41 | Shotgun Maiers,Nate pass complete short right to Bukula IV,Nunes caught at ROW38, for 59 yards to the MOR00 TOUCHDOWN, clock 11:12, 1ST DOWN. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 28 | |
| 4 plays, 79 yards, 02:13 elapsed | |
| Casimir,Greg kickoff 61 yards to the MOR04 Thomas,Dorian return 17 yards to the MOR21 (McBride,Xavier). | |
| Moravian University at 11:12 | |
| 1st and 10 at MOR21 | Moravian drive start at 11:12. |
| 1st and 10 at MOR21 | No Huddle-Shotgun McCarthy,Declan pass complete short left to Bragg,Knaheim caught at MOR25, for 5 yards to the MOR26 (Mason,Ameer). |
| 2nd and 5 at MOR26 | No Huddle-Shotgun Bendekovits,Jed rush middle for 2 yards gain to the MOR28 (Henriquez,Anthony; Ferrante,Jackson). |
| 3rd and 3 at MOR28 | No Huddle-Shotgun McCarthy,Declan rush middle for 2 yards gain to the MOR30 (Derameaux,Giaini). |
| 4th and 1 at MOR30 | (09:25) No Huddle-Shotgun Bendekovits,Jed rush middle for 0 yards to the MOR30 (Moody,Akil; Costello,Colin), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:52 elapsed | |
| Rowan University at 09:20 | |
| 1st and 10 at MOR30 | Rowan drive start at 09:20. |
| 1st and 10 at MOR30 | Shotgun Ryker,AJ rush right for 6 yards loss to the MOR36 (Carr,Nathan) PENALTY MOR Personal Foul (Carr,Nathan) 15 yards from MOR30 to MOR15, 1ST DOWN. NO PLAY. |
| 1st and 10 at MOR15 | Shotgun Welsey,Matt rush left for 12 yards loss to the MOR27 fumbled by Welsey,Matt at MOR25 recovered by ROW Welsey,Matt at MOR27, End Of Play. |
| 2nd and 22 at MOR27 | Shotgun Welsey,Matt pass complete short left to Hoke,Luke caught at MOR29, for 1 yard loss to the MOR28 (Johnson,Hunter). |
| 3rd and 23 at MOR28 | Shotgun Welsey,Matt pass complete short right to Taylor,Shakur caught at MOR28, for 10 yards to the MOR18 (Coors,Declan). |
| 4th and 13 at MOR18 | Welsey,Matt rush middle for 21 yards loss to the MOR39 fumbled by Welsey,Matt at MOR30 recovered by MOR Carr,Nathan at MOR39, End Of Play. |
| 4 plays, -9 yards, 02:25 elapsed | |
| Moravian University at 06:55 | |
| 1st and 10 at MOR39 | Moravian drive start at 06:55. |
| 1st and 10 at MOR39 | No Huddle-Shotgun McCarthy,Declan rush middle for 4 yards loss to the MOR35 (Schumann,Josh; Derameaux,Giaini). |
| 2nd and 14 at MOR35 | No Huddle-Shotgun McCarthy,Declan pass incomplete deep left to Bragg,Knaheim thrown to ROW35 broken up by Carter,CJ PENALTY MOR Holding declined. |
| 3rd and 14 at MOR35 | No Huddle-Shotgun McCarthy,Declan pass complete short right to Koser,Avery caught at MOR33, for 3 yards to the MOR38 (Williams-Thomas,Ezra). |
| 4th and 11 at MOR38 | Corrigan,Jack punt 35 yards to the ROW27 Jean-Baptiste,Isaac return 17 yards to the ROW44 (Tosh,Jack) PENALTY ROW UNS: Unsportsmanlike Conduct 15 yards from ROW44 to ROW29. |
| 4th and 11 at MOR38 | ROW ball on ROW29. |
| 3 plays, -1 yards, 01:39 elapsed | |
| Rowan University at 05:16 | |
| 1st and 10 at ROW29 | Rowan drive start at 05:16. |
| 1st and 10 at ROW29 | Shotgun Maiers,Nate pass incomplete deep middle to Hoke,Luke thrown to ROW50. |
| 2nd and 10 at ROW29 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 13 yards gain to the ROW42 (Basile,Clay; Bowen,Antonio), 1ST DOWN. |
| 1st and 10 at ROW42 | No Huddle-Shotgun Bookman,Tyshawn rush left for 8 yards gain to the ROW50 (Johnson,Isaiah). |
| 2nd and 2 at ROW50 | Shotgun Maiers,Nate pass complete short right to Zarfati,Michael caught at MOR40, for 12 yards to the MOR38 (White,Kam), 1ST DOWN. |
| 1st and 10 at MOR38 | Shotgun Bukula IV,Nunes rush left for 11 yards gain to the MOR27, out of bounds at MOR27 PENALTY ROW Holding (Kneeppel,Derek) 10 yards from MOR38 to MOR48. NO PLAY. |
| 1st and 20 at MOR48 | Shotgun Bookman,Tyshawn rush left for 27 yards gain to the MOR21 (Johnson,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at MOR21 | Timeout Other, clock 02:00. |
| 1st and 10 at MOR21 | Shotgun Bukula IV,Nunes rush middle for 1 yard loss to the MOR22 (Harvey,EJ; Carr,Nathan). |
| 2nd and 11 at MOR22 | Shotgun Maiers,Nate pass complete short right to Hoke,Luke caught at MOR25, for 7 yards to the MOR15 (Teller,Jashon; Lane,Aidan). |
| 3rd and 4 at MOR15 | Shotgun Maiers,Nate pass complete short right to Martin,Shane caught at MOR12, for 7 yards to the MOR08 (Cacace,Chris), 1ST DOWN. |
| 1st and 8 at MOR8 | Timeout Rowan, clock 00:23. |
| 1st and 8 at MOR8 | Shotgun Bukula IV,Nunes rush right for 3 yards gain to the MOR05 (Johnson,Hunter; White,Kam) PENALTY MOR Offside (Arteaga,Logan) 4 yards from MOR08 to MOR04. NO PLAY. |
| 1st and 4 at MOR4 | Timeout Rowan, clock 00:15. |
| 1st and 4 at MOR4 | Shotgun Maiers,Nate pass complete short middle to Taylor,Shakur caught at MOR00, for 4 yards to the MOR00 TOUCHDOWN nullified by penalty, clock 00:11 PENALTY ROW Holding 10 yards from MOR04 to MOR14. NO PLAY. |
| 1st and 14 at MOR14 | Shotgun Maiers,Nate pass complete short middle to Bukula IV,Nunes caught at MOR11, for 14 yards to the MOR00 TOUCHDOWN, clock 00:02. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 35 | |
| 9 plays, 71 yards, 05:14 elapsed | |
| Casimir,Greg kickoff 50 yards to the MOR15 Coors,Declan return 9 yards to the MOR24 (Casimir,Greg). | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR35 | ROW will receive; MOR will defend North end-zone. |
| 1st and 10 at MOR35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MOR35 | Corrigan,Jack kickoff 65 yards to the ROW00 Ford,Mordecai return 33 yards to the ROW33 (Coors,Declan) PENALTY ROW Holding 10 yards from ROW24 to ROW14. |
| 1st and 10 at MOR35 | ROW ball on ROW14. |
| Rowan University at 15:00 | |
| 1st and 10 at ROW14 | Rowan drive start at 15:00. |
| 1st and 10 at ROW14 | PENALTY MOR UNS: Unsportsmanlike Conduct 15 yards from ROW14 to ROW29, 1ST DOWN. NO PLAY. |
| 1st and 10 at ROW29 | Shotgun Bukula IV,Nunes rush right for 5 yards gain to the ROW34 (Harvey,EJ). |
| 2nd and 5 at ROW34 | Shotgun Bukula IV,Nunes rush right for 4 yards gain to the ROW38 (Barahona,Kaelyb; O'Neil,Ethan). |
| 3rd and 1 at ROW38 | Shotgun Maiers,Nate pass complete short middle to Riina,Joseph caught at ROW45, for 7 yards to the ROW45 (Lane,Aidan), 1ST DOWN. |
| 1st and 10 at ROW45 | No Huddle-Shotgun Maiers,Nate pass complete short middle to Hoke,Luke caught at MOR39, for 17 yards to the MOR38 (Lane,Aidan), 1ST DOWN. |
| 1st and 10 at MOR38 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 5 yards gain to the MOR33 (O'Neil,Ethan; Barahona,Kaelyb). |
| 2nd and 5 at MOR33 | No Huddle-Shotgun Maiers,Nate pass complete deep middle to Zarfati,Michael caught at MOR05, for 33 yards to the MOR00 TOUCHDOWN, clock 11:47, 1ST DOWN. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 42 | |
| 6 plays, 86 yards, 03:13 elapsed | |
| Casimir,Greg kickoff 61 yards to the MOR04 Thomas,Dorian return 36 yards to the MOR40, out of bounds at MOR40. | |
| Moravian University at 11:47 | |
| 1st and 10 at MOR40 | Moravian drive start at 11:47. |
| 1st and 10 at MOR40 | No Huddle-Shotgun Thomas,Dorian rush middle for 1 yard gain to the MOR41 (Henriquez,Anthony). |
| 2nd and 9 at MOR41 | No Huddle-Shotgun McCarthy,Declan pass incomplete short left to Ludlow,Josh thrown to MOR45. |
| 3rd and 9 at MOR41 | No Huddle-Shotgun McCarthy,Declan pass incomplete short right to Koser,Avery thrown to ROW40. |
| 4th and 9 at MOR41 | Corrigan,Jack punt 39 yards to the ROW20 Jean-Baptiste,Isaac return 8 yards to the ROW28 (Tosh,Jack; Pennington,Connor). |
| 3 plays, 1 yards, 01:14 elapsed | |
| Rowan University at 10:33 | |
| 1st and 10 at ROW28 | Rowan drive start at 10:33. |
| 1st and 10 at ROW28 | No Huddle-Shotgun Ford,Mordecai rush middle for 4 yards gain to the ROW32 (Basile,Clay; Hoffman,Vincent) PENALTY MOR UNR: Unnecessary Roughness (Cacace,Chris) 15 yards from ROW32 to ROW47, 1ST DOWN. |
| 1st and 10 at ROW47 | No Huddle-Shotgun Ford,Mordecai rush middle for 9 yards gain to the MOR44 (White,Kam; Lane,Aidan). |
| 2nd and 1 at MOR44 | No Huddle-Shotgun Ford,Mordecai rush left for 1 yard loss to the MOR45 (McNeil-Harrison,Malachi; Feliciano,Lorenzo). |
| 3rd and 2 at MOR45 | No Huddle-Shotgun Welsey,Matt rush middle for 6 yards gain to the MOR39, End Of Play, 1ST DOWN. |
| 1st and 10 at MOR39 | No Huddle-Shotgun Mensah,Sam rush middle for 4 yards gain to the MOR35 (Lane,Aidan; Carr,Nathan). |
| 2nd and 6 at MOR35 | No Huddle-Shotgun Welsey,Matt pass complete short left to Taylor,Shakur caught at MOR28, for 7 yards to the MOR28 (Feliciano,Lorenzo), 1ST DOWN. |
| 1st and 10 at MOR28 | No Huddle-Shotgun Ford,Mordecai rush left for 3 yards gain to the MOR25 (Basile,Clay; Arteaga,Logan). |
| 2nd and 7 at MOR25 | No Huddle-Shotgun Ford,Mordecai rush right for 19 yards gain to the MOR06 (Lane,Aidan), out of bounds, 1ST DOWN. |
| 1st and 6 at MOR6 | No Huddle-Shotgun Welsey,Matt rush middle for 3 yards loss to the MOR09 (Pennington,Connor; Barahona,Kaelyb). |
| 2nd and 9 at MOR9 | Timeout Rowan, clock 03:00. |
| 2nd and 9 at MOR9 | No Huddle-Shotgun Welsey,Matt pass complete short left to Gallagher,Jackson caught at MOR05, for 9 yards to the MOR00 TOUCHDOWN, clock 02:51. |
| Casimir,Greg kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 49 | |
| 10 plays, 72 yards, 07:42 elapsed | |
| Casimir,Greg kickoff 47 yards to the MOR18 Jones,Jalen return 0 yards to the MOR18, End Of Play. | |
| Moravian University at 02:51 | |
| 1st and 10 at MOR18 | Moravian drive start at 02:51. |
| 1st and 10 at MOR18 | No Huddle-Shotgun McCarthy,Declan rush middle for 1 yard gain to the MOR19 (Stratz,Shawn; Vessel,Jeremiah). |
| 2nd and 9 at MOR19 | No Huddle-Shotgun McCarthy,Declan pass complete short right to Koser,Avery caught at MOR35, for 16 yards to the MOR35 (Everett,Jaden), 1ST DOWN. |
| 1st and 10 at MOR35 | No Huddle-Shotgun Thomas,Dorian rush right for 2 yards gain to the MOR37 (Portalatin-Rivera,Andre). |
| 2nd and 8 at MOR37 | No Huddle-Shotgun McCarthy,Declan rush right for 2 yards gain to the MOR39 (Vessel,Jeremiah; Portalatin-Rivera,Andre). |
| back to top | |
|
4th
|
|
| 3rd and 6 at MOR39 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at MOR39 | No Huddle-Shotgun McCarthy,Declan sacked for loss of 4 yards to the MOR35 (McBride,Xavier). |
| 4th and 10 at MOR35 | Corrigan,Jack punt 50 yards to the ROW15. |
| 5 plays, 17 yards, 03:46 elapsed | |
| Rowan University at 14:05 | |
| 1st and 10 at ROW15 | Rowan drive start at 14:05. |
| 1st and 10 at ROW15 | No Huddle-Shotgun Ford,Mordecai rush middle for 2 yards loss to the ROW13 (Arteaga,Logan). |
| 2nd and 12 at ROW13 | No Huddle-Shotgun Mazuera,Jay pass complete short right to Ford,Mordecai caught at ROW10, for 16 yards to the ROW29 (Rupp,Keller), out of bounds, 1ST DOWN. |
| 1st and 10 at ROW29 | No Huddle-Shotgun Mensah,Sam rush right for 1 yard loss to the ROW28 (Rupp,Keller). |
| 2nd and 11 at ROW28 | No Huddle-Shotgun Mensah,Sam rush left for 2 yards gain to the ROW30 (Gutridge,Jamie; Young,Knowledge). |
| 3rd and 9 at ROW30 | No Huddle-Shotgun Mazuera,Jay sacked for loss of 7 yards to the ROW23 (Gutridge,Jamie, Tosh,Jack). |
| 4th and 16 at ROW23 | Casimir,Greg punt 37 yards to the MOR40 PENALTY ROW UNR: Unnecessary Roughness offsetting MOR UNS: Unsportsmanlike Conduct offsetting. |
| 5 plays, 8 yards, 04:25 elapsed | |
| Moravian University at 09:40 | |
| 1st and 10 at MOR40 | Moravian drive start at 09:40. |
| 1st and 10 at MOR40 | No Huddle-Shotgun Bendekovits,Jed rush right for 3 yards loss to the MOR37 (Reason-Dallas,Amir). |
| 2nd and 13 at MOR37 | No Huddle-Shotgun McCarthy,Declan pass incomplete short left to Bendekovits,Jed thrown to MOR39 QB hurried by Vessel,Jeremiah. |
| 3rd and 13 at MOR37 | No Huddle-Shotgun McCarthy,Declan pass incomplete short middle to Matthews,Andrei thrown to MOR40 broken up by Ayala,Jayden. |
| 4th and 13 at MOR37 | Corrigan,Jack punt 33 yards to the ROW30 fair catch by Jean-Baptiste,Isaac at ROW30. |
| 3 plays, -3 yards, 00:55 elapsed | |
| Rowan University at 08:45 | |
| 1st and 10 at ROW30 | Rowan drive start at 08:45. |
| 1st and 10 at ROW30 | No Huddle-Shotgun Ford,Mordecai rush middle for 1 yard loss to the ROW29 (Gutridge,Jamie). |
| 2nd and 11 at ROW29 | No Huddle-Shotgun Ford,Mordecai rush right for 2 yards loss to the ROW27 (Gutridge,Jamie). |
| 3rd and 13 at ROW27 | No Huddle-Shotgun Mazuera,Jay pass complete short left to Taylor,Shakur caught at ROW25, for 5 yards to the ROW32 (Harrison,Dante). |
| 4th and 8 at ROW32 | Casimir,Greg punt 38 yards to the MOR30 Ludlow,Josh return 5 yards to the MOR35 (Costello,Colin). |
| 3 plays, 2 yards, 02:45 elapsed | |
| Moravian University at 06:00 | |
| 1st and 10 at MOR35 | Moravian drive start at 06:00. |
| 1st and 10 at MOR35 | No Huddle-Shotgun Thomas,Dorian rush middle for 2 yards loss to the MOR33 (Reason-Dallas,Amir). |
| 2nd and 12 at MOR33 | No Huddle-Shotgun Hart,RJ pass incomplete deep right to Brown,Christopher thrown to ROW40. |
| 3rd and 12 at MOR33 | No Huddle-Shotgun Hart,RJ pass complete short left to Jones,Jalen caught at MOR35, for 1 yard to the MOR34 (Sears,C.J.; Everett,Jaden). |
| 4th and 11 at MOR34 | Corrigan,Jack punt 12 yards to the MOR46, out of bounds at MOR46. |
| 3 plays, -1 yards, 01:37 elapsed | |
| Rowan University at 04:23 | |
| 1st and 10 at MOR46 | Rowan drive start at 04:23. |
| 1st and 10 at MOR46 | No Huddle-Shotgun Ford,Mordecai rush middle for 46 yards gain to the MOR00 TOUCHDOWN, clock 04:12, 1ST DOWN. |
| Casimir,Greg kick attempt good (H: Mazuera,Jay, LS: Kurilew,Mike). | |
| Moravian University 0, Rowan University 56 | |
| 1 plays, 46 yards, 00:11 elapsed | |
| Ahmedi,Metin kickoff 44 yards to the MOR21 Bender,Ryan return 11 yards to the MOR32 (Taylor,Shakur). | |
| Moravian University at 04:12 | |
| 1st and 10 at MOR32 | Moravian drive start at 04:12. |
| 1st and 10 at MOR32 | No Huddle-Shotgun Thomas,Dorian rush right for 11 yards gain to the MOR43 (Kurilew,Mike), 1ST DOWN. |
| 1st and 10 at MOR43 | No Huddle-Shotgun Thomas,Dorian rush left for 5 yards loss to the MOR38 (Stratz,Shawn; Portalatin-Rivera,Andre). |
| 2nd and 15 at MOR38 | No Huddle-Shotgun Bendekovits,Jed rush middle for 6 yards gain to the MOR44 (Stratz,Shawn; Chandler,Richard). |
| 3rd and 9 at MOR44 | Timeout Other, clock 02:00. |
| 3rd and 9 at MOR44 | No Huddle-Shotgun Hart,RJ pass complete short left to Clancy,Tanner caught at MOR48, for 5 yards to the MOR49 (Meiner,Adam). |
| 4th and 4 at MOR49 | Corrigan,Jack punt 28 yards to the ROW23 muffed by Jean-Baptiste,Isaac at ROW23 recovered by ROW Jean-Baptiste,Isaac at ROW23, Jean-Baptiste,Isaac for 1 yard to the ROW22, End Of Play. |
| 4 plays, 17 yards, 03:09 elapsed | |
| Rowan University at 01:03 | |
| 1st and 10 at ROW22 | Rowan drive start at 01:03. |
| 1st and 10 at ROW22 | Kneel down by Mazuera,Jay at ROW21 for loss of 1 yard. |
| 2nd and 11 at ROW21 | Kneel down by Mazuera,Jay at ROW20 for loss of 1 yard. |
| 3rd and 12 at ROW20 | End of game, clock 00:00. |
| 2 plays, -2 yards, 01:03 elapsed | |
| back to top | |
