|
Ursinus College at Moravian University - Bethlehem, PA. 9/20/25 - 1:00 PM |
|
|
Ursinus College
35 |
Moravian University
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ursinus College (3-0) | 7 | 21 | 0 | 7 | 35 |
| Moravian University (0-3) | 0 | 0 | 0 | 7 | 7 |
| Bethlehem, PA. | Rocco Calvo Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ursinus College | 1 | 14:48 | 2:36 | BEARS10 | 3 | 4 | PUNT |
| Moravian University | 1 | 12:12 | 1:52 | MOR24 | 3 | 7 | PUNT |
| Ursinus College | 1 | 10:20 | 3:23 | BEARS30 | 8 | 70 | TD |
| Moravian University | 1 | 06:57 | 1:41 | MOR25 | 3 | 6 | PUNT |
| Ursinus College | 1 | 00:00 | 0:00 | BEARS31 | 0 | 4 | FUMB |
| Moravian University | 1 | 05:16 | 0:58 | BEARS35 | 4 | 0 | DOWNS |
| Ursinus College | 1 | 04:18 | 0:10 | BEARS35 | 1 | 10 | FUMB |
| Moravian University | 1 | 04:08 | 3:32 | BEARS45 | 6 | 18 | INT |
| Ursinus College | 1 | 00:36 | 3:20 | BEARS36 | 9 | 64 | TD |
| Moravian University | 2 | 12:09 | 2:24 | MOR30 | 3 | -2 | PUNT |
| Ursinus College | 2 | 09:45 | 5:20 | BEARS01 | 11 | 99 | TD |
| Moravian University | 2 | 04:15 | 1:19 | MOR25 | 3 | 3 | INT |
| Ursinus College | 2 | 02:56 | 0:47 | BEARS50 | 2 | 50 | TD |
| Moravian University | 2 | 02:00 | 1:22 | MOR28 | 3 | 7 | PUNT |
| Ursinus College | 2 | 00:38 | 0:38 | BEARS03 | 1 | 2 | HALF |
| Moravian University | 3 | 15:00 | 11:41 | MOR25 | 18 | 54 | DOWNS |
| Ursinus College | 3 | 03:19 | 4:21 | BEARS21 | 8 | 28 | PUNT |
| Moravian University | 4 | 13:58 | 2:31 | MOR08 | 3 | 5 | PUNT |
| Ursinus College | 4 | 11:27 | 0:57 | BEARS49 | 3 | 51 | TD |
| Moravian University | 4 | 10:28 | 2:49 | MOR17 | 5 | 12 | PUNT |
| Ursinus College | 4 | 07:39 | 0:56 | BEARS31 | 3 | 4 | PUNT |
| Moravian University | 4 | 06:43 | 3:50 | MOR30 | 8 | 70 | TD |
| Ursinus College | 4 | 02:45 | 2:45 | BEARS35 | 6 | 44 | HALF |
