Immaculata University at Moravian University September 8, 2016
Box Score
Immaculata University
Moravian University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Wood, Jackie
|
2 | 2 | 0 | 0 | 0 |
|
f 2
Bradley, Colleen
|
0 | 0 | 0 | 0 | 0 |
|
3
Goeller, Alexis
|
1 | 1 | 0 | 0 | 0 |
|
f 4
Burkholder, Hilary
|
1 | 1 | 0 | 0 | 0 |
|
f 6
Dominick, Nicole
|
3 | 2 | 0 | 0 | 0 |
|
mf 7
Roberston, Brittany
|
2 | 2 | 1 | 0 | 0 |
|
mf 9
Dubyk, Michelle
|
0 | 0 | 0 | 0 | 0 |
|
10
Vicari, Antonia
|
0 | 0 | 0 | 0 | 0 |
|
11
Kennedy, Layne
|
1 | 1 | 0 | 0 | 0 |
|
12
Power, Maura
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Williams, Cayla
|
2 | 1 | 1 | 0 | 0 |
|
f 14
Donegan, Megan
|
2 | 1 | 0 | 0 | 0 |
|
15
Robinson, Brooke
|
1 | 1 | 0 | 0 | 0 |
|
d 16
Wheeler, Megan
|
0 | 0 | 0 | 0 | 0 |
|
mf 20
Katona, Meredith
|
1 | 1 | 0 | 0 | 1 |
|
23
Miller, Amanda
|
0 | 0 | 0 | 0 | 0 |
|
d 24
O'Donnell, Haley
|
1 | 1 | 0 | 0 | 0 |
|
gk 88
Pasternak, Sarah
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 2 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Pasternak, Sarah (W, 3-0) | 12 | 0 | 12 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 13 | 0 | 13 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Megan Kanyuk (L, 0-2) | 13 | 2 | 11 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 14 | 2 | 12 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Immaculata University
1st
|
29:21 | Williams, Cayla (2) (unassisted) - Short blast off of rebound. | 1 - 0 |
|
Immaculata University
2nd
|
40:37 | Roberston, Brittany (2) (unassisted) - Blast from rigt side on break. | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata University | 10 | 7 | 17 |
| Moravian University | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata University | 6 | 7 | 13 |
| Moravian University | 8 | 4 | 12 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata University | 4 | 1 | 5 |
| Moravian University | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata University | 22 | 16 | 38 |
| Moravian University | 29 | 11 | 40 |
| Date/Time | September 8, 2016 - 7:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 1:32 |
| Attendance | 132 |
| Referee: | Cynthia Taranto |
| Asst. Referee: | Jody Field |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Pasternak, Sarah at goalie for Immaculata Univ.. | ||
| 00:00 | Megan Kanyuk at goalie for Moravian College. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| 02:57 | Penalty corner by IUFH Donegan, Megan [02:57]. | ||
| 03:03 | Shot by MOR Elizabeth Hrehovcik, SAVE Pasternak, Sarah. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| 06:15 | Substitution!IUFH substitution: Kennedy, Layne for Burkholder, Hilary. | ||
| 06:15 | Substitution!IUFH substitution: Robinson, Brooke for Donegan, Megan. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| 07:04 | Shot by IUFH Robinson, Brooke, SAVE Megan Kanyuk. | ||
| Foul on Immaculata Univ.. | |||
| 07:22 | Substitution!IUFH substitution: Wood, Jackie for Roberston, Brittany. | ||
| 08:02 | Shot by MOR Elizabeth Hrehovcik, SAVE Pasternak, Sarah. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 08:31 | Shot by MOR Elizabeth Hrehovcik DEFENSIVE SAVE by Katona, Meredith. | ||
| 09:07 | Penalty corner by MOR Lindsay Wenzel [09:07]. | ||
| 09:26 | Substitution!MOR substitution: Kylie Mastricola for Olivia Schlofer. | ||
| Foul on Immaculata Univ.. | |||
| 09:52 | Substitution!IUFH substitution: Donegan, Megan for Wood, Jackie. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 11:04 | Substitution!IUFH substitution: Vicari, Antonia for Williams, Cayla. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 13:15 | Substitution!MOR substitution: Elisa Silecchia for Sara Cruz. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 13:47 | Substitution!IUFH substitution: Roberston, Brittany for Robinson, Brooke. | ||
| 13:47 | Substitution!IUFH substitution: Williams, Cayla for Katona, Meredith. | ||
| 15:02 | Penalty corner by MOR Lindsay Wenzel [15:02]. | ||
| 15:11 | Shot by MOR Shauna Poling BLOCKED. | ||
| 15:15 | Shot by MOR Shauna Poling BLOCKED. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 16:43 | Substitution!MOR substitution: Olivia Schlofer for Kylie Mastricola. | ||
| 16:52 | Substitution!IUFH substitution: Burkholder, Hilary for Bradley, Colleen. | ||
| 16:58 | Shot by MOR Elizabeth Hrehovcik, SAVE Pasternak, Sarah. | ||
| 17:29 | Penalty corner by MOR Lindsay Wenzel [17:29]. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 18:52 | Shot by IUFH Donegan, Megan BLOCKED. | ||
| 19:17 | Penalty corner by IUFH Donegan, Megan [19:17]. | ||
| 19:31 | Shot by IUFH Kennedy, Layne, SAVE Megan Kanyuk. | ||
| 19:51 | Shot by IUFH Donegan, Megan DEFENSIVE SAVE by Shauna Poling. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 21:41 | Substitution!MOR substitution: Devyn Lapp for Lindsay Wenzel. | ||
| 22:21 | Penalty corner by MOR Olivia Schlofer [22:21]. | ||
| 22:28 | Shot by MOR Erin Tiwold, SAVE Pasternak, Sarah. | ||
| 22:34 | Substitution!IUFH substitution: Bradley, Colleen for Kennedy, Layne. | ||
| 22:41 | Substitution!IUFH substitution: Katona, Meredith for Vicari, Antonia. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 24:10 | Substitution!IUFH substitution: Miller, Amanda for Donegan, Megan. | ||
| 24:47 | Shot by MOR Kyla Rodrigues, SAVE Pasternak, Sarah. | ||
| Foul on Moravian College. | |||
| 25:56 | Penalty corner by IUFH O'Donnell, Haley [25:56]. | ||
| 26:06 | Shot by IUFH Burkholder, Hilary, SAVE Megan Kanyuk. | ||
| 26:13 | Shot by IUFH Dominick, Nicole, SAVE Megan Kanyuk. | ||
| Foul on Moravian College. | |||
| 27:38 | Penalty corner by MOR Olivia Schlofer [27:38]. | ||
| Foul on Moravian College. | |||
| 28:15 | Substitution!IUFH substitution: Power, Maura for Katona, Meredith. | ||
| 29:07 | Penalty corner by IUFH O'Donnell, Haley [29:07]. | ||
| 29:16 | Shot by IUFH O'Donnell, Haley, SAVE Megan Kanyuk. | ||
| 29:21 | Goal!GOAL by IUFH Williams, Cayla (FIRST GOAL), goal number 2 for season. *Short blast off of rebound. ( 1 - 0 ) |
||
| 29:21 | Substitution!IUFH substitution: Robinson, Brooke for Dubyk, Michelle. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| 30:39 | Substitution!IUFH substitution: Wood, Jackie for Dominick, Nicole. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 32:46 | Substitution!MOR substitution: Sara Cruz for Kyla Rodrigues. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 33:52 | Shot by IUFH Wood, Jackie, SAVE Megan Kanyuk. | ||
| 34:05 | Shot by IUFH Wood, Jackie, SAVE Megan Kanyuk. | ||
| Foul on Immaculata Univ.. | |||
| 35:00 | Penalty corner by MOR Sara Cruz [35:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For MOR: #00 Megan Kanyuk, #4 Erin Tiwold, #2 Sara Cruz, #9 Olivia Schlofer, #13 Elizabeth Hrehovcik, #10 Lindsay Wenzel, #5 Emily Duddy, #11 Christina Duddy, #15 Shauna Poling, #22 Katie Morrison, #24 Kyla Rodrigues. | ||
| 35:00 | For IUFH: #88 Pasternak, Sarah, #20 Katona, Meredith, #16 Wheeler, Megan, #4 Burkholder, Hilary, #6 Dominick, Nicole, #7 Roberston, Brittany, #14 Donegan, Megan, #9 Dubyk, Michelle, #13 Williams, Cayla, #24 O'Donnell, Haley, #2 Bradley, Colleen. | ||
| 36:20 | Shot by IUFH Williams, Cayla BLOCKED. | ||
| 36:47 | Penalty corner by IUFH Donegan, Megan [36:47]. | ||
| 36:58 | Shot by IUFH Dominick, Nicole, SAVE Megan Kanyuk. | ||
| 37:02 | Shot by IUFH Roberston, Brittany, SAVE Megan Kanyuk. | ||
| 37:06 | Shot by IUFH Katona, Meredith, SAVE Megan Kanyuk. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 39:42 | Substitution!MOR substitution: Elisa Silecchia for Olivia Schlofer. | ||
| 40:37 | Goal!GOAL by IUFH Roberston, Brittany, goal number 2 for season. *Blast from rigt side on break. ( 2 - 0 ) |
||
| 40:58 | Substitution!IUFH substitution: Miller, Amanda for Roberston, Brittany. | ||
| 40:58 | Substitution!MOR substitution: Elisa Silecchia for Sara Cruz. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 43:41 | Shot by IUFH Dominick, Nicole WIDE. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| 45:15 | Substitution!MOR substitution: Kylie Mastricola for Olivia Schlofer. | ||
| 45:51 | Substitution!IUFH substitution: O'Donnell, Haley for Katona, Meredith. | ||
| 46:39 | Penalty corner by MOR Lindsay Wenzel [46:39]. | ||
| Foul on Moravian College. | |||
| 47:45 | Substitution!IUFH substitution: Dominick, Nicole for Donegan, Megan. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| 48:17 | Substitution!IUFH substitution: Roberston, Brittany for Miller, Amanda. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| 49:48 | Substitution!MOR substitution: Sara Cruz for Elisa Silecchia. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 50:56 | Substitution!IUFH substitution: Vicari, Antonia for Katona, Meredith. | ||
| 52:13 | Penalty corner by MOR Lindsay Wenzel [52:13]. | ||
| 52:52 | Penalty corner by MOR Lindsay Wenzel [52:52]. | ||
| Foul on Immaculata Univ.. | |||
| 53:23 | Substitution!IUFH substitution: Power, Maura for Dubyk, Michelle. | ||
| 53:53 | Substitution!IUFH substitution: Donegan, Megan for Dominick, Nicole. | ||
| 54:16 | Shot by MOR Kyla Rodrigues, SAVE Pasternak, Sarah. | ||
| 54:22 | Shot by MOR Kyla Rodrigues, SAVE Pasternak, Sarah. | ||
| 55:55 | Timeout by MOR. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 59:14 | Penalty corner by MOR Lindsay Wenzel [59:14]. | ||
| 59:22 | Shot by MOR Katie Morrison, SAVE Pasternak, Sarah. | ||
| 59:56 | Shot by MOR Elizabeth Hrehovcik, SAVE Pasternak, Sarah. | ||
| 60:02 | Shot by IUFH Goeller, Alexis, SAVE Megan Kanyuk. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Moravian College. | |||
| 61:22 | Substitution!IUFH substitution: Dubyk, Michelle for Katona, Meredith. | ||
| 62:28 | Substitution!IUFH substitution: Bradley, Colleen for Burkholder, Hilary. | ||
| 62:28 | Substitution!IUFH substitution: Kennedy, Layne for Dominick, Nicole. | ||
| 64:23 | Shot by MOR Kylie Mastricola, SAVE Pasternak, Sarah. | ||
| Foul on Immaculata Univ.. | |||
| 65:37 | Shot by MOR Sara Cruz, SAVE Pasternak, Sarah. | ||
| 65:42 | Shot by MOR Sara Cruz, SAVE Pasternak, Sarah. | ||
| 66:13 | Substitution!IUFH substitution: Dominick, Nicole for Robinson, Brooke. | ||
| 67:03 | Penalty corner by MOR Lindsay Wenzel [67:03]. | ||
| 67:31 | Substitution!IUFH substitution: Katona, Meredith for Bradley, Colleen. | ||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| 68:25 | Shot by MOR Erin Tiwold BLOCKED. | ||
| Foul on Moravian College. | |||
| Foul on Immaculata Univ.. | |||
| Foul on Immaculata Univ.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


