Elijah Davis
12

Elijah Davis

gp
27
pts/g
7.0
fg %
42.4
3pt %
35.8
ft %
66.7
reb/g
2.4
a/g
1.1
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 515 263
Minutes per game 19.1 18.8
FG 67-158 33-73
FG Pct 42.4 45.2
3PT 34-95 16-38
3PT Pct 35.8 42.1
FT 20-30 14-19
FT Pct 66.7 73.7
Off rebounds 20 7
Def rebounds 45 25
Total rebounds 65 32
Rebounds per game 2.4 2.3
Personal fouls 78 47
Disqualifications 2 1
Assists 30 14
Turnovers 39 24
Assist to turnover ratio 0.8 0.6
Steals 32 24
Blocks 11 7
Points 188 96
Points per game 7.0 6.9
Points per 40 min 14.6 14.6
Recent Results
Date Opponent Result
Feb 10 Juniata College W, 96-84
Feb 14 Drew University W, 93-81
Feb 17 at The Catholic University of America L, 90-88
Feb 21 Drew University W, 96-91
Feb 24 at Juniata College W, 81-78
Mar 2 vs. Ramapo College of New Jersey L, 86-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Muhlenberg College W, 95-74 1 26 2-7 28.6 2-5 40.0 1-3 33.3 7
Nov 17 vs. Hunter College W, 88-50 1 10 4-8 50.0 2-5 40.0 0-0 - 10
Nov 18 vs. Bridgewater (Va.) College W, 96-89 1 35 8-15 53.3 4-10 40.0 0-1 0.0 20
Nov 21 at DeSales University L, 73-67 1 23 3-7 42.9 2-5 40.0 4-5 80.0 12
Nov 29 at Delaware Valley University W, 85-69 - - - - - - - - -
Dec 2 at Elizabethtown College W, 69-68 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Dec 6 Penn St.-Lehigh Valley W, 81-65 1 17 2-5 40.0 2-4 50.0 0-0 - 6
Dec 9 at Baruch (N.Y.) College W, 75-71 1 26 2-7 28.6 0-4 0.0 0-0 - 4
Dec 18 vs. Widener University L, 78-73 1 22 3-7 42.9 0-2 0.0 0-0 - 6
Dec 19 vs. Eastern University W, 100-96 1 18 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 30 Bryn Athyn College W, 87-66 1 21 4-9 44.4 3-8 37.5 0-0 - 11
Dec 31 Hamilton College L, 98-94 1 13 2-5 40.0 1-4 25.0 0-0 - 5
Jan 6 Susquehanna University W, 106-74 1 13 3-5 60.0 1-2 50.0 0-0 - 7
Jan 10 at Drew University L, 87-80 1 25 0-1 0.0 0-1 0.0 4-6 66.7 4
Jan 13 The Catholic University of America W, 103-101 1 18 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 17 The University of Scranton L, 75-63 1 23 2-7 28.6 1-3 33.3 0-0 - 5
Jan 20 at Juniata College L, 76-65 1 19 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 24 at Goucher College W, 71-61 1 17 0-3 0.0 0-3 0.0 3-4 75.0 3
Jan 27 at Susquehanna University W, 88-72 1 12 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 31 at The University of Scranton W, 89-64 1 24 6-8 75.0 4-5 80.0 0-0 - 16
Feb 3 Elizabethtown College W, 99-81 1 21 5-8 62.5 0-3 0.0 0-0 - 10
Feb 8 Goucher College W, 96-55 1 19 7-10 70.0 4-6 66.7 0-1 0.0 18
Feb 10 Juniata College W, 96-84 1 22 3-6 50.0 1-1 100.0 2-2 100.0 9
Feb 14 Drew University W, 93-81 1 13 0-1 0.0 0-0 - 0-0 - 0
Feb 17 at The Catholic University of America L, 90-88 1 15 2-4 50.0 2-3 66.7 0-0 - 6
Feb 21 Drew University W, 96-91 1 12 1-5 20.0 0-2 0.0 0-0 - 2
Feb 24 at Juniata College W, 81-78 1 9 0-3 0.0 0-2 0.0 0-0 - 0
Mar 2 vs. Ramapo College of New Jersey L, 86-61 1 20 2-5 40.0 1-4 25.0 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Muhlenberg College W, 95-74 1 26 2 4 6 1 1 2 1
Nov 17 vs. Hunter College W, 88-50 1 10 0 3 3 1 1 1 0
Nov 18 vs. Bridgewater (Va.) College W, 96-89 1 35 0 4 4 0 0 0 1
Nov 21 at DeSales University L, 73-67 1 23 1 1 2 1 3 0 0
Nov 29 at Delaware Valley University W, 85-69 - - - - - - - - -
Dec 2 at Elizabethtown College W, 69-68 1 22 2 0 2 0 2 0 0
Dec 6 Penn St.-Lehigh Valley W, 81-65 1 17 0 1 1 2 3 0 0
Dec 9 at Baruch (N.Y.) College W, 75-71 1 26 0 3 3 2 1 0 0
Dec 18 vs. Widener University L, 78-73 1 22 1 1 2 2 1 3 0
Dec 19 vs. Eastern University W, 100-96 1 18 1 0 1 1 1 0 1
Dec 30 Bryn Athyn College W, 87-66 1 21 1 1 2 4 1 0 1
Dec 31 Hamilton College L, 98-94 1 13 0 0 0 0 0 2 0
Jan 6 Susquehanna University W, 106-74 1 13 0 2 2 2 2 2 1
Jan 10 at Drew University L, 87-80 1 25 1 3 4 1 2 3 1
Jan 13 The Catholic University of America W, 103-101 1 18 0 1 1 1 1 0 1
Jan 17 The University of Scranton L, 75-63 1 23 0 2 2 1 1 2 0
Jan 20 at Juniata College L, 76-65 1 19 0 2 2 0 3 0 2
Jan 24 at Goucher College W, 71-61 1 17 1 5 6 0 2 0 0
Jan 27 at Susquehanna University W, 88-72 1 12 0 2 2 1 2 0 0
Jan 31 at The University of Scranton W, 89-64 1 24 0 1 1 6 1 4 1
Feb 3 Elizabethtown College W, 99-81 1 21 1 3 4 0 2 2 0
Feb 8 Goucher College W, 96-55 1 19 1 3 4 1 3 5 0
Feb 10 Juniata College W, 96-84 1 22 1 1 2 0 2 3 1
Feb 14 Drew University W, 93-81 1 13 0 0 0 0 1 2 0
Feb 17 at The Catholic University of America L, 90-88 1 15 0 0 0 1 0 1 0
Feb 21 Drew University W, 96-91 1 12 3 0 3 1 1 0 0
Feb 24 at Juniata College W, 81-78 1 9 2 0 2 0 0 0 0
Mar 2 vs. Ramapo College of New Jersey L, 86-61 1 20 2 2 4 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 15 Muhlenberg College W, 95-74 1 2 0 1.0
Nov 17 vs. Hunter College W, 88-50 1 3 0 1.0
Nov 18 vs. Bridgewater (Va.) College W, 96-89 1 2 0 -
Nov 21 at DeSales University L, 73-67 1 2 0 0.3
Nov 29 at Delaware Valley University W, 85-69 - - - -
Dec 2 at Elizabethtown College W, 69-68 1 3 - 0.0
Dec 6 Penn St.-Lehigh Valley W, 81-65 1 1 0 0.7
Dec 9 at Baruch (N.Y.) College W, 75-71 1 0 0 2.0
Dec 18 vs. Widener University L, 78-73 1 2 0 2.0
Dec 19 vs. Eastern University W, 100-96 1 3 0 1.0
Dec 30 Bryn Athyn College W, 87-66 1 2 0 4.0
Dec 31 Hamilton College L, 98-94 1 4 - -
Jan 6 Susquehanna University W, 106-74 1 3 0 1.0
Jan 10 at Drew University L, 87-80 1 4 - 0.5
Jan 13 The Catholic University of America W, 103-101 1 3 0 1.0
Jan 17 The University of Scranton L, 75-63 1 4 0 1.0
Jan 20 at Juniata College L, 76-65 1 4 - 0.0
Jan 24 at Goucher College W, 71-61 1 3 0 0.0
Jan 27 at Susquehanna University W, 88-72 1 4 - 0.5
Jan 31 at The University of Scranton W, 89-64 1 2 0 6.0
Feb 3 Elizabethtown College W, 99-81 1 2 0 0.0
Feb 8 Goucher College W, 96-55 1 2 0 0.3
Feb 10 Juniata College W, 96-84 1 4 0 0.0
Feb 14 Drew University W, 93-81 1 5 1 0.0
Feb 17 at The Catholic University of America L, 90-88 1 4 - -
Feb 21 Drew University W, 96-91 1 5 1 1.0
Feb 24 at Juniata College W, 81-78 1 4 - -
Mar 2 vs. Ramapo College of New Jersey L, 86-61 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 22 4.1 0.4-1.3 0.2-0.9 0.1-0.3 1.1
2017-18 27 19.1 2.5-5.9 1.3-3.5 0.7-1.1 7.0
2018-19 29 20.9 2.4-5.9 1.2-3.4 0.8-1.1 6.7
Total 78 15.5 1.9-4.6 0.9-2.7 0.6-0.9 5.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 1 90 9-29 31.0 4-19 21.1 3-6 50.0 25
2017-18 27 27 515 67-158 42.4 34-95 35.8 20-30 66.7 188
2018-19 29 29 606 69-172 40.1 34-100 34.0 23-33 69.7 195
Total 78 57 1211 145-359 40.4 72-214 33.6 46-69 66.7 408
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 22 90 4.1 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
2017-18 27 515 19.1 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2018-19 29 606 20.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Total 78 1211 15.5 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 22 0.2 0.5 0.7 0.2 0.4 0.1 0.1
2017-18 27 0.7 1.7 2.4 1.1 1.4 1.2 0.4
2018-19 29 0.8 2.2 3.0 1.2 1.8 1.1 0.7
Total 78 0.6 1.5 2.1 0.9 1.3 0.9 0.4
  gp gs off def reb ast to stl blk
2016-17 22 1 4 12 16 4 9 3 2
2017-18 27 27 20 45 65 30 39 32 11
2018-19 29 29 23 63 86 35 51 32 19
Total 78 57 47 120 167 69 99 67 32
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 19.1 2.5-5.9 1.3-3.5 0.7-1.1 7.0
Conference 14 18.8 2.4-5.2 1.1-2.7 1.0-1.4 6.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 18.2 2.6-5.8 1.2-3.2 0.3-0.7 6.8
Away 10 19.2 1.8-5.1 1.1-3.3 1.5-1.9 6.2
Neutral 5 21.0 3.6-7.4 1.6-4.6 0.2-0.6 9.0
             
Wins 19 18.7 2.6-6.0 1.3-3.6 0.5-0.9 7.1
Losses 8 20.0 2.1-5.5 1.1-3.4 1.2-1.6 6.6
             
November 4 23.5 4.2-9.2 2.5-6.2 1.2-2.2 12.3
December 7 19.9 2.3-6.0 1.1-4.0 0.1-0.3 5.9
January 8 18.9 1.8-4.6 1.0-2.6 1.5-2.0 6.0
February 7 15.9 2.6-5.3 1.0-2.4 0.3-0.4 6.4
March 1 20.0 2.0-5.0 1.0-4.0 0.0-0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 515 67-158 42.4 34-95 35.8 20-30 66.7 188
Conference 14 14 263 33-73 45.2 16-38 42.1 14-19 73.7 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 218 31-70 44.3 15-39 38.5 4-8 50.0 81
Away 10 10 192 18-51 35.3 11-33 33.3 15-19 78.9 62
Neutral 5 5 105 18-37 48.6 8-23 34.8 1-3 33.3 45
                     
Wins 19 19 355 50-114 43.9 25-68 36.8 10-17 58.8 135
Losses 8 8 160 17-44 38.6 9-27 33.3 10-13 76.9 53
                     
November 4 4 94 17-37 45.9 10-25 40.0 5-9 55.6 49
December 7 7 139 16-42 38.1 8-28 28.6 1-2 50.0 41
January 8 8 151 14-37 37.8 8-21 38.1 12-16 75.0 48
February 7 7 111 18-37 48.6 7-17 41.2 2-3 66.7 45
March 1 1 20 2-5 40.0 1-4 25.0 0-0 - 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 515 19.1 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Conference 14 263 18.8 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 218 18.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Away 10 192 19.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 5 105 21.0 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
Wins 19 355 18.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 8 160 20.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 94 23.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 139 19.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 8 151 18.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 7 111 15.9 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
March 1 20 20.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 1.7 2.4 1.1 1.4 1.2 0.4
Conference 14 0.5 1.8 2.3 1.0 1.7 1.7 0.5
Exhibition - - - - - - - -
                 
Home 12 0.8 1.5 2.3 1.1 1.5 1.7 0.4
Away 10 0.7 1.7 2.4 1.2 1.6 0.8 0.4
Neutral 5 0.8 2.0 2.8 1.0 1.0 0.8 0.4
                 
Wins 19 0.8 1.8 2.6 1.2 1.4 1.1 0.4
Losses 8 0.6 1.4 2.0 0.9 1.5 1.4 0.4
                 
November 4 0.8 3.0 3.8 0.8 1.3 0.8 0.5
December 7 0.7 0.9 1.6 1.6 1.3 0.7 0.3
January 8 0.3 2.3 2.5 1.5 1.8 1.4 0.8
February 7 1.1 1.0 2.1 0.4 1.3 1.9 0.1
March 1 2.0 2.0 4.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 20 45 65 30 39 32 11
Conference 14 14 7 25 32 14 24 24 7
Exhibition - - - - - - - - -
                   
Home 12 12 9 18 27 13 18 20 5
Away 10 10 7 17 24 12 16 8 4
Neutral 5 5 4 10 14 5 5 4 2
                   
Wins 19 19 15 34 49 23 27 21 8
Losses 8 8 5 11 16 7 12 11 3
                   
November 4 4 3 12 15 3 5 3 2
December 7 7 5 6 11 11 9 5 2
January 8 8 2 18 20 12 14 11 6
February 7 7 8 7 15 3 9 13 1
March 1 1 2 2 4 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0