Brian Biase
17

Brian Biase

gp
14
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 14 6
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 17 5
Turnovers 8 4
Caused turnovers 10 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 8 The University of Scranton L, 11-6
Apr 11 Alvernia University W, 15-12
Apr 15 at Drew University L, 10-7
Apr 22 at The Catholic University of America L, 13-7
Apr 26 University of Mount Saint Vincent W, 18-9
Apr 29 Goucher College L, 9-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 4 Bryn Athyn College W, 9-7 0 0 0 0 0 0 - 0 -
Mar 8 vs. Muhlenberg College L, 14-6 0 0 0 0 0 0 - 0 -
Mar 11 at Ferrum (Va.) College L, 10-7 0 0 0 0 0 0 - 0 -
Mar 22 Elizabethtown College L, 10-5 0 0 0 0 0 0 - 0 -
Mar 25 Wilkes University W, 13-8 0 0 0 0 0 0 - 0 -
Mar 28 at Neumann University W, 13-8 0 0 0 0 0 0 - 0 -
Apr 1 at Susquehanna University L, 11-6 0 0 0 0 0 0 - 0 -
Apr 5 at Immaculata University W, 18-7 0 0 0 0 0 0 - 0 -
Apr 8 The University of Scranton L, 11-6 0 0 0 0 0 0 - 0 -
Apr 11 Alvernia University W, 15-12 0 0 0 0 0 0 - 0 -
Apr 15 at Drew University L, 10-7 0 0 0 0 0 0 - 0 -
Apr 22 at The Catholic University of America L, 13-7 0 0 0 0 0 0 - 0 -
Apr 26 University of Mount Saint Vincent W, 18-9 0 0 0 0 0 0 - 0 -
Apr 29 Goucher College L, 9-5 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Mar 4 Bryn Athyn College W, 9-7 1 1 3 0-0
Mar 8 vs. Muhlenberg College L, 14-6 1 0 2 0-0
Mar 11 at Ferrum (Va.) College L, 10-7 0 0 0 0-0
Mar 22 Elizabethtown College L, 10-5 0 0 0 0-0
Mar 25 Wilkes University W, 13-8 8 2 3 0-0
Mar 28 at Neumann University W, 13-8 2 0 1 0-0
Apr 1 at Susquehanna University L, 11-6 2 2 0 0-0
Apr 5 at Immaculata University W, 18-7 0 1 0 0-0
Apr 8 The University of Scranton L, 11-6 2 1 0 0-0
Apr 11 Alvernia University W, 15-12 0 0 0 0-0
Apr 15 at Drew University L, 10-7 1 0 1 0-0
Apr 22 at The Catholic University of America L, 13-7 0 1 0 0-0
Apr 26 University of Mount Saint Vincent W, 18-9 0 0 0 0-0
Apr 29 Goucher College L, 9-5 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 16 16 0 0 0 0 0 1 0.0 1 100.0
2016-17 14 14 0 0 0 0 0 0 - 0 -
2017-18 11 11 0 0 0 0 0 0 - 0 -
2018-19 15 15 0 0 0 0 0 0 - 0 -
Total 56 56 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
2015-16 16 16 24 0 21 0-0
2016-17 14 14 17 0 10 0-0
2017-18 11 11 11 0 9 0-0
2018-19 15 15 30 0 14 0-0
Total 56 56 82 0 54 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 0 0 0 0 0 0 - 0 -
Conference 6 6 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 0 - 0 -
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 8 8 0 0 0 0 0 0 - 0 -
                       
March 6 6 0 0 0 0 0 0 - 0 -
April 8 8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 14 14 17 0 10 0-0
Conference 6 6 5 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 11 0 6 0-0
Away 6 6 5 0 2 0-0
Neutral 1 1 1 0 2 0-0
             
Wins 6 6 11 0 7 0-0
Losses 8 8 6 0 3 0-0
             
March 6 6 12 0 9 0-0
April 8 8 5 0 1 0-0