Mark Laratta
26

Mark Laratta

gp
14
p
47
g
29
a
18
Player Stats
  Overall Conference
Games 14 6
Points 47 15
Goals 29 7
Assists 18 8
Man-up goals 1 0
Man-down goals 2 0
Ground balls 40 14
Turnovers 42 21
Caused turnovers 9 2
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 110 36
Shooting percentage 26.4 19.4
Shots on goal 57 17
Shots on goal percentage 51.8 47.2
Recent Results
Date Opponent Result
Apr 8 The University of Scranton L, 11-6
Apr 11 Alvernia University W, 15-12
Apr 15 at Drew University L, 10-7
Apr 22 at The Catholic University of America L, 13-7
Apr 26 University of Mount Saint Vincent W, 18-9
Apr 29 Goucher College L, 9-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 4 Bryn Athyn College W, 9-7 2 0 2 0 0 5 40.0 4 80.0
Mar 8 vs. Muhlenberg College L, 14-6 1 1 2 0 0 6 16.7 5 83.3
Mar 11 at Ferrum (Va.) College L, 10-7 2 0 2 0 0 9 22.2 2 22.2
Mar 22 Elizabethtown College L, 10-5 1 2 3 0 0 7 14.3 5 71.4
Mar 25 Wilkes University W, 13-8 3 3 6 0 1 11 27.3 7 63.6
Mar 28 at Neumann University W, 13-8 3 2 5 1 0 10 30.0 6 60.0
Apr 1 at Susquehanna University L, 11-6 2 3 5 0 0 12 16.7 5 41.7
Apr 5 at Immaculata University W, 18-7 5 2 7 0 0 13 38.5 6 46.2
Apr 8 The University of Scranton L, 11-6 0 1 1 0 0 4 0.0 0 0.0
Apr 11 Alvernia University W, 15-12 4 1 5 0 0 10 40.0 4 40.0
Apr 15 at Drew University L, 10-7 2 0 2 0 0 4 50.0 2 50.0
Apr 22 at The Catholic University of America L, 13-7 2 2 4 0 0 6 33.3 3 50.0
Apr 26 University of Mount Saint Vincent W, 18-9 2 1 3 0 1 10 20.0 6 60.0
Apr 29 Goucher College L, 9-5 0 0 0 0 0 3 0.0 2 66.7
Date Opponent Score gb to ct fo
Mar 4 Bryn Athyn College W, 9-7 2 2 0 0-0
Mar 8 vs. Muhlenberg College L, 14-6 3 2 0 0-1
Mar 11 at Ferrum (Va.) College L, 10-7 1 2 0 0-0
Mar 22 Elizabethtown College L, 10-5 2 7 0 0-0
Mar 25 Wilkes University W, 13-8 5 4 0 0-0
Mar 28 at Neumann University W, 13-8 5 7 4 0-0
Apr 1 at Susquehanna University L, 11-6 3 1 1 0-0
Apr 5 at Immaculata University W, 18-7 4 2 2 0-0
Apr 8 The University of Scranton L, 11-6 2 4 1 0-0
Apr 11 Alvernia University W, 15-12 3 2 1 0-0
Apr 15 at Drew University L, 10-7 3 4 0 0-0
Apr 22 at The Catholic University of America L, 13-7 2 2 0 0-0
Apr 26 University of Mount Saint Vincent W, 18-9 3 0 0 0-0
Apr 29 Goucher College L, 9-5 2 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 12 12 42 9 51 0 0 120 35.0 78 65.0
2016-17 14 14 29 18 47 0 0 110 26.4 57 51.8
2017-18 12 12 21 11 32 0 0 76 27.6 42 55.3
2018-19 15 15 41 26 67 0 0 122 33.6 84 68.9
Total 53 53 133 64 197 0 0 428 31.1 261 61.0
  gp gs gb to ct fo
2015-16 12 12 41 0 6 0-0
2016-17 14 14 40 0 9 0-1
2017-18 12 12 31 0 13 0-0
2018-19 15 15 33 0 8 0-0
Total 53 53 145 0 36 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 29 18 47 0 0 110 26.4 57 51.8
Conference 6 6 7 8 15 0 0 36 19.4 17 47.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 12 8 20 0 0 50 24.0 28 56.0
Away 6 6 16 9 25 0 0 54 29.6 24 44.4
Neutral 1 1 1 1 2 0 0 6 16.7 5 83.3
                       
Wins 6 6 19 9 28 0 0 59 32.2 33 55.9
Losses 8 8 10 9 19 0 0 51 19.6 24 47.1
                       
March 6 6 12 8 20 0 0 48 25.0 29 60.4
April 8 8 17 10 27 0 0 62 27.4 28 45.2
  gp gs gb to ct fo
Total 14 14 40 0 9 0-1
Conference 6 6 14 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 19 0 2 0-0
Away 6 6 18 0 7 0-0
Neutral 1 1 3 0 0 0-1
             
Wins 6 6 22 0 7 0-0
Losses 8 8 18 0 2 0-1
             
March 6 6 18 0 4 0-1
April 8 8 22 0 5 0-0