Connor Hull
gp
11
p
8
g
6
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 8 | 0 |
| Goals | 6 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 1 |
| Turnovers | 10 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 15 | 0 |
| Shots on goal percentage | 62.5 | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 24 | at Alfred (N.Y.) University | L, 10-4 |
| Mar 6 | vs. Saint Joseph's (Maine) College | W, 13-7 |
| Mar 10 | vs. Wentworth Institute of Technology | L, 14-8 |
| Mar 14 | at Wilkes University | W, 11-10 |
| Mar 17 | Muhlenberg College | L, 16-2 |
| Mar 22 | Immaculata University | W, 12-10 |
| Mar 24 | Neumann University | W, 9-6 |
| Mar 30 | Susquehanna University | L, 8-6 |
| Apr 7 | at The University of Scranton | L, 17-5 |
| Apr 14 | Drew University | W, 11-7 |
| Apr 18 | at Elizabethtown College | L, 9-5 |
| Apr 21 | The Catholic University of America | W, 5-4 |
| Apr 24 | University of Mount Saint Vincent | W, 18-3 |
| Apr 28 | at Goucher College | L, 13-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
