Sean Boyer
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Havertown, Pa.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Monsignor Bonner
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023: Boyer appeared in three games this season for the Hounds with 42:32 minutes of action in net with a goals against average of 11.29 and seven saves on the season.
Personal: Son of Donna and Paul Boyer... Majoring in Public Health.
High School: Sliver Medal for Excellence in Lacrosse
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Drew University | W, 9-8 |
| Apr 8 | The University of Scranton | L, 18-8 |
| Apr 12 | Elizabethtown College | L, 25-5 |
| Apr 15 | at Susquehanna University | L, 16-11 |
| Apr 22 | Juniata College | W, 23-8 |
| Apr 29 | Goucher College | W, 8-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Centenary (N.J.) University | W, 25-5 | 0 | 15:00 | 3 | 2 | 40.0 |
| Feb 22 | at Lebanon Valley College | L, 20-13 | - | - | - | - | - |
| Mar 4 | at Muskingum University | W, 11-8 | - | - | - | - | - |
| Mar 5 | vs. Pfeiffer (N.C.) University | L, 18-5 | - | - | - | - | - |
| Mar 8 | SUNY Potsdam | L, 15-9 | - | - | - | - | - |
| Mar 15 | Marywood University | W, 14-4 | - | - | - | - | - |
| Mar 22 | at DeSales University | L, 22-6 | - | - | - | - | - |
| Mar 25 | at The Catholic University of America | L, 27-10 | - | - | - | - | - |
| Mar 29 | at University of Mount Saint Vincent | W, 23-9 | 0 | 18:05 | 4 | 1 | 20.0 |
| Apr 1 | at Drew University | W, 9-8 | - | - | - | - | - |
| Apr 8 | The University of Scranton | L, 18-8 | - | - | - | - | - |
| Apr 12 | Elizabethtown College | L, 25-5 | - | - | - | - | - |
| Apr 15 | at Susquehanna University | L, 16-11 | - | - | - | - | - |
| Apr 22 | Juniata College | W, 23-8 | 0 | 9:27 | 1 | 4 | 80.0 |
| Apr 29 | Goucher College | W, 8-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 42:32 | 8 | 11.29 | 7 | 46.7 |
| Conference | 1 | 0 | 9:27 | 1 | 6.35 | 4 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 9:27 | 1 | 6.35 | 4 | 80.0 |
| Away | 2 | 0 | 33:05 | 7 | 12.70 | 3 | 30.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 42:32 | 8 | 11.29 | 7 | 46.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 3 | 12.00 | 2 | 40.0 |
| March | 1 | 0 | 18:05 | 4 | 13.27 | 1 | 20.0 |
| April | 1 | 0 | 9:27 | 1 | 6.35 | 4 | 80.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad scored six goals in a five-minute span in the first quarter to open up a lead on the way to a 23-8 victory over visiting Juniata College in Landmark Conference action at John Makuvek Field Saturday on Senior Day.
HACKETTSTOWN, N.J. --- The Moravian University men’s lacrosse team began its 2023 season with a 25-5 non-conference victory at Centenary (N.J.) University Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team is ready to begin the 2023 campaign with a non-conference match at Centenary (N.J.) University on Saturday, February 18 at 2:00 p.m.
