Ryan Kokoszka
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Belle Mead, N.J.
-
- Position:
- Att
-
- Year:
- Fr.
-
- High School:
- Rutgers Prep
-
- gp
- 13
-
- p
- 7
-
- g
- 6
-
- a
- 1
Bio
2023: Kokozka played in 13 games this season for the Hounds and earned seven points on six goals scored and one assist.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 7 | 3 |
| Goals | 6 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 7 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | 5 |
| Shooting percentage | 50.0 | 40.0 |
| Shots on goal | 10 | 4 |
| Shots on goal percentage | 83.3 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Centenary (N.J.) University | W, 25-5 | 0 | 1 | 0 | 0-0 |
| Feb 22 | at Lebanon Valley College | L, 20-13 | 0 | 1 | 0 | 0-0 |
| Mar 4 | at Muskingum University | W, 11-8 | - | - | - | - |
| Mar 5 | vs. Pfeiffer (N.C.) University | L, 18-5 | - | - | - | - |
| Mar 8 | SUNY Potsdam | L, 15-9 | 0 | 1 | 0 | 0-0 |
| Mar 15 | Marywood University | W, 14-4 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at DeSales University | L, 22-6 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at The Catholic University of America | L, 27-10 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at University of Mount Saint Vincent | W, 23-9 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Drew University | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 18-8 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Elizabethtown College | L, 25-5 | 1 | 1 | 0 | 0-0 |
| Apr 15 | at Susquehanna University | L, 16-11 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Juniata College | W, 23-8 | 0 | 1 | 0 | 0-0 |
| Apr 29 | Goucher College | W, 8-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Centenary (N.J.) University | W, 25-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | at Lebanon Valley College | L, 20-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Muskingum University | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Pfeiffer (N.C.) University | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Mar 8 | SUNY Potsdam | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Marywood University | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at DeSales University | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at The Catholic University of America | L, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at University of Mount Saint Vincent | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 1 | at Drew University | W, 9-8 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 8 | The University of Scranton | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Elizabethtown College | L, 25-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Susquehanna University | L, 16-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Juniata College | W, 23-8 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Goucher College | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 1 | 7 | 0 | 0-0 |
| Conference | 7 | - | 1 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 1 | 4 | 0 | 0-0 |
| Away | 7 | - | 0 | 3 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 0 | 4 | 0 | 0-0 |
| Losses | 7 | - | 1 | 3 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 2 | 0 | 0-0 |
| March | 5 | - | 0 | 3 | 0 | 0-0 |
| April | 6 | - | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 6 | 1 | 7 | 2 | 0 | 12 | 50.0 | 10 | 83.3 |
| Conference | 7 | - | 2 | 1 | 3 | 2 | 0 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Away | 7 | - | 3 | 1 | 4 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 4 | 0 | 4 | 2 | 0 | 10 | 40.0 | 8 | 80.0 |
| Losses | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| April | 6 | - | 2 | 1 | 3 | 2 | 0 | 5 | 40.0 | 4 | 80.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad scored six goals in a five-minute span in the first quarter to open up a lead on the way to a 23-8 victory over visiting Juniata College in Landmark Conference action at John Makuvek Field Saturday on Senior Day.
SELINSGROVE, Pa. --- The Moravian University men’s lacrosse team looked to rally in the fourth quarter but came up short, falling to host Susquehanna University, 16-11, in Landmark Conference action Saturday.
MADISON, N.J. --- The Moravian University men’s lacrosse squad scored the only two goals of the fourth quarter to earn a 9-8 victory over host Drew University in Landmark Conference action Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad raced out to a 5-0 first quarter lead enroute to a 14-4 non-conference victory over visiting Marywood University on John Makuvek Field Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team fell to visiting SUNY Potsdam, 15-9, in non-conference action Wednesday afternoon as the Greyhounds played their first home match of the season on John Makuvek Field.
ANNVILLE, Pa. --- The Moravian University men’s lacrosse squad had a two-goal halftime edge before falling to host Lebanon Valley College, 20-13, in non-conference action Wednesday afternoon.
HACKETTSTOWN, N.J. --- The Moravian University men’s lacrosse team began its 2023 season with a 25-5 non-conference victory at Centenary (N.J.) University Saturday afternoon.
