Moravian University at DeSales University
@ Center Valley, PA (Turf Fields )
3/22/2023 at 7:00 pm
@ Center Valley, PA (Turf Fields )
3/22/2023 at 7:00 pm
|
Moravian University
6 |
DeSales University
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (3-4) | 1 | 0 | 3 | 2 | 6 |
| DeSales University (2-6) | 5 | 6 | 6 | 5 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | DeSales University | ||
| Moravian University | 13:23 | Steven Salica (unassisted) | 1 | 0 |
| DeSales University | 07:59 | Jake Hurd (Beau Neff ) | 1 | 1 |
| DeSales University | 04:27 | Colin Adams (unassisted) | 1 | 2 |
| DeSales University | 03:24 | Jake Hurd (TJ Herron ) | 1 | 3 |
| DeSales University | 02:23 | Domenic Maria (Beau Neff ) | 1 | 4 |
| DeSales University | 01:40 | Beau Neff (Colin Adams ) | 1 | 5 |
| -- 2nd -- | Moravian University | DeSales University | ||
| DeSales University | 14:28 | UP - Kellen Baklund (Colin Adams ) | 1 | 6 |
| DeSales University | 13:36 | Beau Neff (Mark Winkler Jr. ) | 1 | 7 |
| DeSales University | 11:52 | Angelo Luzzetti (Pat Wixted ) | 1 | 8 |
| DeSales University | 11:20 | Pat Wixted (unassisted) | 1 | 9 |
| DeSales University | 06:55 | TJ Herron (unassisted) | 1 | 10 |
| DeSales University | 05:32 | Domenic Maria (unassisted) | 1 | 11 |
| -- 3rd -- | Moravian University | DeSales University | ||
| DeSales University | 13:38 | Colin Adams (Beau Neff ) | 1 | 12 |
| DeSales University | 12:35 | Pat Wixted (Colin Adams ) | 1 | 13 |
| Moravian University | 10:55 | Connor James (Trevor Dzama ) | 2 | 13 |
| Moravian University | 09:13 | Vincent Devito (unassisted) | 3 | 13 |
| Moravian University | 08:16 | Nick Sullivan (unassisted) | 4 | 13 |
| DeSales University | 07:34 | TJ Herron (unassisted) | 4 | 14 |
| DeSales University | 07:22 | Chase Bowman (Anthony Gash ) | 4 | 15 |
| DeSales University | 06:19 | Colin Adams (unassisted) | 4 | 16 |
| DeSales University | 03:03 | Mark Winkler Jr. (Beau Neff ) | 4 | 17 |
| -- 4th -- | Moravian University | DeSales University | ||
| DeSales University | 12:10 | Angelo Luzzetti (unassisted) | 4 | 18 |
| DeSales University | 11:41 | UP - Jake Fratarcangeli (Colin Adams ) | 4 | 19 |
| DeSales University | 08:29 | Jake Fratarcangeli (unassisted) | 4 | 20 |
| DeSales University | 07:49 | Jake Hurd (Pat Wixted ) | 4 | 21 |
| DeSales University | 06:55 | Harrison Bodwell (Jake Fratarcangeli ) | 4 | 22 |
| Moravian University | 01:43 | Connor James (unassisted) | 5 | 22 |
| Moravian University | 00:54 | Aaron Judge (unassisted) | 6 | 22 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brennan Fluehr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Joey Furino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Steven Salica | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | a | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 8 | Ryan Kokoszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Sullivan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Matt Baer * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Jack Bakey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vincent Devito * | a | 1 | 0 | 6 | 5 | 1 | 4 | 0 |
| 18 | Avery Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Kyle Weiss | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 21 | Tommy Ulmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Connor Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aden Moskovitz | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 24 | Connor James * | a | 2 | 0 | 4 | 4 | 1 | 2 | 0 |
| 25 | Thomas Lee * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Shane Cassel * | m | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 27 | Justin Ganci | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Jason Levy * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 36 | Josh Rutkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Aaron Judge | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 40 | Frank Britsch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Gannon Mesko * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 48 | James Panico * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 6 | 1 | 27 | 15 | 24 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Thomas Lee (L, 3-4) | 11 | 30:00 | 6 | 17 |
| 18 | Avery Napolitano | 11 | 30:00 | 4 | 15 |
| Totals | 22 | 60:00 | 10 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Hittle 0-1; Connor Estes 2-4; Gannon Mesko 7-24; James Panico 0-1 | |||||||||
| PIM: Justin Ganci 1-30; Jason Levy 2-120; Aaron Judge 1-60; James Panico 1-60 |
DeSales University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Domenic Maria * | m | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Jake Hurd * | a | 3 | 0 | 4 | 3 | 1 | 3 | 0 |
| 3 | Cole Kirchner | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 4 | Beau Neff * | m | 2 | 4 | 5 | 5 | 2 | 1 | 1 |
| 5 | Pat Wixted | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 6 | Angelo Luzzetti | 2 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 7 | Kellen Baklund | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Mark Winkler Jr. * | m | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 10 | Nick Groia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Josh Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | TJ Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Liam Lacon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Joe Cieleski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tyler Wolverton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Augie Miceli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin Adams * | a | 3 | 4 | 8 | 5 | 3 | 5 | 1 |
| 18 | Zach Broomall | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 20 | JJ Valentin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | TJ Herron * | a | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| 24 | Mason Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony Gash | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 26 | Taylor Wikert | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
| 27 | Chase Bowman | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 28 | Tim McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Christian Chiulli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Ryan Ammirata | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 31 | Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Harrison Bodwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Jake Fratarcangeli | 2 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 37 | Patrick Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan Haag | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | JT McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Luke Kelchner * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 42 | Spencer Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Quinten Lyons * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 50 | Braden Eastmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Eric Goliaszewski * | d | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 14 | 51 | 32 | 45 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Quinten Lyons (W, 2-6) | 4 | 53:05 | 7 | 11 |
| 12 | TJ Lowe | 2 | 6:55 | 2 | 4 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Broomall 13-15; Anthony Gash 7-11; Dan Haag 1-4 | |||||||||
| PIM: Liam Lacon 1-60; Luke Kelchner 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 4 | 1 | 3 | 10 |
| DeSales University | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7 | 2 | 9 | 6 | 24 |
| DeSales University | 13 | 10 | 10 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 5 | 5 | 7 | 21 |
| DeSales University | 6 | 3 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4-5 | 2-4 | 1-2 | 3-6 | 10 -17 |
| DeSales University | 4-5 | 3-3 | 5-5 | 3-3 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1-7 | 2-6 | 3-9 | 3-8 | 9 -30 |
| DeSales University | 6-7 | 4-6 | 6-9 | 5-8 | 21 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| DeSales University | 0-1 | 1-3 | 0-0 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5 | 6 | 8 | 8 | 27 |
| DeSales University | 9 | 18 | 12 | 12 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 0 | 1 | 0 | 2 |
| DeSales University | 0 | 2 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 30 seconds | 00:03 | Justin Ganci : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Moravian University | 60 seconds | 08:42 | James Panico : - SLASHING | ||
| Moravian University | 60 seconds | 05:32 | Jason Levy : - CROSS-CHECK | ||
| DeSales University | 60 seconds | 03:03 | Luke Kelchner : - CROSS-CHECK | ||
| Moravian University | 60 seconds | 02:23 | Aaron Judge : - CROSS-CHECK | ||
| DeSales University | 60 seconds | 00:17 | Liam Lacon : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Moravian University | 60 seconds | 12:10 | Jason Levy : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 250 Officials and game personnel: Jimmy Barraclough ; Stephen Cirullo ; Luke Vrancken ; Leo, Jimmy, Joe |
| Starter * |
