Mike Noonan
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Morristown, N.J.
-
- Position:
- Mid
-
- Year:
- Fr.
-
- High School:
- Delbarton
-
- gp
- 8
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
2023: Noonan played in eight games for the Hounds this season and earned three points on three goals scored this season.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 1 |
| Shooting percentage | 75.0 | 100.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Centenary (N.J.) University | W, 25-5 | 0 | 0 | 0 | 0-0 |
| Feb 22 | at Lebanon Valley College | L, 20-13 | - | - | - | - |
| Mar 4 | at Muskingum University | W, 11-8 | - | - | - | - |
| Mar 5 | vs. Pfeiffer (N.C.) University | L, 18-5 | - | - | - | - |
| Mar 8 | SUNY Potsdam | L, 15-9 | 0 | 0 | 0 | 0-0 |
| Mar 15 | Marywood University | W, 14-4 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at DeSales University | L, 22-6 | - | - | - | - |
| Mar 25 | at The Catholic University of America | L, 27-10 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at University of Mount Saint Vincent | W, 23-9 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Drew University | W, 9-8 | 0 | 2 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 18-8 | - | - | - | - |
| Apr 12 | Elizabethtown College | L, 25-5 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Susquehanna University | L, 16-11 | - | - | - | - |
| Apr 22 | Juniata College | W, 23-8 | 0 | 0 | 0 | 0-0 |
| Apr 29 | Goucher College | W, 8-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Centenary (N.J.) University | W, 25-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | at Lebanon Valley College | L, 20-13 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskingum University | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Pfeiffer (N.C.) University | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Mar 8 | SUNY Potsdam | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Marywood University | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at DeSales University | L, 22-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at The Catholic University of America | L, 27-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at University of Mount Saint Vincent | W, 23-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Drew University | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | The University of Scranton | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Elizabethtown College | L, 25-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Susquehanna University | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Juniata College | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Goucher College | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 0 | 0 | 0 | 0-0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 0 | 0 | 0 | 0-0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | - | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
RIVERDALE, N.Y. --- The Moravian University men’s lacrosse team scored 10 times in the third quarter to turn a close match into a 23-9 non-conference victory at the College of Mount Saint Vincent Wednesday afternoon.
WASHINGTON, D.C. --- The Moravian University men’s lacrosse squad dropped its opening game of the 2023 Landmark Conference season, falling to host The Catholic University of America, 27-10, Saturday afternoon.
HACKETTSTOWN, N.J. --- The Moravian University men’s lacrosse team began its 2023 season with a 25-5 non-conference victory at Centenary (N.J.) University Saturday afternoon.
