Susquehanna at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
3/29/2024 at 4:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/29/2024 at 4:00 PM
|
Susquehanna University
13 |
Moravian University
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna University (8-2, 2-0) | 5 | 2 | 3 | 3 | 13 |
| Moravian University (5-5, 1-1) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna University | Moravian University | ||
| Susquehanna University | 13:56 | Brennan Lorence (unassisted) | 1 | 0 |
| Susquehanna University | 07:06 | Brennan Lorence (unassisted) | 2 | 0 |
| Susquehanna University | 05:47 | Connor Aitken (Kieran Thomas ) | 3 | 0 |
| Susquehanna University | 04:58 | Jack Gaillard (Steven Musser ) | 4 | 0 |
| Susquehanna University | 03:36 | Steven Musser (unassisted) | 5 | 0 |
| Moravian University | 01:16 | Trevor Dzama (Joey Furino ) | 5 | 1 |
| -- 2nd -- | Susquehanna University | Moravian University | ||
| Moravian University | 10:54 | Connor James (Dan Kelly ) | 5 | 2 |
| Susquehanna University | 03:44 | Steven Musser (Kieran Koenke ) | 6 | 2 |
| Susquehanna University | 02:51 | Kieran Thomas (unassisted) | 7 | 2 |
| -- 3rd -- | Susquehanna University | Moravian University | ||
| Susquehanna University | 14:43 | UP - Rob McCullough (Steven Musser ) | 8 | 2 |
| Susquehanna University | 06:59 | Rob McCullough (Matthew Faggioli ) | 9 | 2 |
| Susquehanna University | 03:55 | Ted Zaborowski (unassisted) | 10 | 2 |
| Moravian University | 00:49 | Vincent Devito (Trevor Dzama ) | 10 | 3 |
| -- 4th -- | Susquehanna University | Moravian University | ||
| Susquehanna University | 13:06 | Nick Remund (unassisted) | 11 | 3 |
| Susquehanna University | 12:51 | Mike Rowinski (unassisted) | 12 | 3 |
| Susquehanna University | 07:18 | Brennan Lorence (unassisted) | 13 | 3 |
Susquehanna University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Aitken * | 1 | 0 | 3 | 1 | 2 | 1 | 1 | |
| 6 | Steven Musser | 2 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Jozef Korpics * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 8 | Rob McCullough | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 10 | JP Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jack Gaillard * | 1 | 0 | 4 | 2 | 5 | 6 | 0 | |
| 12 | Sean Yamada * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Pat McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brennan Lorence * | 3 | 0 | 10 | 6 | 5 | 2 | 1 | |
| 17 | Dylan New | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jason Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marshall Woodrosky | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Jared Tavernite | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 22 | Ben Polich | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Charlie Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matthew Faggioli * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Kieran Koenke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Garrett Laub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Nate Traver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jimmy Maro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kieran Thomas * | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 34 | Augie Granatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mike Rowinski | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 37 | Anthony Argiropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Nick Remund * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 39 | John Bachenski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Dylan Ciborski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Javier Lacen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Noah Trala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Shragher | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Dominic Contella | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Garrett Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 48 | Ted Zaborowski | 1 | 0 | 1 | 1 | 6 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 39 | 24 | 45 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Jozef Korpics (W, 8-2) | 3 | 57:37 | 12 | 15 |
| 34 | Augie Granatelli | 0 | 2:23 | 1 | 1 |
| Totals | 3 | 60:00 | 13 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Tavernite 12-16; Garrett Laub 2-2 | |||||||||
| PIM: Sean Yamada 1-120 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Brennan Fluehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joey Furino | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 6 | Steven Salica | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | 1 | 1 | 3 | 1 | 3 | 2 | 0 | |
| 8 | Ryan Kokoszka * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Matt Baer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brady Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austin Hittle * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Vincent Devito * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 19 | Dan Kelly | 0 | 1 | 5 | 2 | 1 | 1 | 1 | |
| 20 | Kyle Weiss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Aden Moskovitz * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 24 | Connor James | 1 | 0 | 3 | 3 | 3 | 2 | 1 | |
| 25 | Thomas Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Andrew Cassese | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Hunter Klapmuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Levy * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Aaron Judge | 0 | 0 | 6 | 3 | 2 | 1 | 1 | |
| 40 | Frank Britsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Gannon Mesko * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Liam Kelly * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 31 | 16 | 29 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (L, 2-2) | 10 | 45:00 | 8 | 18 |
| 25 | Thomas Lee | 3 | 15:00 | 3 | 6 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Hittle 3-5; Hunter Klapmuts 0-2; Gannon Mesko 1-11 | |||||||||
| PIM: Kyle Weiss 1-30; Aaron Judge 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 2 | 1 | 3 | 7 | 13 |
| Moravian University | 4 | 2 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 16 | 12 | 8 | 9 | 45 |
| Moravian University | 7 | 8 | 8 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 3 | 5 | 3 | 4 | 15 |
| Moravian University | 2 | 6 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 3-4 | 5-5 | 7-7 | 6-7 | 21 -23 |
| Moravian University | 4-5 | 6-7 | 5-5 | 6-6 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 7-7 | 3-4 | 1-4 | 3-3 | 14 -18 |
| Moravian University | 0-7 | 1-4 | 3-4 | 0-3 | 4 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| Moravian University | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 13 | 9 | 9 | 8 | 39 |
| Moravian University | 5 | 7 | 8 | 11 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 0 | 0 | 0 | 0 | 0 |
| Moravian University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 00:05 | Kyle Weiss : - PUSHING | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 12:45 | Aaron Judge : - SLASHING | ||
| Susquehanna University | 120 seconds | 00:49 | Sean Yamada : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 311 Officials and game personnel: Daniel Belk ; Patrick Finn ; Victor Scomillio ; Moravian Ath Comm |
| Starter * |
