Moravian University at Drew University
@ Madison, N.J. (Ranger Stadium )
4/16/25 at 7:00 pm
@ Madison, N.J. (Ranger Stadium )
4/16/25 at 7:00 pm
|
Moravian University
7 |
Drew University
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (8-5, 4-3 Landmark) | 2 | 2 | 1 | 2 | 7 |
| Drew University (8-6, 4-3 Landmark) | 4 | 3 | 5 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Drew University | ||
| Drew University | 14:48 | Jake Rainero (unassisted) | 0 | 1 |
| Drew University | 11:43 | Riley Zeer (Colin Diodato ) | 0 | 2 |
| Moravian University | 06:40 | Nick Coffaro (Dan Kelly ) | 1 | 2 |
| Drew University | 06:00 | Matt Giordano (unassisted) | 1 | 3 |
| Moravian University | 04:43 | Nick Coffaro (Trevor Dzama ) | 2 | 3 |
| Drew University | 02:40 | Riley Zeer (Mike DeMayo ) | 2 | 4 |
| -- 2nd -- | Moravian University | Drew University | ||
| Moravian University | 12:58 | Ryan Kokoszka (Trevor Dzama ) | 3 | 4 |
| Moravian University | 09:52 | UP - Aaron Judge (Nick Coffaro ) | 4 | 4 |
| Drew University | 06:43 | UP - Colin Diodato (Riley Zeer ) | 4 | 5 |
| Drew University | 04:36 | Mike DeMayo (Nick Carabetta ) | 4 | 6 |
| Drew University | 01:02 | Riley Zeer (Mike DeMayo ) | 4 | 7 |
| -- 3rd -- | Moravian University | Drew University | ||
| Drew University | 12:49 | Tommy Larmore (Luke Bruther ) | 4 | 8 |
| Drew University | 11:54 | Joey Larmore (Nick Carabetta ) | 4 | 9 |
| Drew University | 08:46 | Mike DeMayo (unassisted) | 4 | 10 |
| Moravian University | 01:19 | Dan Kelly (Ryan Kokoszka ) | 5 | 10 |
| Drew University | 01:05 | Mike DeMayo (Jake Rainero ) | 5 | 11 |
| Drew University | 00:07 | UP - Riley Zeer (Luke Bruther ) | 5 | 12 |
| -- 4th -- | Moravian University | Drew University | ||
| Moravian University | 09:50 | UP - Nick Coffaro (Trevor Dzama ) | 6 | 12 |
| Drew University | 08:42 | Tommy Larmore (Mike DeMayo ) | 6 | 13 |
| Drew University | 07:30 | DN - Mike DeMayo (Luke Bruther ) | 6 | 14 |
| Moravian University | 06:27 | DN - Aaron Judge (Trevor Dzama ) | 7 | 14 |
| Drew University | 03:47 | Riley Zeer (Mike DeMayo ) | 7 | 15 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | a | 3 | 1 | 10 | 7 | 4 | 1 | 0 |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | a | 0 | 4 | 2 | 1 | 2 | 6 | 0 |
| 8 | Ryan Kokoszka * | a | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9 | Nick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Weiss | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Brady Quinn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Dylan DeNaples | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vincent Devito | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Dan Kelly | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 22 | Andrew Cassese * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Aden Moskovitz * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Hunter Klapmuts | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 27 | Kyle Gann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Levy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Aaron Judge | 2 | 0 | 5 | 4 | 3 | 1 | 1 | |
| 41 | James Panico * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 45 | Gannon Mesko * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 46 | Liam Kelly * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 49 | Mike Sickler * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 7 | 32 | 19 | 24 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (L, 8-4) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Hittle 0-1; Andrew Cassese 2-11; Gannon Mesko 4-15 | |||||||||
| PIM: Nick Coffaro 1-60; RJ Toogood 1-60; Kyle Weiss 1-30; Andrew Cassese 3-120; Jason Levy 1-180 |
Drew University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike DeMayo * | a | 4 | 4 | 12 | 7 | 3 | 2 | 0 |
| 3 | Bryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tommy Larmore | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 5 | Luke Bruther * | m | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
| 9 | Mason Gavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ben Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Salvatore Desiderio | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Theo Krueger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Vincent Rubio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Cole Kirker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseph Carabetta * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 22 | Matt Giordano | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Nick Carabetta * | a | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 32 | John Patles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Colin Diodato * | m | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 39 | Jake Rainero | 1 | 1 | 3 | 2 | 13 | 0 | 0 | |
| 42 | Eli Sanford | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 43 | Dalton Gogola * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Joey Larmore | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 55 | Finn Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Joe Barnish * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 78 | Riley Zeer * | a | 5 | 1 | 12 | 7 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 12 | 46 | 29 | 32 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 67 | Joe Barnish (W, 8-6) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Theo Krueger 0-2; Jake Rainero 21-25 | |||||||||
| PIM: Ben Johnson 1-60; Theo Krueger 1-60; Jake Rainero 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5 | 4 | 3 | 2 | 14 |
| Drew University | 4 | 2 | 1 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7 | 6 | 6 | 5 | 24 |
| Drew University | 7 | 7 | 10 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5 | 2 | 6 | 0 | 13 |
| Drew University | 4 | 4 | 6 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5-6 | 2-2 | 4-5 | 4-4 | 15 -17 |
| Drew University | 4-5 | 3-4 | 2-4 | 4-4 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-8 | 1-6 | 1-7 | 1-6 | 6 -27 |
| Drew University | 5-8 | 5-6 | 6-7 | 5-6 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 1-1 | 0-0 | 1-2 | 2 -3 |
| Drew University | 0-1 | 1-3 | 1-1 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 12 | 7 | 2 | 11 | 32 |
| Drew University | 13 | 7 | 13 | 13 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 0 | 0 | 0 | 0 |
| Drew University | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 04:30 | Nick Coffaro : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 12:37 | Andrew Cassese : - HOLDING | ||
| Drew University | 60 seconds | 10:06 | Theo Krueger : - SLASHING | ||
| Moravian University | 30 seconds | 07:17 | Kyle Weiss : - PUSHING | ||
| Moravian University | 60 seconds | 05:43 | Andrew Cassese : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 01:05 | RJ Toogood : - SLASHING | ||
| -- 4th -- | |||||
| Drew University | 60 seconds | 10:53 | Ben Johnson : - SLASHING | ||
| Drew University | 60 seconds | 08:17 | Jake Rainero : - UNSPORTSMANLIKE CONDUCT | ||
| Moravian University | 180 seconds | 07:30 | Jason Levy : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 05:30 | Andrew Cassese : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 317 |
| Starter * |
