Moravian University at Catholic University
@ Washington, D.C. (Carlini Field )
4/29/25 at 5:00 PM
@ Washington, D.C. (Carlini Field )
4/29/25 at 5:00 PM
|
Moravian University
9 |
The Catholic University of America
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (9-7) | 2 | 1 | 1 | 5 | 9 |
| The Catholic University of America (9-9) | 4 | 3 | 1 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | The Catholic University of America | ||
| The Catholic University of America | 14:17 | UP - Billy Burton (Ryan Carickhoff ) | 0 | 1 |
| The Catholic University of America | 13:48 | Ryan Carickhoff (Billy Burton ) | 0 | 2 |
| Moravian University | 11:57 | Ryan Kokoszka (Trevor Dzama ) | 1 | 2 |
| The Catholic University of America | 11:33 | Matt Ford (Logan Farrington ) | 1 | 3 |
| Moravian University | 04:17 | UP - Aaron Judge (Nick Coffaro ) | 2 | 3 |
| The Catholic University of America | 02:22 | Victor Rosado (Billy Burton ) | 2 | 4 |
| -- 2nd -- | Moravian University | The Catholic University of America | ||
| Moravian University | 13:44 | Aaron Judge (unassisted) | 3 | 4 |
| The Catholic University of America | 11:30 | Ryan Carickhoff (Victor Rosado ) | 3 | 5 |
| The Catholic University of America | 07:35 | Matt Ford (Fitz McLaughlin ) | 3 | 6 |
| The Catholic University of America | 03:42 | Billy Burton (Mason Russo ) | 3 | 7 |
| -- 3rd -- | Moravian University | The Catholic University of America | ||
| Moravian University | 07:38 | Aden Moskovitz (unassisted) | 4 | 7 |
| The Catholic University of America | 01:26 | Steven Dezelic (unassisted) | 4 | 8 |
| -- 4th -- | Moravian University | The Catholic University of America | ||
| Moravian University | 09:15 | Aaron Judge (unassisted) | 5 | 8 |
| The Catholic University of America | 08:25 | Victor Rosado (Ryan Carickhoff ) | 5 | 9 |
| Moravian University | 07:16 | Kyle Weiss (Aden Moskovitz ) | 6 | 9 |
| Moravian University | 07:10 | Owen Deady (unassisted) | 7 | 9 |
| Moravian University | 06:08 | UP - Kyle Gann (Trevor Dzama ) | 8 | 9 |
| Moravian University | 05:23 | UP - Aaron Judge (Trevor Dzama ) | 9 | 9 |
| The Catholic University of America | 02:31 | Ryan Carickhoff (Cullen Lotz ) | 9 | 10 |
| The Catholic University of America | 01:57 | Victor Rosado (Billy Burton ) | 9 | 11 |
| The Catholic University of America | 00:48 | Victor Rosado (unassisted) | 9 | 12 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | a | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
| 4 | RJ Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Dzama * | a | 0 | 3 | 4 | 1 | 0 | 1 | 0 |
| 8 | Ryan Kokoszka * | a | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 9 | Nick Sullivan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Robert Celona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Weiss | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 12 | Brady Quinn | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Austin Hittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vincent Devito | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 19 | Dan Kelly | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 21 | Owen Deady | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 22 | Andrew Cassese * | m | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 23 | Aden Moskovitz * | m | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 24 | Hunter Klapmuts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Kyle Gann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Tyler Coban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Levy * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 38 | Aaron Judge | 4 | 0 | 16 | 11 | 2 | 1 | 0 | |
| 41 | James Panico * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 45 | Gannon Mesko * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Liam Kelly * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 49 | Mike Sickler * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 9 | 5 | 36 | 20 | 38 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Liam Kelly (L, 8-7) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 10-21; Gannon Mesko 0-3 | |||||||||
| PIM: Austin Hittle 1-30; Andrew Cassese 1-30; Gannon Mesko 1-60 |
The Catholic University of America |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Liam Daly * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Billy Burton * | a | 2 | 3 | 4 | 3 | 1 | 2 | 2 |
| 4 | Brendan Falatko | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 5 | Matt Ford | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Matt Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Erik Aulbach | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Brady McMahon * | m | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Steven Dezelic | 1 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 16 | Ian McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mason Russo * | d | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 19 | Alex Populoh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jack Gibbs * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Victor Rosado * | a | 4 | 1 | 8 | 7 | 4 | 7 | 0 |
| 30 | Logan Farrington | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Jojo Pores | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Matt Shandley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Finn Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Ryan Macksoud | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 40 | Connor Baia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Ryan Carickhoff * | a | 3 | 2 | 11 | 5 | 4 | 2 | 0 |
| 42 | Zach Gibson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Mike Tayloe * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 49 | Chris McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Mike Mulligan * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 54 | Fitz McLaughlin | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 56 | Cullen Lotz * | m | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 10 | 40 | 24 | 41 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Liam Daly (W, 7-7) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Macksoud 14-23; Connor Baia 0-1 | |||||||||
| PIM: Matt Ford 1-60; Jack Gibbs 2-180; Jojo Pores 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 2 | 3 | 3 | 12 |
| The Catholic University of America | 2 | 5 | 3 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 9 | 11 | 8 | 10 | 38 |
| The Catholic University of America | 11 | 10 | 6 | 14 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 5 | 6 | 5 | 22 |
| The Catholic University of America | 7 | 5 | 10 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-6 | 6-6 | 5-7 | 4-6 | 18 -25 |
| The Catholic University of America | 8-9 | 6-7 | 5-5 | 8-8 | 27 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1-7 | 3-5 | 2-3 | 4-9 | 10 -24 |
| The Catholic University of America | 6-7 | 2-5 | 1-3 | 5-9 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1-1 | 0-0 | 0-0 | 2-5 | 3 -6 |
| The Catholic University of America | 1-1 | 0-0 | 0-0 | 0-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 16 | 6 | 8 | 36 |
| The Catholic University of America | 15 | 6 | 6 | 13 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 0 | 0 | 1 | 1 |
| The Catholic University of America | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 14:37 | Gannon Mesko : - SLASHING | ||
| The Catholic University of America | 60 seconds | 04:48 | Matt Ford : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| The Catholic University of America | 60 seconds | 12:18 | Jojo Pores : - TRIPPING | ||
| The Catholic University of America | 60 seconds | 12:18 | Jack Gibbs : - CROSS-CHECK | ||
| The Catholic University of America | 120 seconds | 07:10 | Jack Gibbs : - CROSSE IN FACE | ||
| Moravian University | 30 seconds | 04:27 | Andrew Cassese : - OFFSIDE | ||
| Moravian University | 30 seconds | 03:48 | Austin Hittle : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 338 |
| Starter * |
