DeSales at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
3/18/2026 at 7:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
3/18/2026 at 7:00 PM
|
DeSales University
11 |
Moravian University
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DeSales University (2-6) | 3 | 2 | 3 | 3 | 11 |
| Moravian University (5-2) | 0 | 2 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DeSales University | Moravian University | ||
| DeSales University | 11:10 | Colin Spring (unassisted) | 1 | 0 |
| DeSales University | 03:30 | Jason Reilly (unassisted) | 2 | 0 |
| DeSales University | 01:08 | Mark Winkler Jr. (unassisted) | 3 | 0 |
| -- 2nd -- | DeSales University | Moravian University | ||
| Moravian University | 10:02 | Nick Coffaro (unassisted) | 3 | 1 |
| DeSales University | 06:22 | UP - TJ Kearns (Jake Hurd ) | 4 | 1 |
| Moravian University | 04:27 | UP - Christian Hantson (Nick Coffaro ) | 4 | 2 |
| DeSales University | 00:50 | Taylor Wikert (unassisted) | 5 | 2 |
| -- 3rd -- | DeSales University | Moravian University | ||
| DeSales University | 08:50 | TJ Kearns (unassisted) | 6 | 2 |
| Moravian University | 07:58 | Jack Minetti (unassisted) | 6 | 3 |
| DeSales University | 02:25 | UP - Colin Getz (Andrew Krieg ) | 7 | 3 |
| Moravian University | 01:31 | Adam Twist (unassisted) | 7 | 4 |
| DeSales University | 01:24 | Jake Hurd (Patch Day ) | 8 | 4 |
| -- 4th -- | DeSales University | Moravian University | ||
| DeSales University | 07:12 | Mark Winkler Jr. (unassisted) | 9 | 4 |
| DeSales University | 06:26 | TJ Kearns (Blake Finnegan ) | 10 | 4 |
| Moravian University | 05:00 | Robert Celona (Nick Coffaro ) | 10 | 5 |
| DeSales University | 01:28 | Blake Finnegan (unassisted) | 11 | 5 |
DeSales University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Costigan | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 2 | Jake Hurd * | 1 | 1 | 5 | 2 | 3 | 4 | 2 | |
| 3 | Andrew Piccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DJ Verkade | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Jason Reilly * | 1 | 0 | 9 | 3 | 1 | 3 | 0 | |
| 6 | Connor Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peter Villare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mark Winkler Jr. * | 2 | 0 | 9 | 6 | 1 | 3 | 1 | |
| 10 | Seth Young * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 11 | Carter Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jake Hasson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Joe Cieleski | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 15 | Liam Doyle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Blake Finnegan | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 19 | AJ Ardizone * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Ryan Herman | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | TJ Kearns * | 3 | 0 | 9 | 5 | 3 | 3 | 3 | |
| 22 | Andrew Krieg | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Tyler DeNaples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Colin Getz | 1 | 0 | 7 | 2 | 0 | 1 | 1 | |
| 26 | Taylor Wikert * | 1 | 0 | 1 | 1 | 5 | 0 | 3 | |
| 40 | Andrew Vogel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | Ryder Gehris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Joey Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Colin Spring | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 44 | Patch Day | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 47 | Jacob Gorospe-Burke * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 50 | Braydon Maruo-Hanamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Matt Baselice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Chase Austin | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 54 | 25 | 39 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | AJ Ardizone (W, 2-4) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Herman 4-7; Patch Day 9-11; Braydon Maruo-Hanamoto 0-1 | |||||||||
| PIM: TJ Kearns 1-30; Taylor Wikert 1-60; Andrew Vogel 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 1 | 2 | 6 | 2 | 0 | 3 | 0 | |
| 2 | Adam Twist | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 4 | RJ Toogood * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 6 | Liam Kelly * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 8 | Ryan Kokoszka * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Robert Celona | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Dylan DeNaples * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Vincent Devito | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 19 | Tyler Bowden | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Owen Deady * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 23 | Jack Minetti * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Hunter Klapmuts | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 26 | Carter Grant | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 27 | Kyle Gann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Christian Hantson | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 35 | Peter Miragliotta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Mike Willis | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Sean McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Luke Bartnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jace Schmalz | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 5 | 2 | 20 | 11 | 26 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Kelly (L, 5-2) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 6-18; Luke Bartnett 0-1 | |||||||||
| PIM: Vincent Devito 1-60; Andrew Cassese 1-60; Hunter Klapmuts 1-30; Carter Grant 1-30; Mike Sickler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 1 | 3 | 1 | 1 | 6 |
| Moravian University | 7 | 2 | 4 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 13 | 9 | 10 | 7 | 39 |
| Moravian University | 8 | 6 | 6 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 7 | 8 | 5 | 4 | 24 |
| Moravian University | 11 | 7 | 7 | 4 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 4-5 | 6-6 | 2-3 | 4-4 | 16 -18 |
| Moravian University | 7-12 | 8-9 | 4-6 | 4-7 | 23 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 4-4 | 2-4 | 3-6 | 4-5 | 13 -19 |
| Moravian University | 0-4 | 2-4 | 3-6 | 1-5 | 6 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 0-0 | 1-2 | 1-3 | 0-0 | 2 -5 |
| Moravian University | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 17 | 12 | 10 | 15 | 54 |
| Moravian University | 2 | 7 | 5 | 6 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DeSales University | 0 | 1 | 1 | 1 | 3 |
| Moravian University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| DeSales University | 30 seconds | 09:09 | TJ Kearns : - PUSHING | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 12:38 | Hunter Klapmuts : - PUSHING | ||
| Moravian University | 60 seconds | 06:30 | Vincent Devito : - SLASHING | ||
| DeSales University | 60 seconds | 05:15 | Taylor Wikert : - SLASHING | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 14:09 | Mike Sickler : - ILLEGAL BODY CHECK | ||
| DeSales University | 60 seconds | 10:39 | Andrew Vogel : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 06:37 | Andrew Cassese : - SLASHING | ||
| Moravian University | 30 seconds | 02:49 | Carter Grant : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 316 Officials and game personnel: Robert Ritchie ; AJ Sweetin ; Kevin Lambariello ; Mark Fleming |
| Starter * |
