Scranton at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
4/8/2026 at 04:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/8/2026 at 04:00 PM
|
The University of Scranton
20 |
Moravian University
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| The University of Scranton (7-6, 5-0) | 7 | 3 | 5 | 5 | 20 |
| Moravian University (8-4, 3-2) | 3 | 1 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | The University of Scranton | Moravian University | ||
| The University of Scranton | 14:21 | Jason Kozak (Quinn Carson ) | 1 | 0 |
| The University of Scranton | 13:38 | Quinn Carson (unassisted) | 2 | 0 |
| The University of Scranton | 11:27 | Kyle Holmes (unassisted) | 3 | 0 |
| The University of Scranton | 10:53 | Brian Kraemer (unassisted) | 4 | 0 |
| Moravian University | 08:34 | Robert Celona (Nick Coffaro ) | 4 | 1 |
| Moravian University | 07:10 | UP - Adam Twist (Nick Coffaro ) | 4 | 2 |
| The University of Scranton | 06:39 | Quinn Carson (unassisted) | 5 | 2 |
| The University of Scranton | 06:00 | Jason Kozak (unassisted) | 6 | 2 |
| Moravian University | 04:04 | UP - Jack Minetti (Nick Coffaro ) | 6 | 3 |
| The University of Scranton | 02:37 | UP - Sean Monaghan (Quinn Carson ) | 7 | 3 |
| -- 2nd -- | The University of Scranton | Moravian University | ||
| The University of Scranton | 14:04 | Brian Kraemer (Kyle Holmes ) | 8 | 3 |
| The University of Scranton | 11:43 | Brian Kraemer (Quinn Carson ) | 9 | 3 |
| The University of Scranton | 08:03 | Kyle Holmes (Brian Kraemer ) | 10 | 3 |
| Moravian University | 03:21 | Mike Willis (unassisted) | 10 | 4 |
| -- 3rd -- | The University of Scranton | Moravian University | ||
| The University of Scranton | 12:18 | Chase Ritcey (Kyle Holmes ) | 11 | 4 |
| The University of Scranton | 11:24 | Kyle Holmes (unassisted) | 12 | 4 |
| The University of Scranton | 09:53 | Quinn Carson (Brendan Donohue ) | 13 | 4 |
| The University of Scranton | 06:27 | Jason Kozak (Quinn Carson ) | 14 | 4 |
| The University of Scranton | 03:34 | Quinn Carson (unassisted) | 15 | 4 |
| Moravian University | 00:01 | Hunter Klapmuts (unassisted) | 15 | 5 |
| -- 4th -- | The University of Scranton | Moravian University | ||
| The University of Scranton | 13:05 | Quinn Carson (Jason Kozak ) | 16 | 5 |
| The University of Scranton | 11:26 | Kyle Holmes (Brian Kraemer ) | 17 | 5 |
| The University of Scranton | 09:54 | Brian Kraemer (Cooper Roberts ) | 18 | 5 |
| The University of Scranton | 09:02 | Kyle Holmes (Andrew Danowski ) | 19 | 5 |
| The University of Scranton | 05:24 | Cooper Roberts (unassisted) | 20 | 5 |
| Moravian University | 01:28 | Nick Coffaro (unassisted) | 20 | 6 |
The University of Scranton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake D'Agata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Declan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Roberts | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Chase Ritcey * | 1 | 0 | 4 | 2 | 3 | 1 | 2 | |
| 5 | Brendan Donohue * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Patrick D'Amaro | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Eric Reisenwitz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Kyle Holmes * | 5 | 2 | 14 | 7 | 5 | 0 | 0 | |
| 9 | Jack O'Hora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jason Kozak * | 3 | 1 | 6 | 5 | 0 | 2 | 0 | |
| 12 | Sean Monaghan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Dean Hiltsley | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 14 | Chris Vanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Shaun Walters | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Capra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Christian Digilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Logan Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Carsen Kirchner * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | David Kelly | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 25 | Kevin Kukla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | David Dubas | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 30 | Eamonn Twomey | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 31 | Zachary Smullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michael Clemente | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Quinn McGloin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Thomas Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Lavarra | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | Tommy Tremarco | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Thomas Popolizio | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 42 | Connor Cole * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Myles McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Shawn Martin | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 46 | Colin Giarrusso | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 48 | Brian Kraemer * | 4 | 2 | 6 | 5 | 2 | 3 | 2 | |
| 49 | Evan DiGilio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 51 | Quinn Carson * | 5 | 4 | 10 | 7 | 0 | 1 | 0 | |
| 52 | John Kearns | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 53 | Jayden Truesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Connor Cuonzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Luke Ehler | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 99 | Andrew Danowski | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 12 | 58 | 32 | 48 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Carsen Kirchner (W, 4-2) | 5 | 54:12 | 6 | 11 |
| 1 | Declan Allen | 1 | 4:20 | 1 | 2 |
| 0 | Jake D'Agata | 0 | 1:28 | 0 | 0 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Kelly 7-13; Michael Clemente 1-1; Thomas Whitaker 1-1; Shawn Martin 10-14 | |||||||||
| PIM: Eric Reisenwitz 1-30; Connor Cuonzo 1-60; Luke Ehler 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 1 | 3 | 4 | 3 | 1 | 3 | 0 | |
| 2 | Adam Twist | 1 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 3 | Finn McGovern | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | RJ Toogood * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 6 | Liam Kelly * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 8 | Ryan Kokoszka * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Robert Celona | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 13 | Dylan DeNaples * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Bowden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Owen Deady * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 23 | Jack Minetti * | 1 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 24 | Hunter Klapmuts | 1 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 27 | Kyle Gann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Christian Hantson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Peter Miragliotta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Rory Jenkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Mike Willis | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 47 | Jace Schmalz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 28 | 13 | 30 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Kelly (L, 8-4) | 19 | 53:31 | 10 | 29 |
| 38 | Rory Jenkins | 1 | 6:29 | 2 | 3 |
| Totals | 20 | 60:00 | 12 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 10-26; Andrew Cassese 0-2; Jace Schmalz 0-1 | |||||||||
| PIM: Jack Minetti 1-30; Peter Miragliotta 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 1 | 3 | 1 | 2 | 7 |
| Moravian University | 3 | 4 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 11 | 13 | 12 | 12 | 48 |
| Moravian University | 7 | 5 | 10 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 2 | 5 | 7 | 4 | 18 |
| Moravian University | 6 | 7 | 9 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 3-3 | 2-2 | 5-5 | 3-4 | 13 -14 |
| Moravian University | 4-6 | 3-6 | 3-6 | 2-3 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 7-11 | 5-5 | 3-6 | 4-7 | 19 -29 |
| Moravian University | 4-11 | 0-5 | 3-6 | 3-7 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| Moravian University | 2-2 | 0-0 | 0-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 19 | 13 | 11 | 15 | 58 |
| Moravian University | 7 | 10 | 5 | 6 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| The University of Scranton | 0 | 0 | 0 | 0 | 0 |
| Moravian University | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| The University of Scranton | 30 seconds | 07:32 | Eric Reisenwitz : - OFFSIDE | ||
| The University of Scranton | 60 seconds | 04:08 | Luke Ehler : - SLASHING | ||
| Moravian University | 30 seconds | 03:03 | Jack Minetti : - OFFSIDE | ||
| -- 2nd -- | |||||
| Moravian University | 60 seconds | 11:37 | Peter Miragliotta : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| The University of Scranton | 60 seconds | 06:10 | Connor Cuonzo : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 136 Officials and game personnel: Nick Kratz Jr ; Bruce Hoffman ; Owen McDonnell ; Mark Fleming |
| Starter * |
