Moravian at Goucher
@ Baltimore, MD (Beldon Field )
4/15/2026 at 4:00 PM
@ Baltimore, MD (Beldon Field )
4/15/2026 at 4:00 PM
|
Moravian University
9 |
Goucher College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (9-6, 4-4) | 4 | 3 | 1 | 1 | 9 |
| Goucher College (8-8, 5-3) | 2 | 3 | 5 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Goucher College | ||
| Moravian University | 14:01 | Jack Minetti (Nick Coffaro ) | 1 | 0 |
| Goucher College | 12:11 | Eli Jean-Jacques (unassisted) | 1 | 1 |
| Goucher College | 09:39 | Gianni Karam (Jacob Morgan ) | 1 | 2 |
| Moravian University | 09:11 | Robert Celona (Adam Twist ) | 2 | 2 |
| Moravian University | 06:23 | Robert Celona (Nick Coffaro ) | 3 | 2 |
| Moravian University | 03:47 | Adam Twist (Nick Coffaro ) | 4 | 2 |
| -- 2nd -- | Moravian University | Goucher College | ||
| Moravian University | 11:44 | Ryan Kokoszka (Robert Celona ) | 5 | 2 |
| Moravian University | 09:56 | Nick Coffaro (Tyler Bowden ) | 6 | 2 |
| Goucher College | 07:19 | Eli Jean-Jacques (Jacob Morgan ) | 6 | 3 |
| Goucher College | 06:58 | Jack Schiavone (unassisted) | 6 | 4 |
| Goucher College | 05:44 | Jacob Morgan (unassisted) | 6 | 5 |
| Moravian University | 02:47 | Ryan Kokoszka (Jack Minetti ) | 7 | 5 |
| -- 3rd -- | Moravian University | Goucher College | ||
| Goucher College | 11:12 | Eli Jean-Jacques (unassisted) | 7 | 6 |
| Goucher College | 08:49 | Gianni Karam (Eli Jean-Jacques ) | 7 | 7 |
| Moravian University | 07:03 | Jack Minetti (Ryan Kokoszka ) | 8 | 7 |
| Goucher College | 02:54 | Eli Jean-Jacques (Jacob Morgan ) | 8 | 8 |
| Goucher College | 02:17 | Jacob Morgan (unassisted) | 8 | 9 |
| Goucher College | 01:17 | Gianni Karam (Jacob Morgan ) | 8 | 10 |
| -- 4th -- | Moravian University | Goucher College | ||
| Goucher College | 12:28 | Gianni Karam (Eli Jean-Jacques ) | 8 | 11 |
| Goucher College | 06:48 | Gianni Karam (James Dean ) | 8 | 12 |
| Moravian University | 00:02 | Jack Minetti (unassisted) | 9 | 12 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 1 | 3 | 7 | 4 | 1 | 3 | 0 | |
| 2 | Adam Twist | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Finn McGovern | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | RJ Toogood * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Liam Kelly * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Ryan Kokoszka * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Robert Celona | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 13 | Dylan DeNaples * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Tyler Bowden | 0 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 21 | Owen Deady * | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 23 | Jack Minetti * | 3 | 1 | 9 | 4 | 1 | 1 | 0 | |
| 24 | Hunter Klapmuts | 0 | 0 | 8 | 5 | 0 | 1 | 0 | |
| 26 | Carter Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kyle Gann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Christian Hantson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 35 | Peter Miragliotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Willis | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Connor Yeandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jace Schmalz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 8 | 46 | 25 | 27 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Kelly (L, 9-5) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 18-22; Andrew Cassese 1-3 | |||||||||
| PIM: RJ Toogood 1-30 |
Goucher College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 2 | 4 | 4 | 4 | 2 | 1 | 1 | |
| 2 | Milan Temple * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Jack Schiavone * | 1 | 0 | 3 | 2 | 5 | 1 | 1 | |
| 6 | Aaron Butera | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Jason Luk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Tallinn Loberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 4 | 2 | 6 | 6 | 1 | 0 | 0 | |
| 11 | Kevin Gearhart * | 0 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Gianni Karam * | 5 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | Scott Tayman * | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 23 | Jack Murdaugh | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | James Dean | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 33 | 21 | 22 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (W, 7-8) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Milan Temple 0-2; Aaron Butera 6-22; Mason Wolf 0-1 | |||||||||
| PIM: Jacob Morgan 1-60; Milan Temple 1-30; Eli Jean-Jacques 1-30; Gianni Karam 1-30; Cole Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 3 | 0 | 4 | 9 |
| Goucher College | 4 | 3 | 3 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 9 | 7 | 5 | 6 | 27 |
| Goucher College | 6 | 7 | 4 | 5 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 2 | 2 | 3 | 13 |
| Goucher College | 3 | 2 | 3 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-4 | 4-4 | 2-2 | 5-5 | 14 -15 |
| Goucher College | 7-7 | 4-5 | 4-5 | 7-8 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7-7 | 5-7 | 3-7 | 4-4 | 19 -25 |
| Goucher College | 0-7 | 2-7 | 4-7 | 0-4 | 6 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| Goucher College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 10 | 13 | 10 | 13 | 46 |
| Goucher College | 9 | 8 | 7 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 1 | 2 | 0 | 3 |
| Goucher College | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher College | 30 seconds | 08:27 | Milan Temple : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Goucher College | 30 seconds | 12:18 | Gianni Karam : - OFFSIDE | ||
| Goucher College | 60 seconds | 05:24 | Jacob Morgan : - TRIPPING | ||
| -- 4th -- | |||||
| Goucher College | 30 seconds | 06:21 | Cole Smith : - PUSHING | ||
| Goucher College | 30 seconds | 03:37 | Eli Jean-Jacques : - HOLDING | ||
| Moravian University | 30 seconds | 01:37 | RJ Toogood : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 89 Officials and game personnel: Scott Rayburn ; Jason Born ; Ben Judy ; Goucher Ath Comm |
| Starter * |
