Moravian at Elizabethtown
@ Elizabethtown, PA (Wolf Field )
4/22/2026 at 7:00 PM
@ Elizabethtown, PA (Wolf Field )
4/22/2026 at 7:00 PM
|
Moravian University
5 |
Elizabethtown College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Moravian University (10-6, 5-1) | 0 | 0 | 0 | 5 | 5 |
| Elizabethtown College (8-9, 7-0) | 8 | 6 | 5 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Elizabethtown College | ||
| Elizabethtown College | 14:18 | Reese Levinson (unassisted) | 0 | 1 |
| Elizabethtown College | 12:09 | Reese Levinson (Finn Kristan ) | 0 | 2 |
| Elizabethtown College | 08:13 | Reese Levinson (unassisted) | 0 | 3 |
| Elizabethtown College | 06:29 | Tristan Coleman (unassisted) | 0 | 4 |
| Elizabethtown College | 05:15 | Tom Gress (Reese Levinson ) | 0 | 5 |
| Elizabethtown College | 04:24 | Tristan Coleman (Reese Levinson ) | 0 | 6 |
| Elizabethtown College | 03:06 | Jay Rodriguez (Reese Levinson ) | 0 | 7 |
| Elizabethtown College | 02:28 | Peter Pitrelli (Reese Levinson ) | 0 | 8 |
| -- 2nd -- | Moravian University | Elizabethtown College | ||
| Elizabethtown College | 14:28 | Reese Levinson (Finn Kristan ) | 0 | 9 |
| Elizabethtown College | 12:58 | Finn Kristan (Casey Lamey ) | 0 | 10 |
| Elizabethtown College | 07:08 | Tristan Coleman (unassisted) | 0 | 11 |
| Elizabethtown College | 05:57 | Brent Wehland (Tristan Coleman ) | 0 | 12 |
| Elizabethtown College | 02:13 | Tristan Coleman (Jay Rodriguez ) | 0 | 13 |
| Elizabethtown College | 00:28 | Graham Lindsay (Collin McCormick ) | 0 | 14 |
| -- 3rd -- | Moravian University | Elizabethtown College | ||
| Elizabethtown College | 13:52 | Jay Rodriguez (Tristan Coleman ) | 0 | 15 |
| Elizabethtown College | 12:46 | Reese Levinson (Brent Wehland ) | 0 | 16 |
| Elizabethtown College | 09:34 | Jay Rodriguez (unassisted) | 0 | 17 |
| Elizabethtown College | 07:10 | UP - Reese Levinson (unassisted) | 0 | 18 |
| Elizabethtown College | 00:26 | Ben Backenstose (unassisted) | 0 | 19 |
| -- 4th -- | Moravian University | Elizabethtown College | ||
| Moravian University | 13:35 | Jack Minetti (Ryan Kokoszka ) | 1 | 19 |
| Moravian University | 12:37 | Robert Celona (unassisted) | 2 | 19 |
| Moravian University | 12:02 | UP - Kyle Gann (Jack Minetti ) | 3 | 19 |
| Elizabethtown College | 11:29 | Tom Gress (Graham Lindsay ) | 3 | 20 |
| Elizabethtown College | 10:28 | Brent Wehland (Justin Fox ) | 3 | 21 |
| Elizabethtown College | 07:40 | Casey Lamey (unassisted) | 3 | 22 |
| Elizabethtown College | 05:59 | Finn Kristan (Justin Fox ) | 3 | 23 |
| Moravian University | 04:39 | Kyle Gann (unassisted) | 4 | 23 |
| Moravian University | 00:22 | UP - Jack Minetti (Nick Coffaro ) | 5 | 23 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Adam Twist | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | Finn McGovern | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | RJ Toogood * | 0 | 0 | 1 | 1 | 3 | 3 | 2 | |
| 6 | Liam Kelly * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 7 | Andrew Nappi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ryan Kokoszka * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Brandon Petticord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Celona | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Dylan DeNaples * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Bradley Carotenudo | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Tyler Bowden | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Owen Deady * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Jack Minetti * | 2 | 1 | 7 | 4 | 3 | 2 | 0 | |
| 24 | Hunter Klapmuts | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 26 | Carter Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Kyle Gann | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 29 | Oscar Woodgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Christian Hantson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 35 | Peter Miragliotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Rory Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Willis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 47 | Jace Schmalz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 20 | 12 | 29 | 29 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Kelly (L, 9-6) | 19 | 45:00 | 13 | 32 |
| 38 | Rory Jenkins | 4 | 15:00 | 1 | 5 |
| Totals | 23 | 60:00 | 14 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 13-27; Andrew Cassese 0-3; Oscar Woodgate 0-2 | |||||||||
| PIM: Adam Twist 1-60; Robert Celona 1-60; Peter Miragliotta 1-30; Jace Schmalz 1-60 |
Elizabethtown College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Casey Lamey * | 1 | 1 | 4 | 1 | 1 | 0 | 2 | |
| 1 | Jay Rodriguez * | 3 | 1 | 7 | 4 | 0 | 1 | 0 | |
| 2 | Nick Prokic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Tristan Coleman * | 4 | 2 | 6 | 6 | 3 | 4 | 2 | |
| 6 | Justin Pinciotti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Evan Youndt | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 8 | Michael Goben | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Drew Gaffney | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | Jonah Pertet * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Chance Milhorn | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Alex Scholl | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 13 | Mitchell Kushner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Peter Pitrelli | 1 | 0 | 3 | 1 | 4 | 0 | 1 | |
| 16 | Jacob Mead * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 17 | Max Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Christian Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cyrus Frid Denekos | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Steven Rice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Graham Lindsay | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Ian Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Andrew Heyeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Nate Sharpe | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 27 | Caleb Moister | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Brent Wehland * | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 30 | Dane Jespersen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Ben Backenstose | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 35 | Ben Zaitz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Collin McCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Scott Domboski | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 48 | Jack Gress * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tom Gress | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 91 | Justin Fox | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 96 | Reese Levinson * | 6 | 4 | 9 | 7 | 2 | 1 | 1 | |
| 97 | Finn Kristan * | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 99 | Max Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 15 | 57 | 37 | 42 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ben Zaitz (W, 8-9) | 0 | 45:00 | 6 | 6 |
| 19 | Christian Schrader | 3 | 7:10 | 1 | 4 |
| 99 | Max Coady | 2 | 7:50 | 0 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Goben 5-7; Drew Gaffney 4-8; Chance Milhorn 8-11; Nate Sharpe 2-6 | |||||||||
| PIM: Casey Lamey 1-60; Nick Prokic 1-30; Andrew Heyeh 2-60; Ben Backenstose 1-30; Tom Gress 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 7 | 2 | 4 | 1 | 14 |
| Elizabethtown College | 0 | 5 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 5 | 9 | 8 | 7 | 29 |
| Elizabethtown College | 14 | 8 | 10 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 13 | 7 | 6 | 3 | 29 |
| Elizabethtown College | 3 | 5 | 5 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 3-9 | 6-7 | 6-7 | 4-4 | 19 -27 |
| Elizabethtown College | 7-7 | 7-8 | 8-8 | 2-2 | 24 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4-9 | 3-7 | 2-6 | 4-10 | 13 -32 |
| Elizabethtown College | 5-9 | 4-7 | 4-6 | 6-10 | 19 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0-0 | 0-1 | 0-0 | 2-4 | 2 -5 |
| Elizabethtown College | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 5 | 4 | 11 | 20 |
| Elizabethtown College | 19 | 12 | 15 | 11 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 1 | 0 | 0 | 1 |
| Elizabethtown College | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Moravian University | 60 seconds | 08:32 | Robert Celona : - ILLEGAL EQUIPMENT | ||
| Elizabethtown College | 60 seconds | 08:32 | Casey Lamey : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Elizabethtown College | 30 seconds | 09:21 | Ben Backenstose : - HOLDING | ||
| -- 3rd -- | |||||
| Moravian University | 60 seconds | 12:34 | Jace Schmalz : - UNNECESSARY ROUGHNESS | ||
| Moravian University | 60 seconds | 10:51 | Adam Twist : - SLASHING | ||
| Moravian University | 30 seconds | 07:38 | Peter Miragliotta : - PUSHING | ||
| -- 4th -- | |||||
| Elizabethtown College | 30 seconds | 12:22 | Andrew Heyeh : - PUSHING | ||
| Elizabethtown College | 30 seconds | 10:14 | Andrew Heyeh : - PUSHING | ||
| Elizabethtown College | 30 seconds | 03:07 | Nick Prokic : - PUSHING | ||
| Elizabethtown College | 30 seconds | 00:46 | Tom Gress : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 135 Officials and game personnel: Etown Ath. Comm. |
| Starter * |
