Moravian University at Juniata College October 6, 2012
Box Score
Moravian University
Juniata College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Shane Harder
|
2 | 0 | 0 | 0 |
|
15
Nick Hurff
|
0 | 0 | 0 | 0 |
|
17
Frank Leon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Matt Guidon
|
0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
|
26
Brett Harder
|
2 | 1 | 0 | 0 |
|
- Yellow card 35:03
- Yellow card 88:38
- Yellow card 88:38
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ezra Cassel
|
0 | 0 | 0 | 0 |
|
2
Dylan Thompson
|
0 | 0 | 0 | 0 |
|
4
Seth Ruggiero
|
0 | 0 | 0 | 0 |
|
5
Ben Tritsch
|
0 | 0 | 0 | 0 |
|
6
Anthony Glossner
|
0 | 0 | 0 | 0 |
|
7
Reese Fisher
|
0 | 0 | 0 | 0 |
|
9
Robby Higgins
|
0 | 0 | 0 | 0 |
|
10
Dane Azeles
|
2 | 1 | 1 | 0 |
|
12
Patrick McEvoy
|
1 | 0 | 0 | 0 |
|
13
Austin Nace
|
1 | 0 | 0 | 0 |
|
14
Evan Decker
|
0 | 0 | 0 | 0 |
|
15
Chandler Steffen
|
0 | 0 | 0 | 1 |
|
16
Cameron Shaw
|
0 | 0 | 0 | 0 |
|
17
Eric Huet
|
0 | 0 | 0 | 0 |
|
20
Greg Hess
|
1 | 0 | 0 | 1 |
|
22
Jonah Ruggerio
|
2 | 1 | 0 | 0 |
|
24
Nick Stone-Weiss
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Brand (L, 2-7-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezra Cassel | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata College
1st
|
9:31 | Dane Azeles (Chandler Steffen) - 15 through pass to 10 for one on one wit | 0 - 1 |
|
Juniata College
1st
|
11:05 | Nick Stone-Weiss (Greg Hess) - snuck around goalie | 0 - 2 |
|
Moravian University
2nd
|
85:30 | Lewis Cooper (Matt Guidon) - from pass inside box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
15:59 | Yellow card - Lewis Cooper |
|
Moravian University
1st
|
35:03 | Yellow card - TEAM |
|
Moravian University
2nd
|
88:38 | Yellow card - TEAM |
|
Moravian University
2nd
|
88:38 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 9 | 12 |
| Juniata College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 2 | 2 |
| Juniata College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 4 | 5 |
| Juniata College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 8 | 9 | 17 |
| Juniata College | 11 | 6 | 17 |
| Date/Time | October 6, 2012 - 3:30 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Winton Hill Field |
| Game length | 1:50 |
| Attendance | 259 |
| Referee: | Rod Khayat |
| Asst. Referee: | Zak Khayat |
| : | Tim Allen |
Play By Play
| 00:00 | Mike Brand at goalie for Moravian College. | ||
| 00:00 | Ezra Cassel at goalie for Juniata College. | ||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| 04:39 | Offside against Moravian College. | ||
| 05:41 | Offside against Juniata College. | ||
| 07:50 | Corner kick by JUNMS Greg Hess [07:50]. | ||
| 09:31 | Goal!GOAL by JUNMS Dane Azeles (FIRST GOAL), Assist by Chandler Steffen. *15 through pass to 10 for one on one with keeper ( 0 - 1 ) |
||
| Foul on Moravian College. | |||
| 11:05 | Goal!GOAL by JUNMS Nick Stone-Weiss, Assist by Greg Hess. *snuck around goalie ( 0 - 2 ) |
||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 15:59 | Yellow card on MOR Lewis Cooper. | ||
| Foul on Moravian College. | |||
| 19:25 | Substitution!MOR substitution: Victor Rodriquez for Nick Hurff. | ||
| 19:25 | Substitution!MOR substitution: Frank Leon for Seth Reynolds. | ||
| 19:25 | Substitution!MOR substitution: Zackary Hickman for Zachary Klein. | ||
| 19:25 | Substitution!MOR substitution: Brett Harder for John Pavia. | ||
| Foul on Juniata College. | |||
| 22:54 | Substitution!JUNMS substitution: Jonah Ruggerio for Chandler Steffen. | ||
| Foul on Juniata College. | |||
| 24:38 | Substitution!MOR substitution: Matthew Gandy for Lee Rabin. | ||
| 25:01 | Corner kick by MOR Victor Rodriquez [25:01]. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 29:04 | Shot by MOR Zackary Hickman HIGH. | ||
| 30:06 | Substitution!JUNMS substitution: Patrick McEvoy for Dane Azeles. | ||
| 30:06 | Substitution!JUNMS substitution: Evan Decker for Nick Stone-Weiss. | ||
| 33:53 | Corner kick by JUNMS Greg Hess [33:53]. | ||
| 33:57 | Shot by JUNMS Patrick McEvoy WIDE LEFT. | ||
| Foul on Juniata College. | |||
| 35:01 | Substitution!MOR substitution: Shane Harder for Chris Gomez. | ||
| 35:01 | Substitution!JUNMS substitution: Eric Huet for Dylan Thompson. | ||
| 35:03 | Yellow card on MOR TEAM. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 36:46 | Shot by JUNMS Jonah Ruggerio BLOCKED. | ||
| 39:07 | Shot by MOR Shane Harder HIGH. | ||
| Foul on Juniata College. | |||
| 41:02 | Header Shot by MOR Brett Harder, SAVE Ezra Cassel. | ||
| Foul on Juniata College. | |||
| 43:02 | Offside against Juniata College. | ||
| Foul on Juniata College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JUNMS: #10 Dane Azeles, #24 Nick Stone-Weiss, #6 Anthony Glossner, #15 Chandler Steffen, #1 Ezra Cassel, #9 Robby Higgins, #4 Seth Ruggiero, #2 Dylan Thompson, #7 Reese Fisher, #13 Austin Nace, #20 Greg Hess. | ||
| 45:00 | For MOR: #21 Seth Reynolds, #23 Matt Guidon, #3 Jeffrey Algor, #4 Lewis Cooper, #5 Chris Gomez, #6 Zachary Klein, #7 John Pavia, #17 Frank Leon, #25 Matthew Gandy, #0 Mike Brand, #8 Lee Rabin. | ||
| 45:48 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 49:56 | Shot by MOR Zachary Klein HIGH. | ||
| 52:49 | Shot by JUNMS Dane Azeles WIDE. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 57:25 | Substitution!JUNMS substitution: Jonah Ruggerio for Chandler Steffen. | ||
| 57:55 | Corner kick by JUNMS Greg Hess [57:55]. | ||
| Foul on Moravian College. | |||
| 59:39 | Shot by JUNMS Jonah Ruggerio, SAVE Mike Brand. | ||
| 59:49 | Header Shot by JUNMS Austin Nace WIDE LEFT. | ||
| 61:05 | Header Shot by JUNMS Nick Stone-Weiss, SAVE Mike Brand. | ||
| 61:47 | Substitution!MOR substitution: Brett Harder for John Pavia. | ||
| 61:47 | Substitution!MOR substitution: Shane Harder for Chris Gomez. | ||
| 61:47 | Substitution!MOR substitution: Zackary Hickman for Zachary Klein. | ||
| 64:02 | Corner kick by MOR Shane Harder [64:02]. | ||
| 64:10 | Shot by MOR Lewis Cooper, SAVE Ezra Cassel. | ||
| Foul on Juniata College. | |||
| 67:24 | Substitution!JUNMS substitution: Evan Decker for Nick Stone-Weiss. | ||
| Foul on Juniata College. | |||
| 68:44 | Header Shot by MOR Lewis Cooper WIDE RIGHT. | ||
| 69:40 | Substitution!MOR substitution: Victor Rodriquez for Zackary Hickman. | ||
| Foul on Juniata College. | |||
| 72:41 | Corner kick by MOR Victor Rodriquez [72:41]. | ||
| 73:14 | Shot by JUNMS Greg Hess WIDE RIGHT. | ||
| 73:19 | Substitution!JUNMS substitution: Patrick McEvoy for Robby Higgins. | ||
| 74:16 | Header Shot by MOR Jeffrey Algor HIGH. | ||
| 75:04 | Shot by MOR Matthew Gandy, SAVE Ezra Cassel. | ||
| 77:20 | Corner kick by MOR Victor Rodriquez [77:20]. | ||
| 77:26 | Shot by MOR Shane Harder HIGH. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 82:29 | Substitution!JUNMS substitution: Ben Tritsch for Austin Nace. | ||
| 82:29 | Substitution!JUNMS substitution: Chandler Steffen for Dane Azeles. | ||
| 83:05 | Corner kick by JUNMS Greg Hess [83:05]. | ||
| 83:34 | Shot by MOR Brett Harder HIGH. | ||
| 84:44 | Header Shot by MOR Jeffrey Algor, SAVE Ezra Cassel. | ||
| 85:30 | Goal!GOAL by MOR Lewis Cooper, Assist by Matt Guidon. *from pass inside box ( 1 - 2 ) |
||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 88:38 | Yellow card on MOR TEAM. | ||
| 88:38 | Yellow card on MOR TEAM. | ||
| Foul on Moravian College. | |||
| 89:53 | Corner kick by MOR Victor Rodriquez [89:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


