Bryn Athyn College at Moravian University September 24, 2013
Box Score
Bryn Athyn College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Johnny Walker
|
0 | 0 | 0 | 0 |
|
2
Graham Lermitte
|
0 | 0 | 0 | 0 |
|
3
Phil Gyasi
|
0 | 0 | 0 | 0 |
|
4
Joshua Alden
|
0 | 0 | 0 | 0 |
|
5
Michael Redondo
|
0 | 0 | 0 | 0 |
|
7
Xan Pafford
|
0 | 0 | 0 | 0 |
|
8
Santiago Tabares
|
0 | 0 | 0 | 0 |
|
9
Ben Useche
|
0 | 0 | 0 | 0 |
|
11
Greg Synnestvedt
|
0 | 0 | 0 | 0 |
|
12
Slava Tikhonov
|
0 | 0 | 0 | 0 |
|
15
Ian Crowther
|
0 | 0 | 0 | 0 |
|
17
Nelson Lopez
|
0 | 0 | 0 | 0 |
|
21
Blake McCurdy
|
0 | 0 | 0 | 0 |
|
23
Joel Borketey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 11 | 5 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
|
17
Saul Marcial
|
4 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
19
David Tate
|
1 | 1 | 1 | 0 |
|
20
Ryan Darrell
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | |
|
23
Matt Guidon
|
2 | 0 | 0 | 0 |
|
25
Ian Larimer
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johnny Walker (L, 1-5) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jimmy Amorebella (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
30:11 | Jeffrey Algor (7) (Shane Harder) - Cross to header right netting | 0 - 1 |
|
Moravian University
2nd
|
50:14 | Chris Gomez (1) (Jeffrey Algor) - Cross to header past keeper | 0 - 2 |
|
Moravian University
2nd
|
67:07 | Brendan Barca (3) (Saul Marcial) - Pass deflected and falls to 28 for open | 0 - 3 |
|
Moravian University
2nd
|
83:12 | Jeffrey Algor (8) (Nicholas Blake) | 0 - 4 |
|
Moravian University
2nd
|
83:46 | David Tate (1) (unassisted) - Penalty Kick | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 0 | 0 | 0 |
| Moravian University | 19 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 8 | 0 | 8 |
| Moravian University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 0 | 0 | 0 |
| Moravian University | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn College | 5 | 6 | 11 |
| Moravian University | 0 | 3 | 3 |
| Date/Time | September 24, 2013 - 4:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:49 |
| Attendance | 57 |
| Referee: | Pete Mandell |
| Asst. Referee: | Jim Powell |
| : | Jozef Kazimir |
| Scorer: | Moravian SID |
Play By Play
| 00:00 | Johnny Walker at goalie for Bryn Athyn College. | ||
| 00:00 | Jimmy Amorebella at goalie for Moravian College. | ||
| 02:33 | Offside against Moravian College. | ||
| 03:45 | Shot by MOR Chris Gomez, SAVE Johnny Walker. | ||
| 04:00 | Shot by MOR Seth Reynolds BLOCKED. | ||
| 04:06 | Offside against Moravian College. | ||
| 04:29 | Offside against Moravian College. | ||
| 06:51 | Shot by MOR Jeffrey Algor, SAVE Johnny Walker. | ||
| 06:57 | Shot by MOR Austin Niekrasz BLOCKED. | ||
| 07:07 | Corner kick by MOR Saul Marcial [07:07]. | ||
| 07:32 | Corner kick by MOR Saul Marcial [07:32]. | ||
| 08:51 | Shot by MOR Chris Gomez WIDE. | ||
| 09:54 | Shot by MOR Seth Reynolds HIGH. | ||
| 11:35 | Shot by MOR Jeffrey Algor HIGH. | ||
| 16:33 | Shot by MOR Shane Harder WIDE. | ||
| 17:18 | Shot by MOR Seth Reynolds, SAVE Johnny Walker. | ||
| 17:49 | Offside against Moravian College. | ||
| 20:53 | Shot by MOR Chris Gomez WIDE RIGHT. | ||
| Foul on Bryn Athyn College. | |||
| 22:24 | Shot by MOR Saul Marcial, SAVE Johnny Walker. | ||
| 22:44 | Corner kick by MOR Saul Marcial [22:44]. | ||
| Foul on Bryn Athyn College. | |||
| Foul on Bryn Athyn College. | |||
| 25:53 | Shot by MOR Jeffrey Algor BLOCKED. | ||
| 26:05 | Substitution!BAC substitution: Ben Useche for Slava Tikhonov. | ||
| 26:05 | Substitution!MOR substitution: Brendan Barca for Zachary Klein. | ||
| 26:05 | Substitution!MOR substitution: Travis Cifarelli for Chris Gomez. | ||
| 29:22 | Shot by MOR Jeffrey Algor, SAVE Johnny Walker. | ||
| 30:11 | Goal!Header GOAL by MOR Jeffrey Algor (FIRST GOAL), Assist by Shane Harder, goal number 7 for season. *Cross to header right netting ( 0 - 1 ) |
||
| Foul on Bryn Athyn College. | |||
| 31:57 | Header Shot by MOR Jeffrey Algor BLOCKED. | ||
| 32:14 | Corner kick by MOR Saul Marcial [32:14]. | ||
| 32:58 | Corner kick by MOR Saul Marcial [32:58]. | ||
| 33:04 | Shot by MOR Jeffrey Algor BLOCKED. | ||
| 33:27 | Corner kick by MOR Saul Marcial [33:27]. | ||
| 35:17 | Corner kick by MOR Saul Marcial [35:17]. | ||
| 35:19 | Substitution!BAC substitution: Joel Borketey for Nelson Lopez. | ||
| 35:19 | Substitution!BAC substitution: Phil Gyasi for Xan Pafford. | ||
| Foul on Bryn Athyn College. | |||
| 36:25 | Shot by MOR Saul Marcial, SAVE Johnny Walker. | ||
| 38:27 | Substitution!MOR substitution: Matt Guidon for Saul Marcial. | ||
| 38:27 | Substitution!MOR substitution: Nicholas Blake for David Tate. | ||
| 42:41 | Shot by MOR Jeffrey Algor, SAVE Johnny Walker. | ||
| 43:48 | Shot by MOR Seth Reynolds, SAVE Johnny Walker. | ||
| 44:30 | Offside against Bryn Athyn College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BAC: #1 Johnny Walker, #2 Graham Lermitte, #4 Joshua Alden, #5 Michael Redondo, #9 Ben Useche, #11 Greg Synnestvedt, #21 Blake McCurdy, #8 Santiago Tabares, #17 Nelson Lopez, #15 Ian Crowther, #12 Slava Tikhonov. | ||
| 46:41 | Shot by MOR Austin Niekrasz BLOCKED. | ||
| 46:51 | Shot by MOR Jeffrey Algor WIDE RIGHT. | ||
| 49:05 | Corner kick by MOR Saul Marcial [49:05]. | ||
| 50:14 | Goal!Header GOAL by MOR Chris Gomez, Assist by Jeffrey Algor, goal number 1 for season. *Cross to header past keeper ( 0 - 2 ) |
||
| Foul on Bryn Athyn College. | |||
| 52:26 | Shot by MOR Saul Marcial HIGH. | ||
| 53:54 | Corner kick by MOR Saul Marcial [53:54]. | ||
| 54:03 | Header Shot by MOR Seth Reynolds HIGH. | ||
| 55:13 | Corner kick by MOR Saul Marcial [55:13]. | ||
| Foul on Bryn Athyn College. | |||
| 57:52 | Shot by MOR Saul Marcial WIDE LEFT. | ||
| 58:09 | Corner kick by MOR Saul Marcial [58:09]. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 60:13 | Shot by MOR Chris Gomez WIDE LEFT. | ||
| 60:27 | Substitution!BAC substitution: Phil Gyasi for Santiago Tabares. | ||
| 60:27 | Substitution!MOR substitution: Austin van-Spanje for Ian Larimer. | ||
| 61:32 | Substitution!MOR substitution: Brendan Barca for Chris Gomez. | ||
| 61:32 | Substitution!MOR substitution: Travis Cifarelli for Zachary Klein. | ||
| Foul on Bryn Athyn College. | |||
| Foul on Bryn Athyn College. | |||
| 64:29 | Corner kick by MOR Saul Marcial [64:29]. | ||
| 64:34 | Substitution!MOR substitution: Nicholas Blake for David Tate. | ||
| 64:52 | Header Shot by MOR Jeffrey Algor WIDE LEFT. | ||
| 67:07 | Goal!GOAL by MOR Brendan Barca, Assist by Saul Marcial, goal number 3 for season. *Pass deflected and falls to 28 for open shot ( 0 - 3 ) |
||
| Foul on Moravian College. | |||
| 67:34 | Substitution!BAC substitution: Joel Borketey for Blake McCurdy. | ||
| 69:27 | Offside against Moravian College. | ||
| 70:24 | Substitution!BAC substitution: Xan Pafford for Ben Useche. | ||
| 70:24 | Substitution!BAC substitution: Santiago Tabares for Nelson Lopez. | ||
| Foul on Bryn Athyn College. | |||
| 74:21 | Substitution!MOR substitution: Matt Guidon for Saul Marcial. | ||
| 74:21 | Substitution!BAC substitution: Blake McCurdy for Slava Tikhonov. | ||
| 74:42 | Corner kick by MOR Seth Reynolds [74:42]. | ||
| 74:55 | Shot by MOR Austin Niekrasz WIDE RIGHT. | ||
| 78:14 | Substitution!MOR substitution: David Tate for Seth Reynolds. | ||
| 78:14 | Substitution!MOR substitution: Lee Rabin for Shane Harder. | ||
| 78:14 | Substitution!MOR substitution: Ryan Darrell for Austin Niekrasz. | ||
| 79:27 | Substitution!BAC substitution: Nelson Lopez for Santiago Tabares. | ||
| 83:12 | Goal!GOAL by MOR Jeffrey Algor, Assist by Nicholas Blake, goal number 8 for season. ( 0 - 4 ) |
||
| 83:46 | MOR David Tate PENALTY KICK GOAL, goal number 1 for season. | ||
| 83:46 | Substitution!MOR substitution: Chris Gomez for Jeffrey Algor. | ||
| 84:37 | Header Shot by MOR Matt Guidon WIDE LEFT. | ||
| Foul on Bryn Athyn College. | |||
| 86:41 | Shot by MOR Matt Guidon HIGH. | ||
| 87:29 | Corner kick by MOR Brendan Barca [87:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


