Bryan Yaskowski
1

Bryan Yaskowski

gp
16
gs
14
min
1423:27
ga
14
gaa
0.89
sv
66
Player Stats
  Overall Conference
Games played 16 7
Games started 14 6
Minutes 1423:27 670:00
Goals against 14 9
Goals-against average 0.89 1.21
Saves 66 31
Save pct .825 .775
Wins 8 2
Losses 4 3
Ties 3 2
Shutouts 5/0 2/0
Recent Results
Date Opponent Result
Oct 11 Muhlenberg College L, 3-1
Oct 14 at The Catholic University of America L, 2-1
Oct 18 at New Jersey City University W, 2-1
Oct 21 Juniata College W, 4-2
Oct 25 DeSales University T, 1-1
Oct 28 at Susquehanna University L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 vs. Hood College W, 1-0 1 1 0 0 1/0 90:00
Sep 2 vs. Rosemont College W, 3-0 1 1 0 0 0/0 82:10
Sep 6 Centenary (N.J.) University W, 3-1 1 1 0 0 0/0 90:00
Sep 9 Wilkes University W, 1-0 1 1 0 0 1/0 90:00
Sep 13 at Montclair State University T, 0-0 1 0 0 1 1/0 110:00
Sep 16 Berkeley (NY) College W, 3-0 1 1 0 0 0/0 80:43
Sep 20 Stockton University L, 2-0 - - - - - -
Sep 23 at The University of Scranton W, 2-0 1 1 0 0 1/0 90:00
Sep 30 Drew University L, 3-0 1 0 1 0 0/0 90:00
Oct 4 at Elizabethtown College T, 1-1 1 0 0 1 0/0 110:00
Oct 7 Goucher College T, 0-0 1 0 0 1 1/0 110:00
Oct 11 Muhlenberg College L, 3-1 1 0 1 0 0/0 90:00
Oct 14 at The Catholic University of America L, 2-1 1 0 1 0 0/0 90:00
Oct 18 at New Jersey City University W, 2-1 1 1 0 0 0/0 90:00
Oct 21 Juniata College W, 4-2 1 1 0 0 0/0 90:00
Oct 25 DeSales University T, 1-1 1 0 0 0 0/0 30:34
Oct 28 at Susquehanna University L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 vs. Hood College W, 1-0 1 1 0 3 1.000
Sep 2 vs. Rosemont College W, 3-0 1 1 0 3 1.000
Sep 6 Centenary (N.J.) University W, 3-1 1 1 1 3 .750
Sep 9 Wilkes University W, 1-0 1 1 0 1 1.000
Sep 13 at Montclair State University T, 0-0 1 1 0 2 1.000
Sep 16 Berkeley (NY) College W, 3-0 1 1 0 6 1.000
Sep 20 Stockton University L, 2-0 - - - - -
Sep 23 at The University of Scranton W, 2-0 1 1 0 4 1.000
Sep 30 Drew University L, 3-0 1 1 3 5 .625
Oct 4 at Elizabethtown College T, 1-1 1 1 1 2 .667
Oct 7 Goucher College T, 0-0 1 1 0 6 1.000
Oct 11 Muhlenberg College L, 3-1 1 1 3 5 .625
Oct 14 at The Catholic University of America L, 2-1 1 0 2 4 .667
Oct 18 at New Jersey City University W, 2-1 1 1 1 7 .875
Oct 21 Juniata College W, 4-2 1 1 2 2 .500
Oct 25 DeSales University T, 1-1 1 0 0 5 1.000
Oct 28 at Susquehanna University L, 1-0 1 1 1 8 .889
  gp gs ga/g gaa sv/g
2014-15 1 0 .00 0.00 1.00
2015-16 6 4 1.14 1.78 3.86
2016-17 15 14 1.07 0.99 4.07
2017-18 16 14 .88 0.89 4.13
Total 38 32 .97 1.03 3.97
  gp wins losses ties shutouts min
2014-15 1 0 0 0 0/0 55:00
2015-16 6 0 0 0 0/0 404:43
2016-17 15 0 0 0 0/0 1447:38
2017-18 16 0 0 0 0/0 1423:27
Total 38 0 0 0 0/0 3330:48
  gp min/g
2014-15 1 55:00
2015-16 6 57:49
2016-17 15 96:31
2017-18 16 88:58
Total 38 85:24
  gp gs ga sv sv%
2014-15 1 0 0 1 1.000
2015-16 6 4 8 27 .771
2016-17 15 14 16 61 .792
2017-18 16 14 14 66 .825
Total 38 32 38 155 .803
  gp gs ga/g gaa sv/g
Total 16 14 .88 0.89 4.13
Conference 7 6 1.29 1.21 4.43
Exhibition - - - - -
           
Home 8 7 1.13 1.21 4.13
Away 6 5 .83 0.78 4.50
Neutral 2 2 .00 0.00 3.00
           
Wins 8 8 .50 0.51 3.63
Losses 4 3 2.25 2.25 5.50
           
September 8 8 .50 0.50 3.38
October 8 6 1.25 1.28 4.88
  gp wins losses ties shutouts min
Total 16 0 0 0 0/0 1423:27
Conference 7 0 0 0 0/0 670:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 671:17
Away 6 0 0 0 0/0 580:00
Neutral 2 0 0 0 0/0 172:10
             
Wins 8 0 0 0 0/0 702:53
Losses 4 0 0 0 0/0 360:00
             
September 8 0 0 0 0/0 722:53
October 8 0 0 0 0/0 700:34
  gp min/g
Total 16 88:58
Conference 7 95:43
Exhibition - 0:00
     
Home 8 83:55
Away 6 96:40
Neutral 2 86:05
     
Wins 8 87:52
Losses 4 90:00
     
September 8 90:22
October 8 87:34
  gp gs ga sv sv%
Total 16 14 14 66 .825
Conference 7 6 9 31 .775
Exhibition - - - - -
           
Home 8 7 9 33 .786
Away 6 5 5 27 .844
Neutral 2 2 0 6 1.000
           
Wins 8 8 4 29 .879
Losses 4 3 9 22 .710
           
September 8 8 4 27 .871
October 8 6 10 39 .796