Riley McHugh
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Tamaqua, Pa.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Tamaqua
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018: McHugh started in 12 of his 13 appearances for the Hounds scoring one goal. Named to the Fall 2018 Landmark Conference Academic Honor Roll.
2017: McHugh appeared in 7 matches for the Greyhounds.
Personal: Son of Tamilyn and John McHugh... Majoring in Neuroscience and minoring in Spanish.
High School: Letter winner for Soccer, earning multiple First Team honors and a scholar athlete award.
Academic Honors: Dean's List (2x)
Clubs/Organizations: SAAC Tri-Beta Radio Club Project: Serve and Advance
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Wilkes University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Montclair State University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Immaculata University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Juniata College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lycoming College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Muhlenberg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Drew University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | DeSales University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Goucher College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Wilkes University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Montclair State University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Immaculata University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Juniata College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Lycoming College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Muhlenberg College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Drew University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | DeSales University | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Goucher College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn St.-Harrisburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Lancaster Bible College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Centenary (N.J.) University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wilkes University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Montclair State University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bryn Athyn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Immaculata University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Juniata College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lycoming College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Susquehanna University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Muhlenberg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Drew University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Elizabethtown College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at No. 21 The Catholic University of America | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | DeSales University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Goucher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at No. 21 The Catholic University of America | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .05 | .000 | .00 | .000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .09 | .000 | .00 | .000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .000 | 0 | .000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .000 | 0 | .000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s soccer team is set to head to No. 21 and top seed The Catholic University of America for the 2019 Landmark Conference Semifinals on Tuesday, November for a 7:00 p.m. start in Washington, D.C.
BETHLEHEM, Pa. --- The Moravian College men’s soccer squad posted its third consecutive shutout to begin 2019 with a 3-0 victory over visiting Centenary (N.J.) University on John Makuvek Field in the Greyhounds home opener Wednesday afternoon.
