Lycoming College at Moravian University October 1, 2019
Box Score
Lycoming College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kevin Kelly
|
0 | 0 | 0 | 0 |
|
4
Lance Klingler
|
1 | 0 | 0 | 0 |
|
5
Tyler Flood
|
0 | 0 | 0 | 0 |
|
- Yellow card 93:57
6
Jared Moses
|
0 | 0 | 0 | 0 |
|
7
Tajhon Willis
|
5 | 1 | 0 | 1 |
|
8
Tanner Fonjweng
|
1 | 0 | 0 | 0 |
|
9
Alex Henry
|
1 | 0 | 0 | 0 |
|
10
Josh Cruz
|
3 | 1 | 0 | 0 |
|
11
Kalu Ume
|
3 | 2 | 0 | 0 |
|
12
Jayson Butler
|
0 | 0 | 0 | 0 |
|
14
Kellen Krebs
|
0 | 0 | 0 | 0 |
|
18
Leland Malloy
|
0 | 0 | 0 | 0 |
|
19
Josh Zinngrebe
|
0 | 0 | 0 | 0 |
|
20
Colin Wieand
|
1 | 0 | 0 | 1 |
|
21
Nick Thornton
|
1 | 1 | 1 | 0 |
|
22
Tolu Iluyomade
|
1 | 0 | 0 | 0 |
|
24
Walter Avila
|
0 | 0 | 0 | 0 |
|
25
George Charalabidis
|
1 | 0 | 0 | 0 |
|
26
Brayden Wise
|
1 | 0 | 0 | 0 |
|
28
Drew Johnson
|
2 | 1 | 0 | 0 |
|
31
Erik Holmstrom
|
0 | 0 | 0 | 0 |
|
33
Cherif Dicko
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Kyle Smilon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Anthony Nagy
|
3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
25
Dan Apryasz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kevin Kelly (W, 4-1) | 1 | 0 | 1 | 96:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bone (L, 6-2-1) | 6 | 1 | 5 | 96:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lycoming College
OT
|
96:51 | Nick Thornton (1) (Tajhon Willis & Colin Wieand) - header off of flick off corner | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lycoming College
OT
|
93:57 | Yellow card - Jared Moses |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lycoming College | 13 | 7 | 1 | 21 |
| Moravian University | 2 | 5 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lycoming College | 0 | 1 | 0 | 1 |
| Moravian University | 5 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lycoming College | 2 | 3 | 1 | 6 |
| Moravian University | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lycoming College | 4 | 5 | 1 | 10 |
| Moravian University | 5 | 9 | 0 | 14 |
| Date/Time | October 1, 2019 - 4:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 2:06 |
| Attendance | 103 |
| Referee: | Philip Benson |
| Asst. Referee: | Terry Golden |
| : | Jon Adams |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Kevin Kelly at goalie for Lycoming College. | ||
| 00:00 | Michael Bone at goalie for Moravian College. | ||
| Foul on Moravian College. | |||
| 02:25 | Corner kick by LYCOM Alex Henry [02:25]. | ||
| 02:28 | Header Shot by LYCOM Tajhon Willis HIGH. | ||
| 04:03 | Shot by LYCOM Tanner Fonjweng BLOCKED. | ||
| Foul on Lycoming College. | |||
| 07:52 | Shot by LYCOM Kalu Ume WIDE. | ||
| 08:29 | Shot by LYCOM Kalu Ume, SAVE Michael Bone. | ||
| 09:40 | Shot by LYCOM Kalu Ume, SAVE Michael Bone. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 16:16 | Shot by LYCOM Tajhon Willis, SAVE Michael Bone. | ||
| 18:24 | Corner kick by LYCOM Alex Henry [18:24]. | ||
| 18:51 | Header Shot by LYCOM Colin Wieand HIGH. | ||
| 21:00 | Substitution!LYCOM substitution: Lance Klingler for Jayson Butler. | ||
| 21:00 | Substitution!LYCOM substitution: Tyler Flood for Kalu Ume. | ||
| 21:00 | Substitution!LYCOM substitution: Josh Cruz for Tanner Fonjweng. | ||
| 21:00 | Substitution!LYCOM substitution: George Charalabidis for Alex Henry. | ||
| 21:00 | Substitution!LYCOM substitution: Walter Avila for Nick Thornton. | ||
| 23:25 | Substitution!MOR substitution: Safa Turkdonmez for Ethan Blakely. | ||
| 23:36 | Shot by LYCOM Lance Klingler WIDE LEFT. | ||
| 24:05 | Shot by MOR Andrew Goodolf WIDE LEFT. | ||
| 24:18 | Substitution!LYCOM substitution: Drew Johnson for Tajhon Willis. | ||
| 27:29 | Shot by LYCOM Drew Johnson, SAVE Michael Bone. | ||
| Foul on Moravian College. | |||
| 29:42 | Shot by LYCOM Josh Cruz BLOCKED. | ||
| 33:00 | Substitution!MOR substitution: Carson Snyder for Kyle Smilon. | ||
| 33:00 | Substitution!MOR substitution: Mike D'Angelo for Andrew Goodolf. | ||
| 33:00 | Substitution!MOR substitution: Jared Wisdom for Dave Steinbach. | ||
| 33:00 | Substitution!LYCOM substitution: Tolu Iluyomade for Brayden Wise. | ||
| 33:00 | Substitution!LYCOM substitution: Josh Zinngrebe for Tyler Flood. | ||
| Foul on Lycoming College. | |||
| 34:06 | Shot by MOR Anthony Nagy BLOCKED. | ||
| 34:34 | Corner kick by MOR Anthony Nagy [34:34]. | ||
| 35:32 | Substitution!LYCOM substitution: Erik Holmstrom for Drew Johnson. | ||
| 36:23 | Shot by LYCOM Josh Cruz, SAVE Michael Bone. | ||
| Foul on Lycoming College. | |||
| 37:49 | Substitution!LYCOM substitution: Kellen Krebs for Jared Moses. | ||
| 37:49 | Substitution!MOR substitution: Dan Apryasz for Quinn Middleton. | ||
| 37:49 | Substitution!MOR substitution: Jon Matthews for Anthony Nagy. | ||
| 39:22 | Substitution!MOR substitution: Andrew Epsaro for Safa Turkdonmez. | ||
| 40:35 | Shot by LYCOM Josh Cruz HIGH. | ||
| 40:40 | Substitution!LYCOM substitution: Leland Malloy for Brayden Wise. | ||
| 41:06 | Shot by LYCOM Tolu Iluyomade WIDE. | ||
| Foul on Lycoming College. | |||
| Foul on Moravian College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LYCOM: #9 Alex Henry, #21 Nick Thornton, #20 Colin Wieand, #11 Kalu Ume, #6 Jared Moses, #12 Jayson Butler, #8 Tanner Fonjweng, #33 Cherif Dicko, #7 Tajhon Willis, #26 Brayden Wise, #00 Kevin Kelly. | ||
| 45:00 | For MOR: #20 Anthony Nagy, #22 Ethan Blakely, #2 Jared Wisdom, #16 Carson Snyder, #10 Quinn Middleton, #25 Dan Apryasz, #3 Michael Feeley, #4 Riley McHugh, #11 Akinori Mollenthiel, #18 Andrew Goodolf, #1 Michael Bone. | ||
| Foul on Moravian College. | |||
| 51:49 | Corner kick by MOR Ethan Blakely [51:49]. | ||
| 51:53 | Header Shot by MOR Anthony Nagy HIT CROSSBAR. | ||
| 52:33 | Corner kick by MOR Ethan Blakely [52:33]. | ||
| Foul on Lycoming College. | |||
| 54:49 | Substitution!MOR substitution: Kaiden Chinchar for Dan Apryasz. | ||
| 56:09 | Corner kick by LYCOM Alex Henry [56:09]. | ||
| 58:13 | Shot by LYCOM Tajhon Willis WIDE RIGHT. | ||
| 58:24 | Substitution!MOR substitution: Kyle Smilon for Jared Wisdom. | ||
| Foul on Lycoming College. | |||
| 59:10 | Shot by MOR Anthony Nagy BLOCKED. | ||
| 60:06 | Shot by LYCOM Brayden Wise WIDE RIGHT. | ||
| 62:02 | Substitution!LYCOM substitution: Josh Cruz for Cherif Dicko. | ||
| 62:02 | Substitution!LYCOM substitution: Walter Avila for Kalu Ume. | ||
| 62:55 | Corner kick by LYCOM Josh Cruz [62:55]. | ||
| 63:01 | Header Shot by LYCOM Tajhon Willis BLOCKED. | ||
| Foul on Moravian College. | |||
| 64:34 | Offside against Lycoming College. | ||
| 64:41 | Substitution!MOR substitution: Dave Steinbach for Carson Snyder. | ||
| Foul on Lycoming College. | |||
| 67:20 | Shot by MOR Ethan Blakely HIGH. | ||
| 67:30 | Substitution!LYCOM substitution: Josh Zinngrebe for Alex Henry. | ||
| 67:30 | Substitution!LYCOM substitution: Tyler Flood for Tanner Fonjweng. | ||
| 67:30 | Substitution!LYCOM substitution: Lance Klingler for Tajhon Willis. | ||
| 67:30 | Substitution!LYCOM substitution: Jayson Butler for George Charalabidis. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 72:37 | Offside against Lycoming College. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Lycoming College. | |||
| Foul on Lycoming College. | |||
| 77:41 | Substitution!MOR substitution: Safa Turkdonmez for Ethan Blakely. | ||
| 77:41 | Substitution!LYCOM substitution: Kalu Ume for Walter Avila. | ||
| 77:41 | Substitution!LYCOM substitution: Alex Henry for Lance Klingler. | ||
| 77:41 | Substitution!LYCOM substitution: Cherif Dicko for Josh Cruz. | ||
| 77:41 | Substitution!LYCOM substitution: Tajhon Willis for Tyler Flood. | ||
| 77:41 | Substitution!LYCOM substitution: Jayson Butler for Josh Zinngrebe. | ||
| Foul on Moravian College. | |||
| 78:51 | Shot by LYCOM Alex Henry BLOCKED. | ||
| 79:10 | Corner kick by LYCOM Alex Henry [79:10]. | ||
| 79:39 | Header Shot by LYCOM Tajhon Willis HIGH. | ||
| 79:52 | Substitution!LYCOM substitution: Tanner Fonjweng for George Charalabidis. | ||
| 80:57 | Shot by MOR Kaiden Chinchar WIDE RIGHT. | ||
| 82:48 | Substitution!MOR substitution: Jared Wisdom for Michael Feeley. | ||
| 82:48 | Substitution!LYCOM substitution: Josh Cruz for Jared Moses. | ||
| 83:47 | Shot by MOR Safa Turkdonmez, SAVE Kevin Kelly. | ||
| Foul on Moravian College. | |||
| 85:11 | Shot by LYCOM Drew Johnson HIGH. | ||
| 89:42 | Shot by LYCOM George Charalabidis HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MOR: #1 Michael Bone, #22 Ethan Blakely, #18 Andrew Goodolf, #5 Kaiden Chinchar, #10 Quinn Middleton, #20 Anthony Nagy, #11 Akinori Mollenthiel, #3 Michael Feeley, #12 Kyle Smilon, #15 Dave Steinbach, #4 Riley McHugh. | ||
| 90:00 | For LYCOM: #00 Kevin Kelly, #6 Jared Moses, #10 Josh Cruz, #21 Nick Thornton, #25 George Charalabidis, #4 Lance Klingler, #24 Walter Avila, #11 Kalu Ume, #20 Colin Wieand, #9 Alex Henry, #26 Brayden Wise. | ||
| Foul on Lycoming College. | |||
| 93:57 | Yellow card on LYCOM Jared Moses. | ||
| 94:00 | Substitution!LYCOM substitution: Tolu Iluyomade for Kalu Ume. | ||
| 94:00 | Substitution!LYCOM substitution: Jayson Butler for Alex Henry. | ||
| 94:00 | Substitution!LYCOM substitution: Tajhon Willis for Lance Klingler. | ||
| 94:00 | Substitution!LYCOM substitution: Tanner Fonjweng for George Charalabidis. | ||
| 94:00 | Substitution!LYCOM substitution: Tanner Fonjweng for George Charalabidis. | ||
| 96:44 | Corner kick by LYCOM Tajhon Willis [96:44]. | ||
| 96:51 | Goal!Header GOAL by LYCOM Nick Thornton (FIRST GOAL), Assist by Tajhon Willis and Colin Wieand, goal number 1 for season. *header off of flick off corner ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


