No. 16 Montclair State University at Moravian University September 10, 2025

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 16 Montclair State University | 0 | 0 | 0 |
| Moravian University | 0 | 0 | 0 |
Box Score
No. 16 Montclair State University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Fiore, Diesel
|
0 | 0 | 0 | 0 |
|
def 2
Lapczynski, Sebastian
|
1 | 0 | 0 | 0 |
|
def 3
Bedoya, Carlos
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 05:37
4
Neves, Kenneth
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 70:11
6
Winchock, Jake
|
1 | 0 | 0 | 0 |
|
mid 7
Virgil, Josh
|
0 | 0 | 0 | 0 |
|
mid 8
Lopez, Kenet
|
1 | 0 | 0 | 0 |
|
fwd 9
Tobon, Danny
|
2 | 2 | 0 | 0 |
|
10
Flores, Diego
|
2 | 1 | 0 | 0 |
|
fwd 11
Contreras, Kevin
|
2 | 1 | 0 | 0 |
|
mid 12
Montero, Jeremias
|
0 | 0 | 0 | 0 |
|
mid 13
Perry, Max
|
0 | 0 | 0 | 0 |
|
mid 14
Neno, Logan
|
4 | 1 | 0 | 0 |
|
mid 16
St. Vil, Ramchwy
|
0 | 0 | 0 | 0 |
|
mid 19
Fontanazza, Chris
|
0 | 0 | 0 | 0 |
|
fwd 24
Wesley, Jayden
|
0 | 0 | 0 | 0 |
|
fwd 25
Monteiro, Tomas
|
4 | 1 | 0 | 0 |
|
def
- Yellow card 72:29
26
Perata, Jackson
|
1 | 0 | 0 | 0 |
|
def 28
Mendez, Gabe
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fiore, Diesel (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
05:37 | Yellow card - Kenneth Neves |
|
Moravian University
2nd
|
70:11 | Yellow card - Jake Winchock |
|
Moravian University
2nd
|
70:11 | Yellow card - |
|
Moravian University
2nd
|
72:29 | Yellow card - Jackson Perata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 16 Montclair State University | 5 | 14 | 19 |
| Moravian University | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 16 Montclair State University | 0 | 0 | 0 |
| Moravian University | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 16 Montclair State University | 2 | 5 | 7 |
| Moravian University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 16 Montclair State University | 7 | 4 | 11 |
| Moravian University | 7 | 5 | 12 |
| Date/Time | September 10, 2025 - 07:00 |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 02:04 |
| Attendance | 236 |
| Referee: | Ralph Navarrete |
| Asst. Referee: | Jeffrey Odenwald |
| Asst. Referee: | Rob Komorowski |
Play By Play
| 00:00 | Prajzner, Casey at goalie for Moravian | ||
| 00:00 | Fiore, Diesel at goalie for Montclair St. | ||
| 00:22 | Foul on Woehlcke, Colin. | ||
| 00:57 | Shot by MSU Flores, Diego, out top right. | ||
| 05:37 | Yellow card on MSU Neves, Kenneth. | ||
| 08:37 | Shot by MOR Roth, Joey, out top. | ||
| 10:46 | Foul on Propato, Giuseppe. | ||
| 11:22 | Foul on Virgil, Josh. | ||
| 14:14 | Foul on King, Tyler. | ||
| 15:13 | Foul on Lopez, Kenet. | ||
| 19:52 | Foul on Costa, Aidan. | ||
| 22:27 | Foul on Lapczynski, Sebastian. | ||
| 22:46 | Foul on Propato, Giuseppe. | ||
| 23:58 | Substitution!MOR substitution: Rieber, Sean for King, Tyler. | ||
| 23:58 | Substitution!MOR substitution: Sanjuan, Rafi for Roth, Joey. | ||
| 23:58 | Substitution!MOR substitution: Petruzzellli, Enzo for Moore, Logan. | ||
| 23:58 | Substitution!MSU substitution: Monteiro, Tomas for Winchock, Jake. | ||
| 23:58 | Substitution!MSU substitution: Neno, Logan for Virgil, Josh. | ||
| 23:58 | Substitution!MSU substitution: Mendez, Gabe for Perry, Max. | ||
| 24:12 | Corner kick [24:12]. | ||
| 24:51 | Shot by MOR Propato, Giuseppe. | ||
| 26:17 | Substitution!MSU substitution: Wesley, Jayden for Tobon, Danny. | ||
| 26:17 | Substitution!MSU substitution: St. Vil, Ramchwy for Flores, Diego. | ||
| 26:40 | Shot by MSU Monteiro, Tomas. | ||
| 27:12 | Foul on St. Vil, Ramchwy. | ||
| 30:08 | Foul on St. Vil, Ramchwy. | ||
| 32:11 | Substitution!MOR substitution: Moyer, Colin for Propato, Giuseppe. | ||
| 32:11 | Substitution!MOR substitution: Carey, Owen for Woehlcke, Colin. | ||
| 32:47 | Shot by MSU Monteiro, Tomas, bottom right, saved by Prajzner, Casey. | ||
| 32:54 | Shot by MSU Monteiro, Tomas. | ||
| 33:02 | Corner kick [33:02]. | ||
| 33:39 | Foul on Rieber, Sean. | ||
| 33:58 | Foul on Sanjuan, Rafi. | ||
| 35:40 | Foul on Mendez, Gabe. | ||
| 36:50 | Shot by MSU Lapczynski, Sebastian, out top. | ||
| 37:04 | Substitution!MSU substitution: Fontanazza, Chris for Lopez, Kenet. | ||
| 37:39 | Offside against Moravian. | ||
| 39:26 | Corner kick [39:26]. | ||
| 40:20 | Substitution!MOR substitution: Smith, Owen for Rieber, Sean. | ||
| 40:20 | Substitution!MSU substitution: Contreras, Kevin for Wesley, Jayden. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MSU: , #0 Fiore, Diesel, #2 Lapczynski, Sebastian, #3 Bedoya, Carlos, #4 Neves, Kenneth, #25 Monteiro, Tomas, #14 Neno, Logan, #8 Lopez, Kenet, #11 Contreras, Kevin, #9 Tobon, Danny, #28 Mendez, Gabe, #26 Perata, Jackson. | ||
| 45:00 | FOR MOR: , #0 Prajzner, Casey, #2 Kirwin, Sean, #3 Costa, Aidan, #7 Propato, Giuseppe, #8 Latchford, Ryan, #9 King, Tyler, #11 Woehlcke, Colin, #20 McMillan, Aidan, #21 Roth, Joey, #23 Teneza, Max, #56 Moore, Logan. | ||
| 45:00 | Substitution!MOR substitution: Propato, Giuseppe for Moyer, Colin. | ||
| 45:00 | Substitution!MOR substitution: King, Tyler for Smith, Owen. | ||
| 45:00 | Substitution!MOR substitution: Woehlcke, Colin for Carey, Owen. | ||
| 45:00 | Substitution!MOR substitution: Roth, Joey for Sanjuan, Rafi. | ||
| 45:00 | Substitution!MOR substitution: Moore, Logan for Petruzzellli, Enzo. | ||
| 45:00 | Substitution!MSU substitution: Lopez, Kenet for Fontanazza, Chris. | ||
| 45:00 | Substitution!MSU substitution: Tobon, Danny for St. Vil, Ramchwy. | ||
| 48:48 | Shot by MSU Contreras, Kevin, top, saved by Prajzner, Casey. | ||
| 49:05 | Corner kick [49:05]. | ||
| 49:24 | Corner kick [49:24]. | ||
| 49:53 | Shot by MSU Perata, Jackson, out right. | ||
| 54:46 | Foul on Kirwin, Sean. | ||
| 55:25 | Shot by MSU Neno, Logan, bottom right, saved by Prajzner, Casey. | ||
| 55:40 | Corner kick [55:40]. | ||
| 56:46 | Shot by MSU Contreras, Kevin, top woodwork. | ||
| 58:23 | Corner kick [58:23]. | ||
| 59:12 | Corner kick [59:12]. | ||
| 60:26 | Substitution!MSU substitution: Winchock, Jake for Monteiro, Tomas. | ||
| 60:26 | Substitution!MSU substitution: Montero, Jeremias for Lopez, Kenet. | ||
| 61:02 | Foul on Woehlcke, Colin. | ||
| 63:28 | Substitution!MOR substitution: Petruzzellli, Enzo for Moore, Logan. | ||
| 63:28 | Substitution!MSU substitution: Flores, Diego for Contreras, Kevin. | ||
| 63:28 | Substitution!MSU substitution: Virgil, Josh for Tobon, Danny. | ||
| 64:36 | Foul on Roth, Joey. | ||
| 65:59 | Substitution!MOR substitution: Rieber, Sean for Roth, Joey. | ||
| 65:59 | Substitution!MSU substitution: Perry, Max for Neno, Logan. | ||
| 65:59 | Substitution!MSU substitution: Fontanazza, Chris for Mendez, Gabe. | ||
| 66:29 | Substitution!MOR substitution: Marino, Nick for King, Tyler. | ||
| 66:53 | Foul on Woehlcke, Colin. | ||
| 67:29 | Corner kick [67:29]. | ||
| 70:11 | Yellow card on MSU Winchock, Jake. | ||
| 70:11 | Yellow card on MSU TEAM. | ||
| 70:15 | Shot by MSU Flores, Diego, bottom center, saved by Prajzner, Casey. | ||
| 70:48 | Shot by MOR Kirwin, Sean, out left. | ||
| 71:44 | Shot by MSU Winchock, Jake. | ||
| 72:29 | Yellow card on MSU Perata, Jackson. | ||
| 72:29 | Shot by MOR Costa, Aidan, out top left. | ||
| 73:02 | Substitution!MOR substitution: Sanjuan, Rafi for Marino, Nick. | ||
| 73:57 | Foul on Montero, Jeremias. | ||
| 75:07 | Substitution!MSU substitution: Neno, Logan for Winchock, Jake. | ||
| 75:07 | Substitution!MSU substitution: Contreras, Kevin for Perry, Max. | ||
| 75:07 | Substitution!MSU substitution: Monteiro, Tomas for Montero, Jeremias. | ||
| 75:07 | Substitution!MSU substitution: Lopez, Kenet for Virgil, Josh. | ||
| 75:07 | Substitution!MSU substitution: Mendez, Gabe for Fontanazza, Chris. | ||
| 75:25 | Foul on Neves, Kenneth. | ||
| 76:00 | Foul on Propato, Giuseppe. | ||
| 76:38 | Substitution!MOR substitution: Roth, Joey for Rieber, Sean. | ||
| 76:38 | Substitution!MSU substitution: Tobon, Danny for Flores, Diego. | ||
| 76:58 | Shot by MSU Tobon, Danny, bottom right, saved by Prajzner, Casey. | ||
| 77:43 | Shot by MSU Tobon, Danny, bottom center, saved by Prajzner, Casey. | ||
| 79:00 | Shot by MSU Lopez, Kenet. | ||
| 79:31 | Corner kick [79:31]. | ||
| 79:31 | Substitution!MOR substitution: Carey, Owen for Kirwin, Sean. | ||
| 79:38 | Shot by MSU Monteiro, Tomas, top woodwork. | ||
| 80:27 | Shot by MOR Roth, Joey. | ||
| 81:01 | Shot by MSU Neno, Logan. | ||
| 81:42 | Shot by MSU Neno, Logan, out right. | ||
| 82:48 | Offside against Moravian. | ||
| 84:09 | Shot by MSU Neno, Logan, out left. | ||
| 84:21 | Substitution!MSU substitution: Winchock, Jake for Neno, Logan. | ||
| 85:01 | Foul on Winchock, Jake. | ||
| 88:05 | Shot by MSU Mendez, Gabe, out top left. | ||
| 89:33 | Foul on Tobon, Danny. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
