Lycoming College at Moravian University November 1, 2025
Box Score
Lycoming College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jace Bennett
|
0 | 0 | 0 | 0 |
|
mid 2
Leandro Cruz
|
5 | 5 | 2 | 0 |
|
mid
- Red card 85:39
3
Alex Sincevich
|
0 | 0 | 0 | 0 |
|
def 4
Xavier Dandridge
|
2 | 1 | 1 | 0 |
|
def 5
Cole Sharpnack
|
0 | 0 | 0 | 0 |
|
mid 8
Vinny Tartaglia
|
0 | 0 | 0 | 0 |
|
mid 10
Kevin Kouassi
|
1 | 0 | 0 | 0 |
|
mid 11
Chris Djadja
|
0 | 0 | 0 | 0 |
|
mid 15
Josh Anderson
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 74:53
17
Jacob Wojciehowski
|
1 | 1 | 0 | 0 |
|
mid 19
Aidan Stillman
|
2 | 1 | 1 | 0 |
|
mid 20
Thomas Geyer
|
0 | 0 | 0 | 1 |
|
mid 21
Rezi Tebidze
|
1 | 1 | 0 | 0 |
|
mid 26
Jake Keeney
|
0 | 0 | 0 | 1 |
|
fwd
- Yellow card 62:44
30
Christian Woobay
|
0 | 0 | 0 | 1 |
|
mid
- Yellow card 84:29
31
Owen Magee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
34
Jake Fiore
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jace Bennett (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lycoming College
1st
|
14:34 | Leandro Cruz (5) (Christian Woobay) | 1 - 0 |
|
Lycoming College
1st
|
32:40 | Xavier Dandridge (4) (Thomas Geyer) | 2 - 0 |
|
Moravian University
1st
|
37:36 | Colin Moyer (1) (Logan Moore) | 2 - 1 |
|
Moravian University
2nd
|
58:49 | Giuseppe Propato (1) (unassisted) - Penalty Kick | 2 - 2 |
|
Lycoming College
2nd
|
83:16 | Aidan Stillman (2) (Jake Keeney) | 3 - 2 |
|
Lycoming College
2nd
|
84:21 | Leandro Cruz (5) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lycoming College
1st
|
37:37 | Yellow card - Colin Moyer |
|
Lycoming College
2nd
|
62:44 | Yellow card - Christian Woobay |
|
Lycoming College
2nd
|
74:53 | Yellow card - Jacob Wojciechowski |
|
Lycoming College
2nd
|
78:04 | Yellow card - Rafi Sanjuan |
|
Lycoming College
2nd
|
84:29 | Yellow card - Aidan Costa |
|
Lycoming College
2nd
|
84:29 | Yellow card - Owen Magee |
|
Lycoming College
2nd
|
85:39 | Red card - Alex Sincevich |
|
Lycoming College
2nd
|
85:39 | Red card - Colin Woehlcke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 6 | 6 | 12 |
| Moravian University | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 4 | 1 | 5 |
| Moravian University | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 2 | 0 | 2 |
| Moravian University | 2 | 13 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming College | 11 | 10 | 21 |
| Moravian University | 10 | 7 | 17 |
| Date/Time | November 1, 2025 - 04:30 |
|---|---|
| Location | Bethlehem, Pa |
| Stadium | John Makuvek Field |
| Game length | 02:12 |
| Attendance | 319 |
| Referee: | Jason Hackett |
| Asst. Referee: | Luis Solano |
| Asst. Referee: | Robert Ziemba |
| Alt. Official: | Zeljko Maric |
Play By Play
| 00:00 | Prajzner, Casey at goalie for Moravian | ||
| 00:00 | Bennett, Jace at goalie for Lycoming | ||
| 01:18 | Foul on Mullin, Ryan. | ||
| 01:55 | Foul on Cruz, Leandro. | ||
| 02:48 | Corner kick [02:48]. | ||
| 04:51 | Foul on Sincevich, Alex. | ||
| 05:53 | Foul on Woobay, Christian. | ||
| 06:23 | Foul on Djadja, Chris. | ||
| 09:59 | Foul on Magee, Owen. | ||
| 10:45 | Shot by MOR King, Tyler, bottom center, saved by Bennett, Jace. | ||
| 10:50 | Shot by MOR Woehlcke, Colin, bottom left, saved by Bennett, Jace. | ||
| 10:55 | Foul on Costa, Aidan. | ||
| 11:46 | Foul on Woehlcke, Colin. | ||
| 14:34 | Goal!GOAL by LYCO Cruz, Leandro Assist by Woobay, Christian. ( 1 - 0 ) |
||
| 15:05 | Shot by MOR King, Tyler, bottom center, saved by Bennett, Jace. | ||
| 15:10 | Shot by MOR Propato, Giuseppe. | ||
| 16:55 | Substitution!LYCO substitution: Dandridge, Xavier for Sincevich, Alex. | ||
| 16:55 | Substitution!LYCO substitution: Anderson, Josh for Magee, Owen. | ||
| 18:16 | Foul on Woobay, Christian. | ||
| 20:24 | Foul on King, Tyler. | ||
| 22:52 | Substitution!MOR substitution: Petruzzellli, Enzo for Kirwin, Sean. | ||
| 22:52 | Substitution!MOR substitution: Moore, Logan for King, Tyler. | ||
| 22:52 | Substitution!MOR substitution: Moyer, Colin for Woehlcke, Colin. | ||
| 22:52 | Substitution!MOR substitution: Sanjuan, Rafi for Roth, Joey. | ||
| 23:10 | Foul on Sanjuan, Rafi. | ||
| 23:50 | Shot by LYCO Dandridge, Xavier. | ||
| 23:53 | Corner kick [23:53]. | ||
| 25:28 | Foul on Stillman, Aidan. | ||
| 26:56 | Foul on Latchford, Ryan. | ||
| 27:35 | Shot by LYCO Cruz, Leandro, bottom center, saved by Prajzner, Casey. | ||
| 28:19 | Substitution!MOR substitution: Marino, Nick for Propato, Giuseppe. | ||
| 28:19 | Substitution!LYCO substitution: Tartaglia, Vinny for Stillman, Aidan. | ||
| 30:03 | Foul on Marino, Nick. | ||
| 32:01 | Corner kick [32:01]. | ||
| 32:40 | Goal!GOAL by LYCO Dandridge, Xavier Assist by Geyer, Thomas. ( 2 - 0 ) |
||
| 32:40 | Substitution!LYCO substitution: Kouassi, Kevin for Anderson, Josh. | ||
| 33:57 | Foul on Mullin, Ryan. | ||
| 34:31 | Shot by MOR Moore, Logan. | ||
| 34:34 | Corner kick [34:34]. | ||
| 35:12 | Foul on Dandridge, Xavier. | ||
| 35:33 | Foul on Dandridge, Xavier. | ||
| 35:46 | Foul on Moyer, Colin. | ||
| 37:22 | Shot by LYCO Kouassi, Kevin. | ||
| 37:36 | Goal!GOAL by MOR Moyer, Colin Assist by Moore, Logan. ( 2 - 1 ) |
||
| 37:37 | Yellow card on MOR Moyer, Colin. | ||
| 38:36 | Shot by LYCO Wojciechowski, Jacob, bottom center, saved by Prajzner, Casey. | ||
| 40:27 | Foul on Petruzzellli, Enzo. | ||
| 44:04 | Foul on Wojciechowski, Jacob. | ||
| 44:23 | Shot by MOR McMillan, Aidan, bottom center, saved by Bennett, Jace. | ||
| 44:43 | Foul on Djadja, Chris. | ||
| 44:55 | Shot by MOR Sanjuan, Rafi, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LYCO: , #1 Bennett, Jace, #2 Cruz, Leandro, #3 Sincevich, Alex, #5 Sharpnack, Cole, #11 Djadja, Chris, #17 Wojciechowski, Jacob, #8 Tartaglia, Vinny, #20 Geyer, Thomas, #26 Keeney, Jake, #30 Woobay, Christian, #19 Stillman, Aidan. | ||
| 45:00 | FOR MOR: , #0 Prajzner, Casey, #18 Petruzzellli, Enzo, #3 Costa, Aidan, #6 Mullin, Ryan, #2 Kirwin, Sean, #8 Latchford, Ryan, #7 Propato, Giuseppe, #31 Moyer, Colin, #20 McMillan, Aidan, #11 Woehlcke, Colin, #23 Teneza, Max. | ||
| 45:00 | Substitution!MOR substitution: Kirwin, Sean for Marino, Nick. | ||
| 45:00 | Substitution!MOR substitution: Propato, Giuseppe for Moore, Logan. | ||
| 45:00 | Substitution!MOR substitution: Woehlcke, Colin for Sanjuan, Rafi. | ||
| 45:00 | Substitution!LYCO substitution: Sincevich, Alex for Dandridge, Xavier. | ||
| 45:00 | Substitution!LYCO substitution: Stillman, Aidan for Kouassi, Kevin. | ||
| 45:47 | Foul on Woehlcke, Colin. | ||
| 46:24 | Foul on McMillan, Aidan. | ||
| 49:34 | Corner kick [49:34]. | ||
| 50:57 | Foul on Woobay, Christian. | ||
| 51:21 | Foul on Wojciechowski, Jacob. | ||
| 52:17 | Shot by LYCO Stillman, Aidan, out top. | ||
| 52:54 | Corner kick [52:54]. | ||
| 53:39 | Foul on Djadja, Chris. | ||
| 54:27 | Shot by MOR McMillan, Aidan. | ||
| 54:30 | Corner kick [54:30]. | ||
| 55:05 | Corner kick [55:05]. | ||
| 55:33 | Shot by MOR Teneza, Max. | ||
| 55:37 | Shot by MOR Teneza, Max. | ||
| 56:15 | Substitution!LYCO substitution: Dandridge, Xavier for Stillman, Aidan. | ||
| Foul on Sharpnack, Cole | |||
| 58:49 | MOR Giuseppe Propato PENALTY KICK GOAL. | ||
| 58:49 | Substitution!MOR substitution: Roth, Joey for Moyer, Colin. | ||
| 58:49 | Substitution!LYCO substitution: Anderson, Josh for Sincevich, Alex. | ||
| 60:40 | Substitution!MOR substitution: King, Tyler for Petruzzellli, Enzo. | ||
| 60:59 | Corner kick [60:59]. | ||
| 61:33 | Shot by MOR Kirwin, Sean. | ||
| 61:39 | Corner kick [61:39]. | ||
| 62:41 | Corner kick [62:41]. | ||
| 62:44 | Yellow card on LYCO Woobay, Christian. | ||
| 63:08 | Foul on Costa, Aidan. | ||
| 63:54 | Substitution!MOR substitution: Sanjuan, Rafi for Kirwin, Sean. | ||
| 63:54 | Substitution!LYCO substitution: Stillman, Aidan for Tartaglia, Vinny. | ||
| 64:20 | Shot by MOR Teneza, Max. | ||
| 65:36 | Substitution!LYCO substitution: Magee, Owen for Woobay, Christian. | ||
| 66:12 | Foul on Magee, Owen. | ||
| 66:57 | Corner kick [66:57]. | ||
| 67:20 | Substitution!MOR substitution: Marino, Nick for Mullin, Ryan. | ||
| 67:40 | Shot by MOR McMillan, Aidan. | ||
| 67:42 | Corner kick [67:42]. | ||
| 68:54 | Shot by LYCO Cruz, Leandro, bottom left, saved by Prajzner, Casey. | ||
| 70:22 | Substitution!MOR substitution: Mullin, Ryan for Propato, Giuseppe. | ||
| 70:22 | Substitution!LYCO substitution: Woobay, Christian for Cruz, Leandro. | ||
| 70:22 | Substitution!LYCO substitution: Kouassi, Kevin for Anderson, Josh. | ||
| 70:41 | Foul on Wojciechowski, Jacob. | ||
| 71:16 | Shot by MOR Teneza, Max. | ||
| 71:18 | Corner kick [71:18]. | ||
| 72:04 | Shot by MOR Latchford, Ryan, bottom left, saved by Bennett, Jace. | ||
| 72:16 | Substitution!LYCO substitution: Cruz, Leandro for Magee, Owen. | ||
| 73:07 | Corner kick [73:07]. | ||
| 74:27 | Foul on King, Tyler. | ||
| 74:53 | Yellow card on LYCO Wojciechowski, Jacob. | ||
| 76:15 | Substitution!MOR substitution: Petruzzellli, Enzo for King, Tyler. | ||
| 76:15 | Substitution!MOR substitution: Kirwin, Sean for Marino, Nick. | ||
| 76:15 | Substitution!MOR substitution: Propato, Giuseppe for Roth, Joey. | ||
| 76:15 | Substitution!MOR substitution: Moore, Logan for Woehlcke, Colin. | ||
| 78:04 | Yellow card on MOR Sanjuan, Rafi. | ||
| 78:14 | Foul on Djadja, Chris. | ||
| 78:42 | Substitution!LYCO substitution: Anderson, Josh for Stillman, Aidan. | ||
| 79:32 | Shot by LYCO Cruz, Leandro, bottom left, saved by Prajzner, Casey. | ||
| 79:56 | Foul on Moore, Logan. | ||
| 80:39 | Substitution!MOR substitution: Woehlcke, Colin for Sanjuan, Rafi. | ||
| 80:39 | Substitution!LYCO substitution: Sincevich, Alex for Anderson, Josh. | ||
| 80:39 | Substitution!LYCO substitution: Tartaglia, Vinny for Geyer, Thomas. | ||
| 81:38 | Substitution!LYCO substitution: Stillman, Aidan for Kouassi, Kevin. | ||
| 82:54 | Foul on Teneza, Max. | ||
| 83:16 | Goal!GOAL by LYCO Stillman, Aidan Assist by Keeney, Jake. ( 3 - 1 ) |
||
| 83:16 | Substitution!MOR substitution: Moyer, Colin for Latchford, Ryan. | ||
| 83:16 | Substitution!MOR substitution: Roth, Joey for Moore, Logan. | ||
| 83:16 | Substitution!LYCO substitution: Geyer, Thomas for Tartaglia, Vinny. | ||
| 83:49 | Foul on Moyer, Colin. | ||
| 84:21 | Goal!GOAL by LYCO Cruz, Leandro. ( 4 - 1 ) |
||
| 84:29 | Yellow card on MOR Costa, Aidan. | ||
| 84:29 | Substitution!MOR substitution: Fiore, Jake for Costa, Aidan. | ||
| 84:29 | Yellow card on LYCO Magee, Owen. | ||
| 85:39 | Red card on LYCO Sincevich, Alex. | ||
| 85:39 | Red card on MOR Woehlcke, Colin. | ||
| 85:39 | Foul on Sincevich, Alex. | ||
| 87:29 | Foul on Stillman, Aidan. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:12 | Corner kick [88:12]. | ||
| 88:28 | Shot by MOR Mullin, Ryan, out top left. | ||
| 88:32 | Substitution!LYCO substitution: Tebidze, Rezi for Stillman, Aidan. | ||
| 90:00 | Shot by LYCO Tebidze, Rezi, bottom center, saved by Prajzner, Casey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


