Ryan Burke
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 2 |
| Singles Losses | 0 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 4 |
| Singles Sets Losses | 0 | 0 |
| Singles Games Wins | 24 | 24 |
| Singles Games Losses | 6 | 6 |
| Doubles Wins | 1 | 1 |
| Doubles Losses | 1 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 1 | 1 |
| Doubles Sets Losses | 1 | 0 |
| Doubles Games Wins | 10 | 6 |
| Doubles Games Losses | 9 | 3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 | at DeSales University | W, 6-1 |
| Sep 21 | Lycoming College | W, 6-1 |
| Oct 2 # | vs. ITA Southeast Regional | |
| Oct 3 # | vs. ITA Southeast Regional | |
| Oct 4 # | vs. ITA Southeast Regional | |
| Oct 16 | at Kutztown University of Pennsylvania | L, 7-0 |
| Oct 18 | Ursinus College | W, 5-2 |
| Oct 19 | vs. Wilkes University Invitational | |
| Feb 28 | at Muhlenberg College | W, 4-3 |
| Mar 8 | vs. Dickinson College | W, 5-2 |
| Mar 10 | vs. College of St. Scholastica | L, 4-3 |
| Mar 10 | vs. Loras (Iowa) College | L, 4-3 |
| Mar 11 | vs. Covenant (Ga.) College | L, 5-2 |
| Mar 21 | at Elizabethtown College | W, 6-1 |
| Apr 2 | Albright College | |
| Apr 9 | at Wilkes University | W, 7-0 |
| Apr 11 | Goucher College | W, 5-2 |
| Apr 12 | The College of New Jersey | L, 6-1 |
| Apr 16 | Drew University | W, 5-2 |
| Apr 18 | Susquehanna University | W, 6-1 |
| Apr 19 | Juniata College | W, 6-1 |
| Apr 22 | at The University of Scranton | W, 6-1 |
| Apr 24 | at The Catholic University of America | W, 4-3 |
| May 1 | Drew University | W, 4-0 |
| May 3 | Goucher College | W, 4-3 |
| May 8 | vs. Baruch (N.Y.) College | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |
