Scott Goodwin
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Sinking Spring. Pa.
-
- Position:
- Pole Vault
-
- Year:
- Gr.
-
- High School:
- Wilson West Lawn
-
- Events:
- Pole Vault
Bio
Collegiate Indoor Honors: 2017 USTFCCCA All-Mideast Region Honors - Pole Vault...2017 Landmark All-Conference First Team Track & Field Honors - Pole Vault... 2018-19 Landmark Conference Winter All-Sportsmanship Team... 2019 USTFCCCA All-Mideast Region
Collegiate Outdoor Honors: 2017 Spring All-Sportsmanship Team...2017 and 2018 Landmark All-Conference First Team in pole vault.
Personal: Son of Helena Leach...Majored in cellular neurobiology...Working on master's degree in athletic training.
Clubs/Organizations: Sigma Phi Epsilon, Vice President of Finance Brain Club
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 24.42 (-1.5) |
| PV | 4.81m 15' 9.25" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | PV | 4.25m 13' 11.25" | 3rd (F) |
| Apr 24, 2021 | Juniata College Invite | PV | 4.40m 14' 5.25" | 2nd (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | PV | NH | |
| Apr 10, 2021 | 2021 Greyhound Invitational | PV | 4.20m 13' 9.25" | 1st (F) |
| Mar 27, 2021 | Etown Early Bird | PV | NH | |
| Apr 6, 2019 | Muhlenberg Invitational | PV | 4.10m 13' 5.25" | 6th (F) |
| May 16-17, 2018 | Mideast Invitational | PV | 4.40m 14' 5.25" | 1st (F) |
| May 14, 2018 | Swarthmore Final Qualifier Meet | PV | 4.63m 15' 2.25" | 3rd (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | PV | 4.81m 15' 9.25" | 1st (F) |
| Apr 28, 2018 | Lehigh Games | 200 | 24.60 (-3.5) | 17th (F) |
| Apr 28, 2018 | Lehigh Games | PV | 4.40m 14' 5.25" | 5th (F) |
| Apr 20-21, 2018 | Greyhound Invitational | PV | 4.71m 15' 5.5" | 2nd (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | PV | 4.26m 13' 11.75" | 5th (F) |
| Apr 7, 2018 | Muhlenberg Invitational | PV | 4.40m 14' 5.25" | 5th (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | PV | 4.55m 14' 11" | 1st (F) |
| May 17-18, 2017 | ECAC DIII Outdoor Track & Field Championships | PV | NH | |
| May 6-7, 2017 | Landmark Conference Outdoor Track & Field Championships | PV | 4.25m 13' 11.25" | 1st (F) |
| Apr 29, 2017 | Lehigh Games 2017 | PV | NH | |
| Apr 22, 2017 | 2017 Misericordia Invitational | PV | 4.40m 14' 5.25" | 1st (F) |
| Apr 14-15, 2017 | 2017 Greyhound Invitational | PV | 4.55m 14' 11" | 3rd (F) |
| Apr 7-8, 2017 | 2017 Coach P Invitational | PV | 4.25m 13' 11.25" | 2nd (F) |
| Apr 1, 2017 | Muhlenberg Invitational | PV | 4.42m 14' 6" | 2nd (F) |
| Mar 25, 2017 | Lafayette 7-Way Invitational | PV | 4.25m 13' 11.25" | 1st (F) |
| May 18-19, 2016 | 2016 Mideast Invitational | PV | 4.22m 13' 10" | 7th (F) |
| May 7-8, 2016 | 2016 Landmark Conference Outdoor Track & Field Championships | PV | 3.80m 12' 5.5" | 3rd (F) |
| Apr 29-30, 2016 | 2016 Lehigh Games | 200 | 24.42 (-1.5) | 21st (F) |
| Apr 29-30, 2016 | 2016 Lehigh Games | PV | 4.26m 13' 11.75" | 6th (F) |
| Apr 23, 2016 | 11th Annual All-American Invitational/Open Meet | 200 | 23.86w (3.6) | 61st (F) |
| Apr 23, 2016 | 11th Annual All-American Invitational/Open Meet | PV | 4.27m 14' 0" | 6th (F) |
| Apr 15-16, 2016 | Greyhound Invitational | PV | 3.80m 12' 5.5" | 21st (F) |
| Apr 8-9, 2016 | Coach P Invitational | PV | 3.80m 12' 5.5" | 6th (F) |
| Apr 2, 2016 | Muhlenberg Spring Invitational | PV | 3.66m 12' 0" | 8th (F) |
| Mar 26, 2016 | Lafayette 7-Way Invitational | PV | 3.95m 12' 11.5" | 5th (F) |
News mentions
SELINSGROVE, Pa. --- The Moravian College men’s outdoor track & field team placed second to host Susquehanna University in the 2021 Landmark Conference Outdoor Championships on Saturday as the Greyhounds scored 191 points while the River Hawks had 223.5 points.
HUNTINGDON, Pa. --- The Moravian College men’s outdoor track & field team captured nine event titles in the non-scoring Juniata College Invitational Saturday, the Greyhounds’ final meet before the 2021 Landmark Conference Championships.
BETHLEHEM, Pa. --- The Moravian College men’s outdoor track & field team finished first of six teams in the annual Greyhound Invitational at Timothy Breidegam Track Saturday as the Hounds scored 261 points while The University of Scranton was second with 78 points.
