Laura Jordan
23

Laura Jordan

gp
29
pts/g
8.9
fg %
42.4
3pt %
14.3
ft %
73.7
reb/g
6.4
a/g
0.9
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 709 352
Minutes per game 24.4 25.1
FG 101-238 52-116
FG Pct 42.4 44.8
3PT 1-7 1-5
3PT Pct 14.3 20.0
FT 56-76 25-38
FT Pct 73.7 65.8
Off rebounds 64 29
Def rebounds 122 64
Total rebounds 186 93
Rebounds per game 6.4 6.6
Personal fouls 43 21
Disqualifications 0 0
Assists 27 14
Turnovers 48 26
Assist to turnover ratio 0.6 0.5
Steals 27 14
Blocks 58 27
Points 259 130
Points per game 8.9 9.3
Points per 40 min 14.6 14.8
Recent Results
Date Opponent Result
Feb 13 at The University of Scranton L, 64-57
Feb 16 at The Catholic University of America L, 79-75
Feb 20 The University of Scranton L, 72-71
Feb 27 Neumann University W, 72-52
Mar 2 Juniata College W, 68-64
Mar 3 vs. Swarthmore College L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Ursinus College W, 75-67 1 31 3-13 23.1 0-0 - 4-4 100.0 10
Nov 17 vs. Elizabethtown College W, 91-77 1 29 4-6 66.7 0-0 - 0-0 - 8
Nov 18 vs. Lycoming College W, 71-60 1 22 4-11 36.4 0-0 - 2-2 100.0 10
Nov 20 DeSales University W, 69-57 1 16 1-4 25.0 0-0 - 4-4 100.0 6
Nov 26 at Albright College W, 60-57 1 18 0-7 0.0 0-0 - 0-0 - 0
Dec 1 Juniata College W, 84-72 1 30 3-6 50.0 0-0 - 2-4 50.0 8
Dec 4 Eastern University W, 61-43 1 26 4-6 66.7 0-0 - 3-3 100.0 11
Dec 8 The United States Merchant Marine Academy W, 74-51 1 18 1-4 25.0 0-0 - 1-2 50.0 3
Dec 16 at Muhlenberg College W, 64-60 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Dec 31 at Centenary (N.J.) University W, 76-50 1 20 6-8 75.0 0-0 - 1-1 100.0 13
Jan 2 Valley Forge Christian College W, 77-30 1 18 5-5 100.0 0-0 - 2-4 50.0 12
Jan 3 FDU-Florham L, 83-79 1 34 6-11 54.5 0-0 - 8-9 88.9 20
Jan 5 at Goucher College W, 55-44 1 28 2-8 25.0 0-0 - 5-8 62.5 9
Jan 9 Drew University W, 73-51 1 21 2-8 25.0 0-0 - 3-6 50.0 7
Jan 12 The Catholic University of America W, 62-59 1 25 3-7 42.9 0-0 - 3-4 75.0 9
Jan 14 The College of New Jersey L, 60-53 1 28 3-7 42.9 0-0 - 0-1 0.0 6
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 25 3-10 30.0 0-0 - 2-2 100.0 8
Jan 19 at Susquehanna University W, 86-42 1 10 3-5 60.0 0-0 - 0-0 - 6
Jan 23 The University of Scranton W, 70-62 1 24 4-7 57.1 0-0 - 1-2 50.0 9
Jan 26 Goucher College W, 77-59 1 20 4-8 50.0 0-1 0.0 0-0 - 8
Jan 30 at Drew University W, 66-50 1 29 6-9 66.7 0-1 0.0 4-4 100.0 16
Feb 2 at Juniata College L, 73-63 1 32 2-6 33.3 1-2 50.0 0-0 - 5
Feb 9 Susquehanna University W, 68-51 1 22 6-12 50.0 0-0 - 2-4 50.0 14
Feb 13 at The University of Scranton L, 64-57 1 30 6-11 54.5 0-1 0.0 0-0 - 12
Feb 16 at The Catholic University of America L, 79-75 1 38 7-15 46.7 0-0 - 2-2 100.0 16
Feb 20 The University of Scranton L, 72-71 1 27 4-9 44.4 0-0 - 1-2 50.0 9
Feb 27 Neumann University W, 72-52 1 19 1-11 9.1 0-0 - 1-2 50.0 3
Mar 2 Juniata College W, 68-64 1 22 1-8 12.5 0-1 0.0 1-2 50.0 3
Mar 3 vs. Swarthmore College L, 67-62 1 25 5-12 41.7 0-1 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Ursinus College W, 75-67 1 31 2 3 5 1 1 0 1
Nov 17 vs. Elizabethtown College W, 91-77 1 29 0 4 4 1 0 1 1
Nov 18 vs. Lycoming College W, 71-60 1 22 1 5 6 1 2 3 1
Nov 20 DeSales University W, 69-57 1 16 1 3 4 0 3 0 5
Nov 26 at Albright College W, 60-57 1 18 2 1 3 0 1 0 0
Dec 1 Juniata College W, 84-72 1 30 2 11 13 5 4 1 4
Dec 4 Eastern University W, 61-43 1 26 3 6 9 2 3 0 2
Dec 8 The United States Merchant Marine Academy W, 74-51 1 18 2 2 4 0 1 0 1
Dec 16 at Muhlenberg College W, 64-60 1 22 3 2 5 2 2 0 3
Dec 31 at Centenary (N.J.) University W, 76-50 1 20 2 7 9 2 0 1 1
Jan 2 Valley Forge Christian College W, 77-30 1 18 2 3 5 1 2 4 2
Jan 3 FDU-Florham L, 83-79 1 34 6 5 11 1 1 1 6
Jan 5 at Goucher College W, 55-44 1 28 1 9 10 1 3 0 0
Jan 9 Drew University W, 73-51 1 21 3 5 8 1 4 1 3
Jan 12 The Catholic University of America W, 62-59 1 25 2 3 5 0 2 0 2
Jan 14 The College of New Jersey L, 60-53 1 28 3 5 8 0 3 0 1
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 25 4 7 11 2 1 1 2
Jan 19 at Susquehanna University W, 86-42 1 10 1 5 6 3 0 0 1
Jan 23 The University of Scranton W, 70-62 1 24 1 0 1 1 2 2 4
Jan 26 Goucher College W, 77-59 1 20 1 3 4 0 2 0 2
Jan 30 at Drew University W, 66-50 1 29 3 8 11 0 1 0 5
Feb 2 at Juniata College L, 73-63 1 32 0 2 2 0 2 0 0
Feb 9 Susquehanna University W, 68-51 1 22 3 2 5 0 0 6 1
Feb 13 at The University of Scranton L, 64-57 1 30 2 2 4 0 3 2 1
Feb 16 at The Catholic University of America L, 79-75 1 38 4 5 9 1 1 1 1
Feb 20 The University of Scranton L, 72-71 1 27 0 2 2 1 1 0 2
Feb 27 Neumann University W, 72-52 1 19 6 1 7 0 2 1 3
Mar 2 Juniata College W, 68-64 1 22 1 3 4 1 0 1 1
Mar 3 vs. Swarthmore College L, 67-62 1 25 3 8 11 0 1 1 2
Date Opponent Score gs pf dq a/to
Nov 15 at Ursinus College W, 75-67 1 2 0 1.0
Nov 17 vs. Elizabethtown College W, 91-77 1 2 0 -
Nov 18 vs. Lycoming College W, 71-60 1 1 0 0.5
Nov 20 DeSales University W, 69-57 1 4 0 0.0
Nov 26 at Albright College W, 60-57 1 0 0 0.0
Dec 1 Juniata College W, 84-72 1 1 0 1.3
Dec 4 Eastern University W, 61-43 1 2 0 0.7
Dec 8 The United States Merchant Marine Academy W, 74-51 1 0 0 0.0
Dec 16 at Muhlenberg College W, 64-60 1 3 0 1.0
Dec 31 at Centenary (N.J.) University W, 76-50 1 1 0 -
Jan 2 Valley Forge Christian College W, 77-30 1 0 0 0.5
Jan 3 FDU-Florham L, 83-79 1 2 0 1.0
Jan 5 at Goucher College W, 55-44 1 3 0 0.3
Jan 9 Drew University W, 73-51 1 3 0 0.3
Jan 12 The Catholic University of America W, 62-59 1 1 0 0.0
Jan 14 The College of New Jersey L, 60-53 1 3 0 0.0
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 0 0 2.0
Jan 19 at Susquehanna University W, 86-42 1 0 0 -
Jan 23 The University of Scranton W, 70-62 1 1 0 0.5
Jan 26 Goucher College W, 77-59 1 0 0 0.0
Jan 30 at Drew University W, 66-50 1 1 0 0.0
Feb 2 at Juniata College L, 73-63 1 4 0 0.0
Feb 9 Susquehanna University W, 68-51 1 2 0 -
Feb 13 at The University of Scranton L, 64-57 1 2 0 0.0
Feb 16 at The Catholic University of America L, 79-75 1 3 0 1.0
Feb 20 The University of Scranton L, 72-71 1 0 0 1.0
Feb 27 Neumann University W, 72-52 1 0 0 0.0
Mar 2 Juniata College W, 68-64 1 1 0 -
Mar 3 vs. Swarthmore College L, 67-62 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2011-12 29 17.8 2.0-5.3 0.1-0.1 1.0-1.4 5.1
2012-13 29 24.4 3.5-8.2 0.0-0.2 1.9-2.6 8.9
2013-14 27 24.2 3.4-7.2 0.1-0.3 1.3-2.0 8.1
Total 85 22.1 3.0-6.9 0.1-0.2 1.4-2.0 7.4
  gp gs min fg pct 3pt pct ft pct pts
2010-11 - - - 0-0 - 0-0 - 0-0 - 0
2011-12 29 2 515 59-155 38.1 2-3 66.7 28-41 68.3 148
2012-13 29 29 709 101-238 42.4 1-7 14.3 56-76 73.7 259
2013-14 27 27 653 91-194 46.9 3-7 42.9 34-54 63.0 219
Total 85 58 1877 251-587 42.8 6-17 35.3 118-171 69.0 626
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2011-12 29 515 17.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
2012-13 29 709 24.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2013-14 27 653 24.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Total 85 1877 22.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 - - - - - - - -
2011-12 29 1.2 2.5 3.7 0.4 1.0 0.4 0.7
2012-13 29 2.2 4.2 6.4 0.9 1.7 0.9 2.0
2013-14 27 0.9 4.5 5.4 1.7 1.3 0.8 3.6
Total 85 1.4 3.7 5.2 1.0 1.3 0.7 2.1
  gp gs off def reb ast to stl blk
2010-11 - - - - - - - - -
2011-12 29 2 34 73 107 12 29 12 21
2012-13 29 29 64 122 186 27 48 27 58
2013-14 27 27 24 122 146 45 36 22 98
Total 85 58 122 317 439 84 113 61 177
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 - - - - - - - -
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 24.4 3.5-8.2 0.0-0.2 1.9-2.6 8.9
Conference 14 25.1 3.7-8.3 0.1-0.4 1.8-2.7 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.3 3.2-7.5 0.0-0.1 2.1-3.3 8.5
Away 11 25.7 3.6-8.7 0.1-0.4 1.8-2.1 9.2
Neutral 3 25.3 4.3-9.7 0.0-0.3 1.3-1.3 10.0
             
Wins 22 22.5 3.1-7.6 0.0-0.1 2.0-2.7 8.1
Losses 7 30.6 4.7-10.1 0.1-0.6 1.9-2.3 11.4
             
November 5 23.2 2.4-8.2 0.0-0.0 2.0-2.0 6.8
December 5 23.2 3.2-5.6 0.0-0.0 1.8-2.4 8.2
January 11 23.8 3.7-7.7 0.0-0.2 2.5-3.6 10.0
February 6 28.0 4.3-10.7 0.2-0.5 1.0-1.7 9.8
March 2 23.5 3.0-10.0 0.0-1.0 1.5-2.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 709 101-238 42.4 1-7 14.3 56-76 73.7 259
Conference 14 14 352 52-116 44.8 1-5 20.0 25-38 65.8 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 350 48-113 42.5 0-2 0.0 32-49 65.3 128
Away 11 11 283 40-96 41.7 1-4 25.0 20-23 87.0 101
Neutral 3 3 76 13-29 44.8 0-1 0.0 4-4 100.0 30
                     
Wins 22 22 495 68-167 40.7 0-3 0.0 43-60 71.7 179
Losses 7 7 214 33-71 46.5 1-4 25.0 13-16 81.3 80
                     
November 5 5 116 12-41 29.3 0-0 - 10-10 100.0 34
December 5 5 116 16-28 57.1 0-0 - 9-12 75.0 41
January 11 11 262 41-85 48.2 0-2 0.0 28-40 70.0 110
February 6 6 168 26-64 40.6 1-3 33.3 6-10 60.0 59
March 2 2 47 6-20 30.0 0-2 0.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 709 24.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Conference 14 352 25.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 350 23.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 283 25.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 3 76 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 495 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 214 30.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 5 116 23.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 116 23.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 262 23.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 168 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 47 23.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 4.2 6.4 0.9 1.7 0.9 2.0
Conference 14 2.1 4.6 6.6 1.0 1.9 1.0 1.9
Exhibition - - - - - - - -
                 
Home 15 2.4 3.6 6.0 0.9 2.0 1.1 2.6
Away 11 2.2 4.6 6.8 1.1 1.4 0.5 1.4
Neutral 3 1.3 5.7 7.0 0.7 1.0 1.7 1.3
                 
Wins 22 2.1 4.2 6.3 1.1 1.6 1.0 2.0
Losses 7 2.6 4.1 6.7 0.4 1.7 0.7 1.9
                 
November 5 1.2 3.2 4.4 0.6 1.4 0.8 1.6
December 5 2.4 5.6 8.0 2.2 2.0 0.4 2.2
January 11 2.5 4.8 7.3 0.9 1.9 0.8 2.5
February 6 2.5 2.3 4.8 0.3 1.5 1.7 1.3
March 2 2.0 5.5 7.5 0.5 0.5 1.0 1.5
  gp gs off def reb ast to stl blk
Total 29 29 64 122 186 27 48 27 58
Conference 14 14 29 64 93 14 26 14 27
Exhibition - - - - - - - - -
                   
Home 15 15 36 54 90 13 30 17 39
Away 11 11 24 51 75 12 15 5 15
Neutral 3 3 4 17 21 2 3 5 4
                   
Wins 22 22 46 93 139 24 36 22 45
Losses 7 7 18 29 47 3 12 5 13
                   
November 5 5 6 16 22 3 7 4 8
December 5 5 12 28 40 11 10 2 11
January 11 11 27 53 80 10 21 9 28
February 6 6 15 14 29 2 9 10 8
March 2 2 4 11 15 1 1 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0