Kelley Gavin
25 Kelley Gavin
-
- Height:
- 5-9
-
- Hometown:
- Shavertown, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Wyoming Seminary
-
- gp
- 15
-
- gs
- 13
-
- min
- 766:23
-
- ga
- 167
-
- gaa
- 13.07
-
- sv
- 117
Bio
2016: Gavin started in 13 games while seeing action in 15 games for the Greyhounds. She played 766:23 minutes over the course of the season making 117 saves and holding a 13.07 goals against average.
Personal: She is the daughter of Joeann and Mark Gavin. She is majoring in Physical Therapy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | - |
| Games started | 13 | - |
| Minutes | 766:23 | 0:00 |
| Goals against | 167 | - |
| Goals-against average | 13.07 | - |
| Saves | 117 | - |
| Save pct | 41.2 | 0.0 |
| Wins | 6 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | 42.9 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | Hood College | W, 11-10 | 1 | 60:00 | 10 | 7 | 41.2 |
| Mar 2 | at King's (Pa.) College | L, 17-13 | 1 | 60:00 | 17 | 8 | 32.0 |
| Mar 8 | vs. Shorter University | L, 19-13 | - | - | - | - | - |
| Mar 12 | at Wilkes University | L, 14-13 | 0 | 30:00 | 5 | 8 | 61.5 |
| Mar 17 | SUNY Purchase | L, 11-10 | 1 | 60:00 | 11 | 10 | 47.6 |
| Mar 19 | The University of Scranton | L, 18-7 | 0 | 21:49 | 1 | 6 | 85.7 |
| Mar 23 | at Gwynedd Mercy University | W, 17-5 | 1 | 60:00 | 5 | 4 | 44.4 |
| Mar 26 | at Delaware Valley University | W, 18-5 | 1 | 47:48 | 4 | 4 | 50.0 |
| Mar 30 | at Lancaster Bible College | W, 21-8 | 1 | 60:00 | 8 | 8 | 50.0 |
| Apr 2 | Eastern University | W, 24-13 | 1 | 44:21 | 11 | 5 | 31.3 |
| Apr 6 | at Susquehanna University | L, 20-8 | 1 | 47:44 | 16 | 5 | 23.8 |
| Apr 8 | SUNY Old Westbury | W, 20-16 | 1 | 60:00 | 16 | 7 | 30.4 |
| Apr 16 | at Goucher College | L, 14-9 | 1 | 60:00 | 14 | 8 | 36.4 |
| Apr 20 | at The United States Merchant Marine Academy | L, 20-13 | 1 | 34:41 | 14 | 4 | 22.2 |
| Apr 23 | Drew University | L, 17-12 | 1 | 60:00 | 17 | 14 | 45.2 |
| Apr 27 | Neumann University | L, 18-8 | 1 | 60:00 | 18 | 19 | 51.4 |
| Apr 30 | Elizabethtown College | L, 19-13 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 13 | 766:23 | 167 | 13.07 | 117 | 41.2 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 6 | 366:10 | 84 | 13.76 | 68 | 44.7 |
| Away | 8 | 7 | 400:13 | 83 | 12.44 | 49 | 37.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 332:09 | 54 | 9.75 | 35 | 39.3 |
| Losses | 9 | 7 | 434:14 | 113 | 15.61 | 82 | 42.1 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 10 | 10.00 | 7 | 41.2 |
| March | 7 | 5 | 339:37 | 51 | 9.01 | 48 | 48.5 |
| April | 7 | 7 | 366:46 | 106 | 17.34 | 62 | 36.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 7 | 5 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
