Kelley Gavin
gp
16
gs
16
min
823:59
ga
176
gaa
12.82
sv
108
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 6 |
| Games started | 16 | 6 |
| Minutes | 823:59 | 275:39 |
| Goals against | 176 | 79 |
| Goals-against average | 12.82 | 17.20 |
| Saves | 108 | 40 |
| Save pct | 38.0 | 33.6 |
| Wins | 7 | 1 |
| Losses | 9 | 5 |
| Ties | 0 | 0 |
| Win pct | 43.8 | 16.7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 1 | 60:00 | 15 | 10 | 40.0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 1 | 60:00 | 8 | 4 | 33.3 |
| Mar 4 | at Hood College | W, 9-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Mar 6 # | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | 1 | 60:00 | 17 | 7 | 29.2 |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 1 | 32:33 | 2 | 5 | 71.4 |
| Mar 25 | DeSales University | W, 19-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 1 | 60:00 | 9 | 7 | 43.8 |
| Apr 1 | Susquehanna University | L, 15-10 | 1 | 60:00 | 15 | 14 | 48.3 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 1 | 35:47 | 9 | 1 | 10.0 |
| Apr 8 | at The University of Scranton | L, 20-9 | 1 | 35:39 | 15 | 7 | 31.8 |
| Apr 15 | Drew University | L, 18-10 | 1 | 60:00 | 18 | 3 | 14.3 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 1 | 30:00 | 11 | 6 | 35.3 |
| Apr 22 | The Catholic University of America | L, 18-4 | 1 | 60:00 | 18 | 8 | 30.8 |
| Apr 26 | at Neumann University | L, 15-14 | 1 | 60:00 | 15 | 5 | 25.0 |
| Apr 29 | at Goucher College | W, 17-4 | 1 | 30:00 | 2 | 2 | 50.0 |
| May 10 | at Misericordia University | L, 12-10 | 1 | 60:00 | 12 | 11 | 47.8 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 823:59 | 176 | 12.82 | 108 | 38.0 |
| Conference | 6 | 6 | 275:39 | 79 | 17.20 | 40 | 33.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 8 | 452:33 | 90 | 11.93 | 57 | 38.8 |
| Away | 7 | 7 | 311:26 | 69 | 13.29 | 44 | 38.9 |
| Neutral | 1 | 1 | 60:00 | 17 | 17.00 | 7 | 29.2 |
| Wins | 7 | 7 | 338:20 | 40 | 7.09 | 37 | 48.1 |
| Losses | 9 | 9 | 485:39 | 136 | 16.80 | 71 | 34.3 |
| February | 1 | 1 | 60:00 | 15 | 15.00 | 10 | 40.0 |
| March | 6 | 6 | 332:33 | 46 | 8.30 | 41 | 47.1 |
| April | 8 | 8 | 371:26 | 103 | 16.64 | 46 | 30.9 |
| May | 1 | 1 | 60:00 | 12 | 12.00 | 11 | 47.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
