Jessica Pisano
20 Jessica Pisano
-
- Height:
- 5-7
-
- Hometown:
- Port Jefferson, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Comsewogue
-
- gp
- 16
-
- p
- 38
-
- g
- 30
-
- a
- 8
Bio
2016: Pisano started in 13 games for the Greyhounds while playing in all 16. She tallied 30 goals, eight assists, 10 groundballs, three caused turnovers and two draw controls.
Personal: She is the daughter of Michele and Joseph Pisano. She is majoring in Nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 38 | 0 |
| Goals | 30 | - |
| Assists | 8 | - |
| Shots | 80 | - |
| Shooting percentage | 37.5 | - |
| Shots on goal | 54 | - |
| Shots on goal percentage | 67.5 | - |
| Free position goals-shots | 3-12 | 0-0 |
| Ground balls | 10 | - |
| Draw controls | 2 | - |
| Turnovers | 30 | - |
| Caused turnovers | 3 | - |
| Fouls | 3 | - |
| Yellow cards | 3 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Hood College | W, 11-10 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 2 | at King's (Pa.) College | L, 17-13 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 4 | 50.0 |
| Mar 8 | vs. Shorter University | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wilkes University | L, 14-13 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 5 | 71.4 |
| Mar 17 | SUNY Purchase | L, 11-10 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 19 | The University of Scranton | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Gwynedd Mercy University | W, 17-5 | 3 | 2 | 5 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Mar 26 | at Delaware Valley University | W, 18-5 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 30 | at Lancaster Bible College | W, 21-8 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 2 | Eastern University | W, 24-13 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 7 | 100.0 |
| Apr 6 | at Susquehanna University | L, 20-8 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 8 | SUNY Old Westbury | W, 20-16 | 2 | 0 | 2 | 1-3 | 8 | 25.0 | 2 | 25.0 |
| Apr 16 | at Goucher College | L, 14-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | at The United States Merchant Marine Academy | L, 20-13 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Drew University | L, 17-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 27 | Neumann University | L, 18-8 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 30 | Elizabethtown College | L, 19-13 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 13 | 30 | 8 | 38 | 3-12 | 80 | 37.5 | 54 | 67.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 12 | 1 | 13 | 2-5 | 37 | 32.4 | 24 | 64.9 |
| Away | 8 | 5 | 18 | 7 | 25 | 1-7 | 43 | 41.9 | 30 | 69.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 15 | 6 | 21 | 2-6 | 39 | 38.5 | 28 | 71.8 |
| Losses | 10 | 7 | 15 | 2 | 17 | 1-6 | 41 | 36.6 | 26 | 63.4 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| March | 7 | 6 | 16 | 6 | 22 | 2-6 | 37 | 43.2 | 25 | 67.6 |
| April | 8 | 6 | 12 | 2 | 14 | 1-6 | 37 | 32.4 | 24 | 64.9 |
