Kelsey Moore
-
- Height:
- 5-2
-
- Hometown:
- Monmouth Beach, N.J.
-
- Position:
- A/M
-
- Year:
- So.
-
- High School:
- Shore Regional
-
- gp
- 6
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
Personal: Daughter of Kim and Mike Moore...
High School: Paricipated in Lacrosse and Track at Shore Regional High School. Won Two New Jersey Group One sectional Championships.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Shots | 8 | - |
| Shooting percentage | 37.5 | - |
| Shots on goal | 8 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 7 | - |
| Draw controls | 1 | - |
| Turnovers | 7 | - |
| Caused turnovers | 3 | - |
| Fouls | 3 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | Arcadia University | W, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Arcadia University | W, 10-6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 4 | 3 | 1 | 4 | 0-2 | 8 | 37.5 | 8 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 3 | 100.0 |
| Away | 4 | 3 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 2 | 2 | 1 | 3 | 0-2 | 7 | 28.6 | 7 | 100.0 |
| Losses | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 3 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| March | 3 | 3 | 2 | 1 | 3 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team topped The College of Wooster, 21-13, in non-conference action on John Makuvek Field Thursday as the Greyhounds celebrated Senior Day.
WEST PALM BEACH, Fla. --- The Moravian College women’s lacrosse team posted a 20-13 victory over host Keiser (Fla.) University, the fourth-ranked team in the NAIA, Saturday as part of the Greyhounds’ spring trip.
HAVERFORD, Pa. --- The Moravian College women’s lacrosse squad dropped a 20-15 non-conference match at Haverford College Saturday afternoon to begin the 2020 season.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse squad is set to start the its 2020 campaign on Saturday, February 22 with a non-conference match at Haverford College.
