Olivia Clearie
-
- Height:
- 5-8
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Nazareth Area
-
- gp
- 8
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
2021: Clearie started and played in eight games with five goals, an assist, 37 draw controls, 10 ground balls, and seven caused thurnovers...Named to Landmark Conference Spring Academic Honor Roll.
2020: Clearie started all six matches with two goals, 34 draw controls, 14 ground balls and 14 caused turnovers...Named to Landmark Conference Spring Academic Honor Roll.
2019: Clearie started all 18 matches, and she contributed one goal, one assist, 47 ground balls, 47 draw controls and 32 caused turnovers...Selected to Landmark All-Conference Second Team...Named to Landmark Conference Spring Academic Honor Roll.
2018: Clearie played and started all 16 games for the Greyhounds as a freshman...She recorded 19 goals, two assists, 29 ground balls, 25 draw controls and caused 20 turnovers.
Personal: She is the daughter of Stacey and Glenn Clearie... Majoing in Business Management with a focus in Marketing
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 6 | 5 |
| Goals | 5 | 5 |
| Assists | 1 | 0 |
| Shots | 9 | 9 |
| Shooting percentage | 55.6 | 55.6 |
| Shots on goal | 7 | 7 |
| Shots on goal percentage | 77.8 | 77.8 |
| Free position goals-shots | 5-7 | 5-7 |
| Ground balls | 10 | 6 |
| Draw controls | 37 | 28 |
| Turnovers | 7 | 4 |
| Caused turnovers | 7 | 5 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 27 | at Juniata College | W, 22-12 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Drew University | L, 13-9 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | - | - | - | - | - | - | - | - |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Juniata College | W, 18-4 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Juniata College | W, 22-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 4 | 0 | 4 | 4-4 | 5 | 80.0 | 5 | 100.0 |
| Mar 31 | Drew University | L, 13-9 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Susquehanna University | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | - | - | - | - | - | - | - | - |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Juniata College | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at The University of Scranton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 10 | 37 | 0 | 7 | 0 | 1 | 0 | 0 |
| Conference | 5 | 5 | 6 | 28 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 9 | 27 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 21 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 5 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 4 | 4 | 19 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 4 | 4 | 6 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 5 | 1 | 6 | 5-7 | 9 | 55.6 | 7 | 77.8 |
| Conference | 5 | 5 | 5 | 0 | 5 | 5-7 | 9 | 55.6 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 1 | 5 | 4-6 | 8 | 50.0 | 6 | 75.0 |
| Away | 2 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 4 | 4 | 4 | 1 | 5 | 4-6 | 7 | 57.1 | 6 | 85.7 |
| Month | ||||||||||
| March | 4 | 4 | 5 | 0 | 5 | 5-7 | 9 | 55.6 | 7 | 77.8 |
| April | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
News mentions
SCRANTON Pa. --- The third seeded Moravian College women’s lacrosse team fell to second seed and host The University of Scranton, 19-7, in a Landmark Conference Semifinal Wednesday afternoon.
BETHLEHEM, Pa. --- The third seeded Moravian College women’s lacrosse team, fresh of the first postseason victory in program history, is set to travel to second seed The University of Scranton for a Landmark Conference Semifinal match on Wednesday, April 28 at 4:00 p.m.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team earned the third seed and hosts sixth seed Elizabethtown College in a Landmark Conference Quarterfinal match on John Makuvek Field Saturday, April 24 at 7:00 p.m. to begin the 2021 postseason.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse team posted an 18-4 victory over visiting Juniata College in Landmark Conference action on John Makuvek Field Tuesday afternoon to close out the 2021 regular season.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse squad rallied from a three-goal deficit to take a second half lead before falling to No. 20 Christopher Newport University, 17-13, Saturday on John Makuvek Field in the Greyhounds’ only non-conference match of the abbreviated 2021 season.
BETHLEHEM, Pa. --- Moravian College senior midfielder Meaghan McMullan became the third player in women’s lacrosse program history to reach 200 career points but the Greyhounds came up short, falling to Drew University, 13-9, in Landmark Conference action on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse dropped its first match of the 2021 season as the Greyhounds fell to No. 8 The Catholic University of America in Landmark Conference action on John Makuvek Field Monday evening.
HUNTINGDON, Pa. --- The Moravian College women’s lacrosse squad improved to 2-0 on the year with a 22-12 victory at Juniata College in Landmark Conference action Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse jumped out to an early 3-0 lead and went on to post a 12-8 victory over visiting Elizabethtown College in Landmark Conference action to begin the Greyhounds’ 2021 season under the lights of John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is scheduled to start its 2021 season on Wednesday, March 24 when the Greyhounds host Elizabethtown College in a Landmark Conference match beginning at 7:00 p.m. on John Makuvek Field.
