Devin King
gp
18
p
26
g
9
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 26 | 14 |
| Goals | 9 | 6 |
| Assists | 17 | 8 |
| Shots | 30 | 20 |
| Shooting percentage | 30.0 | 30.0 |
| Shots on goal | 23 | 15 |
| Shots on goal percentage | 76.7 | 75.0 |
| Free position goals-shots | 2-9 | 2-7 |
| Ground balls | 9 | 7 |
| Draw controls | 1 | 0 |
| Turnovers | 26 | 10 |
| Caused turnovers | 5 | 3 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | at Lycoming College | W, 20-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 16 | Cabrini University | W, 22-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Montclair State University | L, 14-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Drew University | W, 19-10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Juniata College | W, 17-9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Goucher College | W, 16-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna University | W, 16-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | The University of Scranton | L, 18-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU-Florham | L, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at The University of Scranton | L, 24-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at Lycoming College | W, 20-4 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Cabrini University | W, 22-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Montclair State University | L, 14-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 26 | at Drew University | W, 19-10 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | Juniata College | W, 17-9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Goucher College | W, 16-4 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Susquehanna University | W, 16-15 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 2 | 2 | 4 | 1-3 | 7 | 28.6 | 5 | 71.4 |
| Apr 23 | The University of Scranton | L, 18-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at FDU-Florham | L, 20-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 4 | at The University of Scranton | L, 24-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 9 | 1 | 26 | 5 | 2 | 0 | 0 | 0 |
| Conference | 7 | 4 | 7 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 7 | 8 | 1 | 16 | 2 | 1 | 0 | 0 | 0 |
| Away | 9 | 4 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 5 | 9 | 1 | 14 | 5 | 2 | 0 | 0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 4 | 2 | 1 | 10 | 3 | 2 | 0 | 0 | 0 |
| April | 9 | 5 | 7 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 9 | 17 | 26 | 2-9 | 30 | 30.0 | 23 | 76.7 |
| Conference | 7 | 4 | 6 | 8 | 14 | 2-7 | 20 | 30.0 | 15 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 7 | 5 | 10 | 15 | 1-6 | 19 | 26.3 | 15 | 78.9 |
| Away | 9 | 4 | 4 | 7 | 11 | 1-3 | 11 | 36.4 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 5 | 7 | 12 | 19 | 2-7 | 21 | 33.3 | 15 | 71.4 |
| Losses | 10 | 6 | 2 | 5 | 7 | 0-2 | 9 | 22.2 | 8 | 88.9 |
| February | 2 | 2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | 4 | 3 | 9 | 12 | 0-2 | 9 | 33.3 | 7 | 77.8 |
| April | 9 | 5 | 5 | 7 | 12 | 2-7 | 19 | 26.3 | 15 | 78.9 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
